Condensed group statement of comprehensive income
for the year ended 31 December
| Download (EXCEL) |
| 2017 Reviewed Rm |
(Re-presented) 2016 Audited Rm |
||||||
| Revenue | 22 813 | 20 897 | |||||
|---|---|---|---|---|---|---|---|
| Operating expenses | (17 593) | (16 377) | |||||
| Operating profit (note 9) | 5 220 | 4 520 | |||||
| BEE credentials (note 6) | (4 245) | ||||||
| Gain on disposal of joint venture (note 8.1) | 203 | ||||||
| Impairment charges of non-current assets | (100) | ||||||
| Net operating profit | 975 | 4 623 | |||||
| Finance income (note 10) | 217 | 229 | |||||
| Finance costs (note 10) | (828) | (857) | |||||
| Income from financial assets | 2 | ||||||
| Share of income of equity-accounted investments (note 11) | 3 952 | 2 764 | |||||
| Profit before tax | 4 318 | 6 759 | |||||
| Income tax expense | (1 542) | (1 179) | |||||
| Profit for the year from continuing operations | 2 776 | 5 580 | |||||
| Profit for the year from discontinued operations (note 7) | 3 256 | 111 | |||||
| Profit for the year | 6 032 | 5 691 | |||||
| Other comprehensive (loss)/income, net of tax | (1 352) | (950) | |||||
| Items that will not be reclassified to profit or loss: | 13 | (57) | |||||
| – Remeasurements of post-employment benefit obligation | (29) | ||||||
| – Share of comprehensive income/(loss) of equity-accounted investments | 42 | (57) | |||||
| Items that may be subsequently reclassified to profit or loss: | (92) | (492) | |||||
| – Unrealised losses on translation of foreign operations | (62) | (45) | |||||
| – Revaluation of financial assets available-for-sale | (14) | (5) | |||||
| – Share of comprehensive loss of equity-accounted investments | (16) | (442) | |||||
| Items that have subsequently been reclassified to profit or loss: | (1 273) | (401) | |||||
| – Losses/(gains) on translation of foreign operations | 58 | (401) | |||||
| – Share of comprehensive loss of equity-accounted investments | (1 331) | ||||||
| Total comprehensive income for the year | 4 680 | 4 741 | |||||
| Profit attributable to: | |||||||
| Owners of the parent | 5 982 | 5 679 | |||||
| – Continuing operations | 2 726 | 5 568 | |||||
| – Discontinued operations | 3 256 | 111 | |||||
| Non-controlling interests | 50 | 12 | |||||
| – Continuing operations | 50 | 12 | |||||
| Profit for the year | 6 032 | 5 691 | |||||
| Total comprehensive income/(loss) attributable to: | |||||||
| Owners of the parent | 4 630 | 4 729 | |||||
| – Continuing operations | 2 545 | 5 419 | |||||
| – Discontinued operations | 2 085 | (690) | |||||
| Non-controlling interests | 50 | 12 | |||||
| – Continuing operations | 50 | 12 | |||||
| Total comprehensive income for the year | 4 680 | 4 741 |
| 2017 Reviewed cents |
(Re–presented) 2016 Audited cents |
||||||
| Attributable earnings per share | |||||||
| Aggregate | |||||||
| – Basic | 1 923 | 1 600 | |||||
| – Diluted | 1 724 | 1 591 | |||||
| Continuing operations | |||||||
| – Basic | 876 | 1 569 | |||||
| – Diluted | 786 | 1 560 | |||||
| Discontinued operations | |||||||
| – Basic | 1 047 | 31 | |||||
| – Diluted | 938 | 31 |