Condensed group statement of comprehensive incomeFor the year ended 31 December
Excel download
| 2023 Reviewed Rm | 2022 Audited Rm | |||
| Revenue (note 7) | 38 698 | 46 369 | ||
| Operating expenses (note 8) | (28 071) | (30 148) | ||
| Operating profit | 10 627 | 16 221 | ||
| Loss on disposal of subsidiary | 
 | (1) | ||
| Net operating profit | 10 627 | 16 220 | ||
| Finance income (note 10) | 1 570 | 694 | ||
| Finance costs (note 10) | (1 252) | (1 052) | ||
| Income from financial assets | 2 | 6 | ||
| Share of income of equity-accounted investments (note 11) | 6 987 | 6 477 | ||
| Impairment charges of equity-accounted investments | 
 | (53) | ||
| Profit before tax | 17 934 | 22 292 | ||
| Income tax expense | (3 231) | (4 287) | ||
| Profit for the year | 14 703 | 18 005 | ||
| Other comprehensive income/(loss), net of tax | 200 | 384 | ||
| Items that will not be reclassified to profit or loss: | (29) | 14 | ||
| – Remeasurement of retirement employee obligations | 
 | 3 | ||
| – Changes in fair value of equity investments at FVOCI | (31) | 10 | ||
| – Share of OCI of equity-accounted investments | 2 | 1 | ||
| Items that may subsequently be reclassified to profit or loss: | 244 | 300 | ||
| – Unrealised exchange differences on translation of foreign operations | 88 | 34 | ||
| – Changes in fair value on cash flow hedges | (44) | 113 | ||
| – Changes in fair value on costs of hedging | (9) | 
 | ||
| – Share of OCI of equity-accounted investments | 209 | 153 | ||
| Items that have subsequently been reclassified to profit or loss: | (15) | 70 | ||
| – Recycling of changes in fair value on cash flow hedges | (15) | 70 | ||
| Total comprehensive income for the year | 14 903 | 18 389 | ||
| Profit attributable to: | 
 | 
 | ||
| Owners of the parent | 11 292 | 13 826 | ||
| Non-controlling interests | 3 411 | 4 179 | ||
| Profit for the year | 14 703 | 18 005 | ||
| Total comprehensive income attributable to: | 
 | 
 | ||
| Owners of the parent | 11 448 | 14 113 | ||
| Non-controlling interests | 3 455 | 4 276 | ||
| Total comprehensive income for the year | 14 903 | 18 389 | ||
| cents | cents | |||
| Attributable earnings per share | ||||
| – Basic | 4 666 | 5 713 | ||
| – Diluted | 4 666 | 5 713 | 
 
			
			 
			



