CONDENSED GROUP STATEMENT OF CHANGES IN EQUITY
Download (EXCEL) |
Other components of equity | |||||||
Share capital Rm |
Foreign currency translation Rm |
Financial instruments revaluation Rm |
Equity- settled Rm |
Retirement employee obligations Rm |
Financial asset FVOCI revaluation Rm |
||
At 31 December 2018 (Audited) | 1 021 | 2 691 | (32) | 5 534 | (113) | (53) | |
Adjustment on initial application of IFRS 16 Leases, net of tax | |||||||
Adjusted balance at 1 January 2019 | 1 021 | 2 691 | (32) | 5 534 | (113) | (53) | |
Total comprehensive (loss)/income | (784) | (26) | 5 | 1 | 63 | ||
– Profit/(loss) for the period | |||||||
– Other comprehensive (loss)/income for the period | (784) | (26) | 5 | 1 | 63 | ||
Transactions with owners of the company | (662) | ||||||
–Dividends paid | |||||||
–Share-based payments movement | (662) | ||||||
Changes in ownership interest | |||||||
–Loss of control of subsidiary | (178) | 57 | |||||
–Partial disposal of associate classified as non-current asset held-for-sale | |||||||
Other | (178) | 57 | |||||
At 30 June 2019 (Reviewed) | 1 021 | 1 907 | (58) | ||||
Total comprehensive (loss)/income | (1) | 23 | 4 699 | (55) | 10 | ||
– Profit for the period | 5 | 16 | (6) | ||||
– Other comprehensive (income)/loss for the period | (1) | 23 | |||||
Transactions with owners of the company | 5 | 16 | (6) | ||||
– Dividends paid | (3 821) | ||||||
– Share-based payments movement | |||||||
– Reclassifications within equity | (1 213) | ||||||
Changes in ownership interest | (2 608) | ||||||
– Recognition of NCI | |||||||
– Loss of control of subsidiary | |||||||
Other | |||||||
At 31 December 2019 (Audited) | 1 021 | 1 906 | (35) | 883 | (39) | 4 | |
Total comprehensive income/(loss) | 282 | (188) | 63 | (2) | 34 | ||
---|---|---|---|---|---|---|---|
– Profit for the period | |||||||
– Other comprehensive (loss)/income for the period | 282 | (188) | 63 | (2) | 34 | ||
Transactions with owners of the company | (152) | ||||||
– Dividends paid (note 11) | |||||||
– Share-based payments movement | (152) | ||||||
Changes in ownership interest | (58) | ||||||
– Deemed disposal of joint venture1 | (58) | ||||||
At 30 June 2020 (Reviewed) | 1 021 | 2 188 | (223) | 736 | (41) | 38 |
Other Rm |
Retained earnings Rm |
Attributable to owners of the parent Rm |
Non- controlling interests Rm |
Total equity Rm |
||
At 31 December 2018 (Audited) | 1 | 32 797 | 41 846 | (701) | 41 145 | |
Adjustment on initial application of IFRS 16 Leases, net of tax | (12) | (12) | (12) | |||
Adjusted balance at 1 January 2019 | 1 | 32 785 | 41 834 | (701) | 41 133 | |
Total comprehensive (loss)/income | 4 | 6 499 | 5 762 | (55) | 5 707 | |
– Profit/(loss) for the period | 6 499 | 6 499 | (55) | 6 444 | ||
– Other comprehensive (loss)/income for the period | 4 | (737) | (737) | |||
Transactions with owners of the company | (1 393) | (2 055) | (2 055) | |||
–Dividends paid | (1 393) | (1 393) | (1 393) | |||
–Share-based payments movement Changes in ownership interest | (662) | (662) | ||||
–Loss of control of subsidiary | 121 | 114 | 114 | |||
–Partial disposal of associate classified as non-current asset held-for-sale | 114 | 114 | ||||
121 | ||||||
Other | (1) | (1) | (1) | |||
At 30 June 2019 (Reviewed) | 5 | 38 011 | 45 540 | (642) | 44 898 | |
Total comprehensive (loss)/income | (1) | 3 310 | 3 346 | 306 | 3 652 | |
– Profit for the period | 3 310 | 3 310 | 315 | 3 625 | ||
– Other comprehensive (income)/loss for the period | (1) | 36 | (9) | 27 | ||
Transactions with owners of the company | (1 811) | (5 632) | (5 632) | |||
– Dividends paid | (4 419) | (4 419) | (4 419) | |||
– Share-based payments movement | (1 213) | (1 213) | ||||
– Reclassifications within equity | 2 608 | |||||
Changes in ownership interest | (8 479) | (8 479) | 8 447 | (32) | ||
– Recognition of NCI | (8 479) | (8 479) | 8 479 | |||
– Loss of control of subsidiary | (32) | (32) | ||||
Other | 1 | 1 | 1 | |||
At 31 December 2019 (Audited) | 4 | 31 032 | 34 776 | 8 111 | 42 887 | |
Total comprehensive income/(loss) | 4 334 | 4 523 | 1 261 | 5 784 | ||
---|---|---|---|---|---|---|
– Profit for the period | 4 334 | 4 334 | 1 224 | 5 558 | ||
– Other comprehensive (loss)/income for the period | 189 | 37 | 226 | |||
Transactions with owners of the company | (1 420) | (1 572) | (458) | (2 030) | ||
– Dividends paid (note 11) | (1 420) | (1 420) | (458) | (1 878) | ||
– Share-based payments movement | (152) | (152) | ||||
Changes in ownership interest | 58 | |||||
– Deemed disposal of joint venture1 | 58 | |||||
At 30 June 2020 (Reviewed) | 4 | 34 004 | 37 727 | 8 914 | 46 641 |
1 | Relates to a reclassification within equity arising from the Cennergi business combination which requires the pre-existing interest in the equity-accounted investment to be derecognised as a deemed disposal. |
Foreign currency translation
Arises from the translation of the financial statements of foreign operations within the group.
Financial instruments revaluation
Comprises the share of equity-accounted investments’ hedging reserves and Exxaro's cash flow hedge reserve. Refer to note 22.2.
Equity-settled
Represents the fair value, net of tax, of services received from employees and settled by equity instruments granted.
Retirement employee obligations
Comprises remeasurements, net of tax, on the retirement employee obligations.
Financial asset FVOCI revaluation
Comprises the fair value adjustments, net of tax, on the financial assets classified as FVOCI.