Condensed group statement of changes in equity
Excel download
Other components of equity | ||||||||||||
Share capital Rm |
Foreign currency translation Rm |
Financial instruments revaluation Rm |
Equity- settled Rm |
Retirement employee obligations Rm |
Financial asset FVOCI revaluation Rm |
Other Rm |
||||||
At 31 December 2021 (Audited) | 983 | 987 | (117) | 596 | 35 | 55 | 4 | |||||
Total comprehensive income/(loss) | 64 | 176 | (6) | |||||||||
– Profit for the period | ||||||||||||
|
64 | 176 | (6) | |||||||||
Transactions with owners | (279) | |||||||||||
Contributions and distributions | (279) | |||||||||||
– Dividends paid (note 6) | ||||||||||||
|
||||||||||||
|
(279) | |||||||||||
Changes in ownership interest | ||||||||||||
– Recognition of NCI | ||||||||||||
At 30 June 2022 (Reviewed) | 983 | 1 051 | 59 | 317 | 35 | 49 | 4 | |||||
Total comprehensive income/(loss) | 75 | (40) | 1 | 3 | 14 | |||||||
– Profit for the period | ||||||||||||
|
75 | (40) | 1 | 3 | 14 | |||||||
Transactions with owners | 132 | |||||||||||
Contributions and distributions | 132 | |||||||||||
– Dividends paid (note 6) | ||||||||||||
|
132 | |||||||||||
At 31 December 2022 (Audited) | 983 | 1 126 | 19 | 450 | 38 | 63 | 4 | |||||
Total comprehensive income/(loss) | 269 | 9 | 2 | (2) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
– Profit for the period | ||||||||||||
|
269 | 9 | 2 | (2) | ||||||||
Transactions with owners | (511) | |||||||||||
Contributions and distributions | (511) | |||||||||||
– Dividends paid (note 6) | ||||||||||||
|
(511) | |||||||||||
At 30 June 2023 (Reviewed) | 983 | 1 395 | 28 | (61) | 40 | 61 | 4 |
1 | Relates to the net amount of the share-based payment expense of R111 million and the value of shares acquired in the market to settle vested share-based payment transactions of R622 million. |
Foreign currency translation
Arises from the translation of financial statements of foreign operations within the group as well as the share of equity-accounted investments' foreign currency translation reserves.
Financial instruments revaluation
Comprises the group's cash flow hedge reserves as well as the share of equity-accounted investments' hedging reserves.
Equity-settled
Represents the fair value, net of tax, of services received from employees and settled by equity instruments granted.
Retained earnings Rm |
Attributable to owners of the parent Rm |
Non- controlling interests Rm |
Total equity Rm |
|||||||||
At 31 December 2021 (Audited) | 37 007 | 39 550 | 10 548 | 50 098 | ||||||||
Total comprehensive income/(loss) | 8 250 | 8 484 | 2 571 | 11 055 | ||||||||
– Profit for the period | 8 250 | 8 250 | 2 489 | 10 739 | ||||||||
– Other comprehensive income/(loss) for the period | 234 | 82 | 316 | |||||||||
Transactions with owners | (2 849) | (3 128) | (958) | (4 086) | ||||||||
Contributions and distributions | (2 838) | (3 117) | (969) | (4 086) | ||||||||
– Dividends paid (note 6) | (2 838) | (2 838) | (968) | (3 806) | ||||||||
– Distributions to NCI share option holders | (1) | (1) | ||||||||||
– Share-based payments movement | (279) | (279) | ||||||||||
Changes in ownership interest | (11) | (11) | 11 | |||||||||
– Recognition of NCI | (11) | (11) | 11 | |||||||||
At 30 June 2022 (Reviewed) | 42 408 | 44 906 | 12 161 | 57 067 | ||||||||
Total comprehensive income/(loss) | 5 576 | 5 629 | 1 705 | 7 334 | ||||||||
– Profit for the period | 5 576 | 5 576 | 1 690 | 7 266 | ||||||||
– Other comprehensive income/(loss) for the period | 53 | 15 | 68 | |||||||||
Transactions with owners | (3 848) | (3 716) | (1 306) | (5 022) | ||||||||
Contributions and distributions | (3 848) | (3 716) | (1 306) | (5 022) | ||||||||
– Dividends paid (note 6) | (3 848) | (3 848) | (1 306) | (5 154) | ||||||||
– Share-based payments movement | 132 | 132 | ||||||||||
At 31 December 2022 (Audited) | 44 136 | 46 819 | 12 560 | 59 379 | ||||||||
Total comprehensive income/(loss) | 5 905 | 6 183 | 1 865 | 8 048 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
– Profit for the period | 5 905 | 5 905 | 1 780 | 7 685 | ||||||||
– Other comprehensive income/(loss) for the period | 278 | 85 | 363 | |||||||||
Transactions with owners | (2 744) | (3 255) | (928) | (4 183) | ||||||||
Contributions and distributions | (2 744) | (3 255) | (928) | (4 183) | ||||||||
– Dividends paid (note 6) | (2 744) | (2 744) | (928) | (3 672) | ||||||||
– Share-based payments movement1 | (511) | (511) | ||||||||||
At 30 June 2023 (Reviewed) | 47 297 | 49 747 | 13 497 | 63 244 |
Retirement employee obligations
Comprises remeasurements, net of tax, on the retirement employee obligations as well as the share of equity-accounted investments' retirement employee obligations reserves.
Financial asset FVOCI revaluation
Comprises the fair value adjustments, net of tax, on the financial assets classified at FVOCI as well as the share of equity-accounted investments' financial asset FVOCI revaluation reserves.