RECONCILIATION OF GROUP HEADLINE EARNINGS
Download (EXCEL) |
Gross Rm |
Tax Rm |
Net Rm |
|||||
For the year ended 31 December 2018 (Reviewed) | |||||||
Profit attributable to owners of the parent | 7 030 | ||||||
Adjusted for: | (348) | 25 | (323) | ||||
– | IFRS 10 Gain on disposal of subsidiaries | (69) | (69) | ||||
– | IAS 16 Gain on disposal of operation | (102) | (102) | ||||
– | IAS 16 Net gains on disposal of property, plant and equipment | (122) | 13 | (109) | |||
– | IAS 16 Compensation from third parties for items of property, plant and equipment impaired, abandoned or lost | (57) | 16 | (41) | |||
– | IAS 21 Net gains on translation differences recycled to profit or loss on the liquidation of a foreign subsidiary | (14) | (14) | ||||
– | IAS 28 Share of equity-accounted investments’ separate identifiable remeasurements | 16 | (4) | 12 | |||
Headline earnings | 6 707 | ||||||
Continuing operations | 6 638 | ||||||
Discontinued operations | 69 | ||||||
For the year ended 31 December 2017 (Audited) | |||||||
Profit attributable to owners of the parent | 5 982 | ||||||
Adjusted for: | (4 674) | 252 | (4 422) | ||||
– | IAS 16 Net losses on disposal of property, plant and equipment | 61 | (18) | 43 | |||
– | IAS 16 Compensation from third parties for items of property, plant and equipment impaired, abandoned or lost | (3) | 1 | (2) | |||
– | IAS 21 Net gains on translation differences recycled to profit or loss on the liquidation of a foreign subsidiary and partial disposal of investment in foreign associate | (1 274) | (1 274) | ||||
– | IAS 28 Loss on dilution of investment in associate | 106 | 106 | ||||
– | IAS 28 Share of equity-accounted investments’ separate identifiable remeasurements | 12 | (2) | 10 | |||
– | IAS 28 Share of equity-accounted investments’ impairment reversal of property, plant and equipment | (987) | 271 | (716) | |||
– | AS 28 Share of equity-accounted investments’ loss on disposal of a subsidiary | 1 271 | 1 271 | ||||
– | IAS 28 Gain on partial disposal of an associate | (3 860) | (3 860) | ||||
Headline earnings/(loss) | 1 560 | ||||||
Continuing operations | 2 120 | ||||||
Discontinued operations | (560) | ||||||
2018 Reviewed cents |
2017 Audited cents |
||||||
Headline earnings/(loss) per share | |||||||
Aggregate | |||||||
– | Basic | 2 672 | 502 | ||||
– | Diluted | 2 057 | 450 | ||||
Continuing operations | |||||||
– | Basic | 2 645 | 682 | ||||
– | Diluted | 2 036 | 611 | ||||
Discontinued operations | |||||||
– | Basic | 27 | (180) | ||||
– | Diluted | 21 | (161) |
Refer to note 11 for details regarding the number of shares.