CONDENSED GROUP STATEMENT OF COMPREHENSIVE INCOME
for the year ended 31 December
| Download (EXCEL) |
| 2018 Reviewed Rm |
2017 Audited Rm |
||||||
| Revenue (note 7) | 25 491 | 22 813 | |||||
|---|---|---|---|---|---|---|---|
| Operating expenses | (19 788) | (17 593) | |||||
| Operating profit (note 8) | 5 703 | 5 220 | |||||
| BEE credentials | (4 245) | ||||||
| Net operating profit | 5 703 | 975 | |||||
| Finance income (note 9) | 283 | 217 | |||||
| Finance costs (note 9) | (605) | (828) | |||||
| Income from financial assets | 6 | 2 | |||||
| Share of income of equity-accounted investments (note 10) | 3 259 | 3 952 | |||||
| Profit before tax | 8 646 | 4 318 | |||||
| Income tax expense | (1 653) | (1 542) | |||||
| Profit for the year from continuing operations | 6 993 | 2 776 | |||||
| Profit for the year from discontinued operations (note 6) | 69 | 3 256 | |||||
| Profit for the year | 7 062 | 6 032 | |||||
| Other comprehensive income/(loss), net of tax | 246 | (1 352) | |||||
| Items that will not be reclassified to profit or loss: | 66 | 13 | |||||
| – | Remeasurement of post-retirement employee obligations | 39 | (29) | ||||
| – | Changes in fair value of equity investments at fair value through other comprehensive income | 21 | |||||
| – | Share of other comprehensive income of equity-accounted investments | 6 | 42 | ||||
| Items that may subsequently be reclassified to profit or loss: | 194 | (92) | |||||
| – | Unrealised gains/(losses) on translation of foreign operations | 67 | (62) | ||||
| – | Revaluation of financial assets available-for-sale | (14) | |||||
| – | Share of other comprehensive income/(loss) of equity-accounted investments | 127 | (16) | ||||
| Items that have subsequently been reclassified to profit or loss: | (14) | (1 273) | |||||
| – | Recycling of exchange differences on translation of foreign operations | (14) | 58 | ||||
| – | Share of recycling of other comprehensive income of equity-accounted investments | (1 331) | |||||
| Total comprehensive income for the year | 7 308 | 4 680 | |||||
| Profit attributable to: | |||||||
| Owners of the parent | 7 030 | 5 982 | |||||
| – – | Continuing operations | 6 961 | 2 726 | ||||
| Discontinued operations | 69 | 3 256 | |||||
| Non-controlling interests | 32 | 50 | |||||
| – | Continuing operations | 32 | 50 | ||||
| Profit for the year | 7 062 | 6 032 | |||||
| Total comprehensive income attributable to: | |||||||
| Owners of the parent | 7 276 | 4 630 | |||||
| – | Continuing operations | 7 207 | 2 487 | ||||
| – | Discontinued operations | 69 | 2 143 | ||||
| Non-controlling interests | 32 | 50 | |||||
| – | Continuing operations | 32 | 50 | ||||
| Total comprehensive income for the year | 7 308 | 4 680 | |||||
| 2018 Reviewed cents |
2017 Audited cents |
|||||
| Attributable earnings per share | ||||||
| Aggregate | ||||||
| – Basic | 2 801 | 1 923 | ||||
| – Diluted | 2 156 | 1 724 | ||||
| Continuing operations | ||||||
| – Basic | 2 774 | 876 | ||||
| – Diluted | 2 135 | 786 | ||||
| Discontinued operations | ||||||
| – Basic | 27 | 1 047 | ||||
| – Diluted | 21 | 938 |