CONDENSED GROUP STATEMENT OF CHANGES IN EQUITY
Other components of equity | ||||||||||||||||
Share capital Rm |
Foreign currency translation Rm |
Financial instruments revaluation Rm |
Equity- settled Rm |
Retirement employee obligations Rm |
Financial asset FVOCI revaluation Rm |
Other Rm |
Retained earnings Rm |
|||||||||
At 31 December 2018 (Audited) | 1 021 | 2 691 | (32) | 5 534 | (113) | (53) | 1 | 32 797 | ||||||||
Adjustment on initial application of IFRS 16 Leases, net of tax |
(12) | |||||||||||||||
Adjusted balance at 1 January 2019 | 1 021 | 2 691 | (32) | 5 534 | (113) | (53) | 1 | 32 785 | ||||||||
Total comprehensive (loss)/income | (785) | (3) | 10 | 17 | 57 | 3 | 9 809 | |||||||||
– Profit for the year | 9 809 | |||||||||||||||
– Other comprehensive (loss)/income for the year | (785) | (3) | 10 | 17 | 57 | 3 | ||||||||||
Transactions with owners | (4 483) | (3 204) | ||||||||||||||
– Dividends paid (note 12) | (5 812) | |||||||||||||||
– Share-based payments movement | (1 875) | |||||||||||||||
– Reclassifications within equity | (2 608) | 2 608 | ||||||||||||||
Changes in ownership interest | (178) | 57 | (8 358) | |||||||||||||
– Recognition of NCI | (8 479) | |||||||||||||||
– Loss of control of subsidiary | ||||||||||||||||
– Partial disposal of associate classified as non- current asset held-for-sale |
(178) | 57 | 121 | |||||||||||||
At 31 December 2019 (Audited) | 1 021 | 1 906 | (35) | 883 | (39) | 4 | 4 | 31 032 | ||||||||
Total comprehensive (loss)/income | (37) | (220) | 68 | 18 | (9) | 7 283 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– Profit for the year | 7 283 | |||||||||||||||
– Other comprehensive (loss)/income for the year | (37) | (220) | 68 | 18 | (9) | |||||||||||
Transactions with owners | 10 | (3 034) | ||||||||||||||
– Dividends paid (note 12) | (3 034) | |||||||||||||||
– Distributions to NCI option holders | ||||||||||||||||
– Share-based payments movement | 10 | |||||||||||||||
Changes in ownership interest | (58) | (16) | ||||||||||||||
– Deemed disposal of joint venture1 | (58) | 58 | ||||||||||||||
– Acquisition of subsidiaries2 | ||||||||||||||||
– Recognition of NCI3 | (74) | |||||||||||||||
At 31 December 2020 (Reviewed) | 1 021 | 1 869 | (255) | 903 | (21) | (5) | 4 | 35 265 |
Attributable to owners of the parent Rm |
Noncontrolling interests Rm |
Total equity Rm |
||||||
At 31 December 2018 (Audited) | 41 846 | (701) | 41 145 | |||||
Adjustment on initial application of IFRS 16 Leases, net of tax |
(12) | (12) | ||||||
Adjusted balance at 1 January 2019 | 41 834 | (701) | 41 133 | |||||
Total comprehensive (loss)/income | 9 108 | 251 | 9 359 | |||||
– Profit for the year | 9 809 | 260 | 10 069 | |||||
– Other comprehensive (loss)/income for the year | (701) | (9) | (710) | |||||
Transactions with owners | (7 687) | (7 687) | ||||||
– Dividends paid (note 12) | (5 812) | (5 812) | ||||||
– Share-based payments movement | (1 875) | (1 875) | ||||||
– Reclassifications within equity | ||||||||
Changes in ownership interest | (8 479) | 8 561 | 82 | |||||
– Recognition of NCI | (8 479) | 8 479 | ||||||
– Loss of control of subsidiary | 82 | 82 | ||||||
– Partial disposal of associate classified as non-current asset held-for-sale | ||||||||
At 31 December 2019 (Audited) | 34 776 | 8 111 | 42 887 | |||||
Total comprehensive (loss)/income | 7 103 | 1 872 | 8 975 | |||||
---|---|---|---|---|---|---|---|---|
– Profit for the year | 7 283 | 1 943 | 9 226 | |||||
– Other comprehensive (loss)/income for the year | (180) | (71) | (251) | |||||
Transactions with owners | (3 024) | (979) | (4 003) | |||||
– Dividends paid (note 12) | (3 034) | (978) | (4 012) | |||||
– Distributions to NCI option holders | (1) | (1) | ||||||
– Share-based payments movement | 10 | 10 | ||||||
Changes in ownership interest | (74) | 336 | 262 | |||||
– Deemed disposal of joint venture1 | ||||||||
– Acquisition of subsidiaries2 | 147 | 147 | ||||||
– Recognition of NCI3 | (74) | 189 | 115 | |||||
At 31 December 2020 (Reviewed) | 38 781 | 9 340 | 48 121 |
1 | Relates to a reclassification within equity arising from the Cennergi business combination which requires the pre-existing interest in the equity-accounted investment to be derecognised as a deemed disposal. |
2 | Relates to the recognition of the NCI option holders within the Cennergi group arising from the Cennergi business combination at acquisition (refer note 4.2.5). |
3 | Relates to the recognition of an NCI's share of Tsitsikamma SPV's net asset value, amounting to R189 million, upon the exercise of its in substance share option, amounting to R115 million (cash received). |
Foreign currency translation
Arises from the translation of financial statements of foreign operations within the group.
Financial instruments revaluation
Comprises the share of equity-accounted investments' hedging reserves and Exxaro's cash flow hedge reserve. Refer note 23.2.
Equity-settled
Represents the fair value, net of tax, of services received from employees and settled by equity instruments granted.
Retirement employee obligations
Comprises remeasurements, net of tax, on the retirement employee obligations.
Financial asset FVOCI revaluation
Comprises the fair value adjustments, net of tax, on the financial assets classified at FVOCI.