CONDENSED GROUP STATEMENT OF CHANGES IN EQUITY
Excel download
Other components of equity | |||||||
Share capital Rm |
Foreign currency translation Rm |
Financial instruments revaluation Rm |
Equity- settled Rm |
Retirement employee obligations Rm |
|||
At 31 December 2019 (Audited) | 1 021 | 1 906 | (35) | 883 | (39) | ||
Total comprehensive (loss)/income | (37) | (220) | 68 | 18 | |||
– Profit for the year | |||||||
– Other comprehensive (loss)/income for the year | (37) | (220) | 68 | 18 | |||
Transactions with owners | (48) | ||||||
Contributions and distributions | 10 | ||||||
– Dividends paid (note 6) | |||||||
– Distributions to NCI share option holders | |||||||
– Share-based payments movement | 10 | ||||||
Changes in ownership interest | (58) | ||||||
– Deemed disposal of JV | (58) | ||||||
– Acquisition of subsidiaries | |||||||
– Recognition of NCI | |||||||
At 31 December 2020 (Audited) | 1 021 | 1 869 | (255) | 903 | (21) | ||
Total comprehensive (loss)/income | (882) | 138 | 1 | ||||
---|---|---|---|---|---|---|---|
– Profit for the year | |||||||
– Other comprehensive (loss)/income for the year | (882) | 138 | 1 | ||||
Transactions with owners | (38) | (307) | 55 | ||||
Contributions and distributions | (38) | (122) | |||||
– Dividends paid (note 6) | |||||||
– Distributions to NCI share option holders | |||||||
– Share-based payments movement | (122) | ||||||
– Shares repurchased and cancelled1 | (38) | ||||||
– Share repurchase expenses | |||||||
– | Transfer of fair value adjustments on disposal of equity investment at FVOCI to retained earnings | ||||||
Changes in ownership interest | (185) | 55 | |||||
– Disposal of associates2 | (185) | 55 | |||||
– Disposal of subsidiaries3 | |||||||
At 31 December 2021 (Reviewed) | 983 | 987 | (117) | 596 | 35 |
Financial asset FVOCI revaluation Rm |
Other Rm |
Retained earnings Rm |
Attributable to owners of the parent Rm |
Non- controlling interests Rm |
Total equity Rm |
|||||||||
At 31 December 2019 (Audited) | 4 | 4 | 31 032 | 34 776 | 8 111 | 42 887 | ||||||||
Total comprehensive (loss)/income | (9) | 7 283 | 7 103 | 1 872 | 8 975 | |||||||||
– Profit for the year | 7 283 | 7 283 | 1 943 | 9 226 | ||||||||||
– Other comprehensive (loss)/income for the year | (9) | (180) | (71) | (251) | ||||||||||
Transactions with owners | (3 050) | (3 098) | (643) | (3 741) | ||||||||||
Contributions and distributions | (3 034) | (3 024) | (979) | (4 003) | ||||||||||
– Dividends paid (note 6) | (3 034) | (3 034) | (978) | (4 012) | ||||||||||
– Distributions to NCI share option holders | (1) | (1) | ||||||||||||
– Share-based payments movement | 10 | 10 | ||||||||||||
Changes in ownership interest | (16) | (74) | 336 | 262 | ||||||||||
– Deemed disposal of JV | 58 | |||||||||||||
– Acquisition of subsidiaries | 147 | 147 | ||||||||||||
– Recognition of NCI | (74) | (74) | 189 | 115 | ||||||||||
At 31 December 2020 (Audited) | (5) | 4 | 35 265 | 38 781 | 9 340 | 48 121 | ||||||||
Total comprehensive (loss)/income | 30 | 12 667 | 11 954 | 3 506 | 15 460 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– Profit for the year | 12 667 | 12 667 | 3 706 | 16 373 | ||||||||||
– Other comprehensive (loss)/income for the year | 30 | (713) | (200) | (913) | ||||||||||
Transactions with owners | 30 | (10 925) | (11 185) | (2 298) | (13 483) | |||||||||
Contributions and distributions | 20 | (11 045) | (11 185) | (3 131) | (14 316) | |||||||||
– Dividends paid (note 6) | (9 557) | (9 557) | (3 124) | (12 681) | ||||||||||
– Distributions to NCI share option holders | (7) | (7) | ||||||||||||
– Share-based payments movement | (122) | (122) | ||||||||||||
– Shares repurchased and cancelled1 | (1 462) | (1 500) | (1 500) | |||||||||||
– Share repurchase expenses | (6) | (6) | (6) | |||||||||||
– | Transfer of fair value adjustments on disposal of equity investment at FVOCI to retained earnings | 20 | (20) | |||||||||||
Changes in ownership interest | 10 | 120 | 833 | 833 | ||||||||||
– Disposal of associates2 | 130 | |||||||||||||
– Disposal of subsidiaries3 | 10 | (10) | 833 | 833 | ||||||||||
At 31 December 2021 (Reviewed) | 55 | 4 | 37 007 | 39 550 | 10 548 | 50 098 |
1 | 2021: Relates to the repurchase and cancellation of 9 401 662 ordinary shares to the value of R1.5 billion in terms of the share repurchase programme announced and implemented during the year. |
2 | 2021: Relates to the net reclassifications within equity from the retirement employee obligations reserve and equity-settled reserve to retained earnings upon the divestment from Tronox SA and Tronox Holdings plc. |
3 | 2021: Relates to the net reclassifications within equity from the financial asset FVOCI revaluation reserve to retained earnings as well as the derecognition of the NCI previously recognised for the Dorstfontein operations upon the disposal of the ECC operation. |
Foreign currency translation
Arises from the translation of financial statements of foreign operations within the group.
Financial instruments revaluation
Comprises the share of equity-accounted investments’ hedging reserves and the group’s cash flow hedge reserve.
Equity-settled
Represents the fair value, net of tax, of services received from employees and settled by equity instruments granted.
Retirement employee obligations
Comprises remeasurements, net of tax, on the retirement employee obligations.
Financial asset fvoci revaluation
Comprises the fair value adjustments, net of tax, on the financial assets classified at FVOCI.