Condensed group statement of comprehensive incomeFor the year ended 31 December
Excel download
| 
2024 Reviewed Rm  | 
2023 Audited Rm  | 
|||||
|---|---|---|---|---|---|---|
| Revenue (note 7) | 40 725 | 38 698 | ||||
| Operating expenses (note 8) | (33 118) | (28 071) | ||||
| Net operating profit | 7 607 | 10 627 | ||||
| Finance income (note 10) | 1 786 | 1 570 | ||||
| Finance costs (note 10) | (1 216) | (1 252) | ||||
| Income from financial assets | 2 | |||||
| Share of income of equity-accounted investments (note 11) | 4 270 | 6 987 | ||||
| Profit before tax | 12 447 | 17 934 | ||||
| Income tax expense | (2 377) | (3 231) | ||||
| Profit for the year | 10 070 | 14 703 | ||||
| Other comprehensive (loss)/income, net of tax | (99) | 200 | ||||
| Items that will not be reclassified to profit or loss | 14 | (29) | ||||
| – Remeasurement of retirement employee obligations | 6 | |||||
| – Changes in fair value of equity investments at FVOCI | 6 | (31) | ||||
| – Share of OCI of equity-accounted investments | 2 | 2 | ||||
| Items that may subsequently be reclassified to profit or loss | (94) | 244 | ||||
| – Unrealised exchange differences on translation of foreign operations | 11 | 88 | ||||
| – Changes in fair value on cash flow hedges | (20) | (44) | ||||
| – Changes in fair value on costs of hedging | (5) | (9) | ||||
| – Share of OCI of equity-accounted investments | (80) | 209 | ||||
| Items that have subsequently been reclassified to profit or loss | (19) | (15) | ||||
| – Recycling of changes in fair value on cash flow hedges | (19) | (15) | ||||
| Total comprehensive income for the year | 9 971 | 14 903 | ||||
| Profit attributable to: | ||||||
| Owners of the parent | 7 724 | 11 292 | ||||
| Non-controlling interests | 2 346 | 3 411 | ||||
| Profit for the year | 10 070 | 14 703 | ||||
| Total comprehensive income attributable to: | ||||||
| Owners of the parent | 7 651 | 11 448 | ||||
| Non-controlling interests | 2 320 | 3 455 | ||||
| Total comprehensive income for the year | 9 971 | 14 903 | 
| cents | cents | |||||
|---|---|---|---|---|---|---|
| Attributable earnings per share | ||||||
| Basic1 | 3 192 | 4 666 | ||||
| Diluted2 | 3 192 | 4 666 | 
| 1 | Determined using WANOS of 242 million (2023: 242 million). | 
| 2 | Determined using diluted WANOS of 242 million (2023: 242 million). | 



