Condensed group statement of financial position At 31 December
Excel download
| 2024 Reviewed Rm |
2023 Audited Rm |
|
| ASSETS | ||
| Non-current assets | 66 799 | 66 153 |
| Property, plant and equipment | 37 292 | 37 226 |
| Intangible assets | 2 598 | 2 790 |
| Right-of-use assets | 281 | 308 |
| Equity-accounted investments (note 13) | 20 596 | 20 278 |
| Financial assets (note 20) | 5 266 | 4 616 |
| Deferred tax | 197 | 206 |
| Other assets (note 14) | 569 | 729 |
| Current assets | 27 917 | 26 701 |
| Inventories | 2 427 | 2 270 |
| Financial assets (note 20) | 159 | 210 |
| Trade and other receivables (note 20) | 4 230 | 3 877 |
| Cash and cash equivalents (note 20) | 20 630 | 19 859 |
| Current tax receivables | 15 | 3 |
| Other assets (note 14) | 456 | 482 |
| Total assets | 94 716 | 92 854 |
| EQUITY AND LIABILITIES | ||
| Capital and other components of equity | ||
| Share capital | 983 | 983 |
| Other components of equity | 1 119 | 1 341 |
| Retained earnings | 51 885 | 49 923 |
| Equity attributable to owners of the parent | 53 987 | 52 247 |
| Non-controlling interests | 14 563 | 14 160 |
| Total equity | 68 550 | 66 407 |
| Non-current liabilities | 20 351 | 20 226 |
| Interest-bearing borrowings (note 15) | 7 344 | 7 480 |
| Lease liabilities (note 16) | 334 | 400 |
| Other payables (note 20) | 40 | 42 |
| Provisions (note 18) | 3 359 | 2 963 |
| Retirement employee obligations | 181 | 176 |
| Financial liabilities (note 20) | 129 | 127 |
| Deferred tax | 8 926 | 9 003 |
| Other liabilities (note 19) | 38 | 35 |
| Current liabilities | 5 815 | 6 221 |
| Interest-bearing borrowings (note 15) | 876 | 1 443 |
| Lease liabilities (note 16) | 96 | 51 |
| Trade and other payables (note 20) | 3 351 | 3 356 |
| Provisions (note 18) | 282 | 222 |
| Financial liabilities (note 20) | 22 | 14 |
| Current tax payables | 214 | 348 |
| Other liabilities (note 19) | 974 | 787 |
| Total liabilities | 26 166 | 26 447 |
| Total equity and liabilities | 94 716 | 92 854 |



