CONDENSED GROUP STATEMENT OF CHANGES IN EQUITY
Download (EXCEL) |
Other components of equity | |||||||
Share capital Rm |
Foreign currency translation Rm |
Financial instruments revaluation Rm |
Equity- settled Rm |
Retirement employee obligations Rm |
Available- for-sale revaluation Rm |
||
At 31 December 2017 (Audited) | 1 021 | 2 520 | (41) | 5 872 | (158) | (74) | |
Adjustment on initial application of IFRS 15, net of tax | |||||||
Adjustment on initial application of IFRS 9, net of tax | 74 | ||||||
Adjusted balance at 1 January 2018 | 1 021 | 2 520 | (41) | 5 872 | (158) | ||
Profit for the period | |||||||
Other comprehensive income for the period | 41 | ||||||
Share of other comprehensive income of equity-accounted investments |
88 | 21 | 2 | ||||
Share-based payments movement | (280) | ||||||
Dividends paid | |||||||
Liquidation of subsidiary | 14 | ||||||
At 30 June 2018 (Reviewed) | 1 021 | 2 663 | (20) | 5 592 | (156) | ||
Profit/(loss) for the period | |||||||
Other comprehensive income/(loss) for the period | 26 | 39 | |||||
Share of other comprehensive income/(loss) of equity-accounted investments | 30 | (12) | 4 | ||||
Adjustments to NCI | |||||||
Share-based payments movement | (58) | ||||||
Dividends paid | |||||||
Disposal of subsidiaries | |||||||
Liquidation of subsidiary | (28) | ||||||
At 31 December 2018 (Audited) | 1 021 | 2 691 | (32) | 5 534 | (113) | ||
Adjustment on initial application of IFRS 16, net of tax1 | |||||||
Adjusted balance at 1 January 2019 | 1 021 | 2 691 | (32) | 5 534 | (113) | ||
Profit/(loss) for the period | |||||||
Other comprehensive (loss)/income for the period | (1) | ||||||
Share of other comprehensive income/(loss) of equity-accounted investments |
60 | (27) | 5 | 1 | |||
Share-based payments movement2 | (662) | ||||||
Dividends paid | |||||||
Loss of control of subsidiary3 | |||||||
Partial disposal of associate classified as a non-current asset held-for-sale4 | (832) | 1 | (178) | 57 | |||
Dilution of associates | (1) | ||||||
Liquidation of subsidiary5 | (10) | ||||||
At 30 June 2019 (Reviewed) | 1 021 | 1 907 | (58) | 4 699 | (55) |
Other components of equity | ||||||||
Financial asset FVOCI revaluation Rm |
Other Rm |
Retained earnings Rm |
Attributable to owners of the parent Rm |
Non- controlling interests Rm |
Total equity Rm |
|||
At 31 December 2017 (Audited) | 1 | 30 962 | 40 103 | (738) | 39 365 | |||
Adjustment on initial application of IFRS 15, net of tax | 314 | 314 | 314 | |||||
Adjustment on initial application of IFRS 9, net of tax | (74) | (11) | (11) | (11) | ||||
Adjusted balance at 1 January 2018 | (74) | 1 | 31 265 | 40 406 | (738) | 39 668 | ||
Profit for the period | 3 182 | 3 182 | 36 | 3 218 | ||||
Other comprehensive income for the period | 57 | 98 | 98 | |||||
Share of other comprehensive income of equity-accounted investments |
111 | 111 | ||||||
Share-based payments movement | (280) | (280) | ||||||
Dividends paid | (4 153) | (4 153) | (4 153) | |||||
Liquidation of subsidiary | 14 | 14 | ||||||
At 30 June 2018 (Reviewed) | (17) | 1 | 30 294 | 39 378 | (702) | 38 676 | ||
Profit/(loss) for the period | 3 848 | 3 848 | (4) | 3 844 | ||||
Other comprehensive income/(loss) for the period | (36) | 29 | 29 | |||||
Share of other comprehensive income/(loss) of equity-accounted investments | 22 | 22 | ||||||
Adjustments to NCI | (15) | (15) | 15 | |||||
Share-based payments movement | (58) | (58) | ||||||
Dividends paid | (1 330) | (1 330) | (1 330) | |||||
Disposal of subsidiaries | (10) | (10) | ||||||
Liquidation of subsidiary | (28) | (28) | ||||||
At 31 December 2018 (Audited) | (53) | 1 | 32 797 | 41 846 | (701) | 41 145 | ||
Adjustment on initial application of IFRS 16, net of tax1 | (13) | (13) | (13) | |||||
---|---|---|---|---|---|---|---|---|
Adjusted balance at 1 January 2019 | (53) | 1 | 32 784 | 41 833 | (701) | 41 132 | ||
Profit/(loss) for the period | 6 499 | 6 499 | (55) | 6 444 | ||||
Other comprehensive (loss)/income for the period | 63 | 62 | 62 | |||||
Share of other comprehensive income/(loss) of equity-accounted investments |
4 | 43 | 43 | |||||
Share-based payments movement2 | (662) | (662) | ||||||
Dividends paid | (1 393) | (1 393) | (1 393) | |||||
Loss of control of subsidiary3 | 114 | 114 | ||||||
Partial disposal of associate classified as a non-current asset held-for-sale4 | 121 | (831) | (831) | |||||
Dilution of associates | (1) | (1) | ||||||
Liquidation of subsidiary5 | (10) | (10) | ||||||
At 30 June 2019 (Reviewed) | 10 | 5 | 38 011 | 45 540 | (642) | 44 898 |
1 | Refer note 4 for details of the adjustment on initial application of IFRS 16 Leases (IFRS 16). |
2 | The share-based payments movement includes an amount of R112 million paid to the BEE Parties as a dividend. |
3 | Derecognition of NCI reserve upon the loss of control of Tumelo. |
4 | Tronox Holdings plc repurchased 14 000 000 Tronox Holdings plc ordinary shares from Exxaro which resulted in a gain on translation differences being recycled to profit or loss, the release of a loss from the financial instruments revaluation reserve to profit or loss, a net reclassification within equity from retirement employee obligations reserve and equity-settled reserve to retained earnings (refer note 6). |
5 | Recognised a gain on translation differences recycled to profit or loss on the deregistration of a foreign subsidiary (Exxaro Australia Iron Investments Proprietary Limited). |
Dividend distribution | cents | |
Dividend per share paid in respect of a special dividend declared during 2018 | 1 255 | |
Final dividend per share paid in respect of the 2018 financial year | 555 | |
Dividend per share paid in respect of the 2018 interim period | 530 | |
Dividend per share payable in respect of the 2019 interim period | 864 | |
Dividend per share payable in respect of a special dividend declared during 2019 | 897 |
Foreign currency translation
Arises from the translation of the financial statements of foreign operations within the group.
Financial instruments revaluation
Comprises the effective portion of the cumulative net change in the fair value of cash flow hedging instruments where the hedged transaction has not yet occurred.
Equity-settled
Represents the fair value, net of tax, of services received from employees and settled by equity instruments granted as well as the fair value of the potential benefit to be obtained by the BEE Parties in relation to the Replacement BEE Transaction.
Retirement employee obligations
Comprises remeasurements, net of tax, on the retirement employee obligations.
Available-for-sale revaluation
Comprises the fair value adjustments, net of tax, on the available-for-sale financial assets (Pre IFRS 9).
Financial asset FVOCI revaluation
Comprises the fair value adjustments, net of tax, on the financial assets classified at FVOCI (Post IFRS 9).