Condensed group statement of changes in equity
View as excel [XLS - 41KB]
Other components of equity | |||||||||||||
Share capital Rm |
Foreign currency translation Rm |
Financial instruments revaluation Rm |
Equity- settled Rm |
Retirement benefit obligation Rm |
Available- for-sale revaluation Rm |
Other Rm |
|||||||
At 31 December 2015 (Audited) | 2 445 | 4 922 | 241 | 2 008 | (205) | (55) | |||||||
Profit/(loss) for the period | |||||||||||||
Other comprehensive income/(loss) | 25 | (2) | |||||||||||
Share of other comprehensive (loss)/income of equity-accounted investments | (80) | (192) | 127 | 31 | |||||||||
Issue of share capital | 15 | ||||||||||||
Share-based payments movement | 81 | ||||||||||||
Dividends paid | |||||||||||||
At 30 June 2016 (Reviewed) | 2 460 | 4 867 | 49 | 2 216 | (174) | (57) | |||||||
Profit for the period | |||||||||||||
Other comprehensive loss | (70) | (3) | |||||||||||
Share of associates’ reclassification of equity | (557) | ||||||||||||
Share of other comprehensive (loss)/income of equity-accounted investments | (386) | (26) | 115 | (88) | |||||||||
Issue of share capital | 49 | ||||||||||||
Share-based payments movement | 124 | ||||||||||||
Dividends paid | |||||||||||||
Share repurchase | (3 524) | ||||||||||||
Disposal of foreign subsidiaries | (401) | ||||||||||||
At 31 December 2016 (Audited) | 2 509 | 4 010 | 23 | 1 898 | (262) | (60) | (3 524) | ||||||
Profit for the period | |||||||||||||
Other comprehensive (loss)/income | (39) | (29) | 5 | ||||||||||
Share of other comprehensive (loss)/income of equity-accounted investments | (174) | (58) | 89 | 25 | |||||||||
Issue of share capital1 | 463 | ||||||||||||
Share-based payments movement2 | (422) | ||||||||||||
Dividends paid | |||||||||||||
Share repurchase3 | (1 312) | 3 524 | |||||||||||
Reclassification within equity4 | 1 | ||||||||||||
At 30 June 2017 (Reviewed) | 1 660 | 3 797 | (35) | 1 565 | (266) | (55) | 1 |
Retained earnings Rm |
Attributable to owners of the parent Rm |
Non-
controlling interests Rm |
Total equity Rm |
|
At 31 December 2015 (Audited) | 25 670 | 35 026 | (800) | 34 226 |
Profit/(loss) for the period | 1 285 | 1 285 | (34) | 1 251 |
Other comprehensive income/(loss) | 23 | 23 | ||
Share of other comprehensive (loss)/income of equity-accounted investments | (114) | (114) | ||
Issue of share capital | 15 | 15 | ||
Share-based payments movement | 81 | 81 | ||
Dividends paid | (304) | (304) | (304) | |
At 30 June 2016 (Reviewed) | 26 651 | 36 012 | (834) | 35 178 |
Profit for the period | 4 394 | 4 394 | 46 | 4 440 |
Other comprehensive loss | (73) | (73) | ||
Share of associates’ reclassification of equity | 557 | |||
Share of other comprehensive (loss)/income of equity-accounted investments | (385) | (385) | ||
Issue of share capital | 49 | 49 | ||
Share-based payments movement | 124 | 124 | ||
Dividends paid | (321) | (321) | (321) | |
Share repurchase | (3 524) | (3 524) | ||
Disposal of foreign subsidiaries | (401) | (401) | ||
At 31 December 2016 (Audited) | 31 281 | 35 875 | (788) | 35 087 |
Profit for the period | 2 692 | 2 692 | 31 | 2 723 |
---|---|---|---|---|
Other comprehensive (loss)/income | (63) | (63) | ||
Share of other comprehensive (loss)/income of equity-accounted investments | (118) | (118) | ||
Issue of share capital1 | 463 | 463 | ||
Share-based payments movement2 | (422) | (422) | ||
Dividends paid | (1 284) | (1 284) | (1 284) | |
Share repurchase3 | (2 212) | |||
Reclassification within equity4 | (1) | |||
At 30 June 2017 (Reviewed) | 30 476 | 37 143 | (757) | 36 386 |
1 | Vesting of Mpower 2012 treasury shares to good leavers and beneficiaries upon final vesting of the share-based payment scheme on 31 May 2017. |
2 | Includes the final vesting of Mpower 2012 shares. |
3 | Exxaro repurchased 43 943 744 ordinary shares from Main Street 333 for a purchase consideration of R3 524 million. |
4 | Relates to a foreign entity which is required to reallocate distributable reserves to a non-distributable reserve. |
Dividend distribution
Final dividend paid per share (cents) in respect of the 2016 financial year | 410 |
Dividend paid per share (cents) in respect of the 2016 interim period | 90 |
Dividend payable per share (cents) in respect of the 2017 interim period | 300 |
Foreign currency translation
Arises from the translation of the financial statements of foreign operations within the group.
Financial instruments revaluation
Comprises the effective portion of the cumulative net change in the fair value of cash flow hedging
instruments where the hedged transaction has not yet occurred.
Equity-settled
Represents the fair value, net of tax, of services received from employees and settled by equity instruments
granted.
Retirement benefit obligation
Comprises remeasurements, net of tax, on the post-retirement obligation.
Available-for-sale revaluation
Comprises fair value adjustments, net of tax, on the available-for-sale financial assets.