Condensed group statement of changes in equity
Excel download
Other components of equity | ||||||||||
Share capital Rm |
Foreign currency translation Rm |
Financial instruments revaluation Rm |
Equity- settled Rm |
Retirement employee obligations Rm |
Financial asset FVOCI revaluation Rm |
Other Rm |
||||
At 31 December 2019 (Audited) | 1 021 | 1 906 | (35) | 883 | (39) | 4 | 4 | |||
Total comprehensive income/(loss) | 282 | (188) | 63 | (2) | 34 | |||||
– Profit for the period | ||||||||||
– Other comprehensive income/(loss) for the period | 282 | (188) | 63 | (2) | 34 | |||||
Transactions with owners | (210) | |||||||||
Contributions and distributions | (152) | |||||||||
– Dividends paid (note 6) | ||||||||||
– Share-based payments movement | (152) | |||||||||
Changes in ownership interest | (58) | |||||||||
– Deemed disposal of joint venture | (58) | |||||||||
– Acquisition of subsidiaries1 | ||||||||||
At 30 June 2020 (Reviewed) (Re-presented) | 1 021 | 2 188 | (223) | 736 | (41) | 38 | 4 | |||
Total comprehensive (loss)/income | (319) | (32) | 5 | 20 | (43) | |||||
– Profit for the period | ||||||||||
– Other comprehensive (loss)/income for the period | (319) | (32) | 5 | 20 | (43) | |||||
Transactions with owners | 162 | |||||||||
Contributions and distributions | 162 | |||||||||
– Dividends paid (note 6) | ||||||||||
– Distributions to NCI option holders | ||||||||||
– Share-based payments movement | 162 | |||||||||
Changes in ownership interest | ||||||||||
– Recognition of NCI | ||||||||||
At 31 December 2020 (Audited) | 1 021 | 1 869 | (255) | 903 | (21) | (5) | 4 | |||
Total comprehensive (loss)/income | (694) | 111 | 1 | (4) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
– Profit for the period | ||||||||||
– Other comprehensive (loss)/income for the period | (694) | 111 | 1 | (4) | ||||||
Transactions with owners | (25) | (427) | 55 | (544) | ||||||
Contributions and distributions | (25) | (242) | (544) | |||||||
– Dividends paid (note 6) | ||||||||||
– Distributions to NCI option holders | ||||||||||
– Share-based payments movement | (242) | |||||||||
– Shares repurchased and cancelled2 | (25) | |||||||||
– Share repurchase expenses | ||||||||||
– Shares to be repurchased2 | (544) | |||||||||
Changes in ownership interest | (185) | 55 | ||||||||
– Disposal of associates3 | (185) | 55 | ||||||||
At 30 June 2021 (Reviewed) | 996 | 1 175 | (144) | 476 | 35 | (9) | (540) |
Retained earnings Rm | Attributable to owners of the parent Rm |
Non- controlling interests Rm |
Total equity Rm |
||||||||||||
At 31 December 2019 (Audited) | 31 032 | 34 776 | 8 111 | 42 887 | |||||||||||
Total comprehensive income/(loss) | 4 334 | 4 523 | 1 261 | 5 784 | |||||||||||
– Profit for the period | 4 334 | 4 334 | 1 224 | 5 558 | |||||||||||
– Other comprehensive income/(loss) for the period | 189 | 37 | 226 | ||||||||||||
Transactions with owners | (1 362) | (1 572) | (311) | (1 883) | |||||||||||
Contributions and distributions | (1 420) | (1 572) | (458) | (2 030) | |||||||||||
– Dividends paid (note 6) | (1 420) | (1 420) | (458) | (1 878) | |||||||||||
– Share-based payments movement | (152) | (152) | |||||||||||||
Changes in ownership interest | 58 | 147 | 147 | ||||||||||||
– Deemed disposal of joint venture | 58 | ||||||||||||||
– Acquisition of subsidiaries1 | 147 | 147 | |||||||||||||
At 30 June 2020 (Reviewed) (Re-presented) | 34 004 | 37 727 | 9 061 | 46 788 | |||||||||||
Total comprehensive (loss)/income | 2 949 | 2 580 | 611 | 3 191 | |||||||||||
– Profit for the period | 2 949 | 2 949 | 719 | 3 668 | |||||||||||
– Other comprehensive (loss)/income for the period | (369) | (108) | (477) | ||||||||||||
Transactions with owners | (1 688) | (1 526) | (332) | (1 858) | |||||||||||
Contributions and distributions | (1 614) | (1 452) | (521) | (1 973) | |||||||||||
– Dividends paid (note 6) | (1 614) | (1 614) | (520) | (2 134) | |||||||||||
– Distributions to NCI option holders | (1) | (1) | |||||||||||||
– Share-based payments movement | 162 | 162 | |||||||||||||
Changes in ownership interest | (74) | (74) | 189 | 115 | |||||||||||
– Recognition of NCI | (74) | (74) | 189 | 115 | |||||||||||
At 31 December 2020 (Audited) | 35 265 | 38 781 | 9 340 | 48 121 | |||||||||||
Total comprehensive (loss)/income | 8 224 | 7 638 | 2 198 | 9 836 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– Profit for the period | 8 224 | 8 224 | 2 362 | 10 586 | |||||||||||
– Other comprehensive (loss)/income for the period | (586) | (164) | (750) | ||||||||||||
Transactions with owners | (5 287) | (6 228) | (1 446) | (7 674) | |||||||||||
Contributions and distributions | (5 417) | (6 228) | (1 446) | (7 674) | |||||||||||
– Dividends paid (note 6) | (4 482) | (4 482) | (1 441) | (5 923) | |||||||||||
– Distributions to NCI option holders | (5) | (5) | |||||||||||||
– Share-based payments movement | (242) | (242) | |||||||||||||
– Shares repurchased and cancelled2 | (931) | (956) | (956) | ||||||||||||
– Share repurchase expenses | (4) | (4) | (4) | ||||||||||||
– Shares to be repurchased2 | (544) | (544) | |||||||||||||
Changes in ownership interest | 130 | ||||||||||||||
– Disposal of associates3 | 130 | ||||||||||||||
At 30 June 2021 (Reviewed) | 38 202 | 40 191 | 10 092 | 50 283 |
1 | Relates to the recognition of NCI option holders within the Cennergi group arising at acquisition from the Cennergi business combination (refer note 4.1). |
2 | Relates to the repurchase and cancellation of 6 080 823 ordinary shares to the value of R956 million in terms of the share repurchase programme of R1.5 billion announced. At 30 June 2021, the broker was mandated to continue with the repurchase of shares to a value of R544 million. |
3 | Relates to the net reclassifications within equity from the retirement employee obligations reserve and equity-settled reserve to retained earnings upon the divestment from Tronox SA and Tronox Holdings plc. |
Foreign currency translation
Arises from the translation of financial statements of foreign operations within the group.
Financial instruments revaluation
Comprises the share of equity-accounted investments' hedging reserves and Exxaro's cash flow hedge reserves (refer note 23.2).
Equity-settled
Represents the fair value, net of tax, of services received from employees and settled by equity instruments granted.
Retirement employee obligations
Comprises remeasurements, net of tax, on the retirement employee obligations.
Financial asset FVOCI revaluation
Comprises the fair value adjustments, net of tax, on financial assets classified at FVOCI.