Condensed group statement of changes in equity
Excel download
| Other components of equity | |||||||
| Share capital Rm |
Foreign currency translation Rm |
Cash flow hedges Rm |
Cost of hedging Rm |
Equity- settled Rm |
|||
| At 31 December 2023 (Audited) | 983 | 1 358 | (27) | (7) | (66) | ||
| Total comprehensive income/(loss) | 13 | (93) | (4) | ||||
| – Profit for the year | |||||||
| – Other comprehensive income/(loss) for the year | 13 | (93) | (4) | ||||
| Transfer to property, plant and equipment (net of tax)1 | 9 | 4 | |||||
| Transactions with owners | (162) | ||||||
| Contributions and distributions | (162) | ||||||
| – Dividends paid (note 5) | |||||||
| – Share-based payments movement2 | (162) | ||||||
| Changes in ownership interest | |||||||
| – Recognition of NCI | |||||||
| At 31 December 2024 (Audited) | 983 | 1 371 | (111) | (7) | (228) | ||
| Total comprehensive (loss)/income | (199) | (132) | (20) | ||||
|---|---|---|---|---|---|---|---|
| – Profit for the year | |||||||
| – Other comprehensive (loss)/income for the year | (199) | (132) | (20) | ||||
| Transfer to property, plant and equipment (net of tax)1 | 20 | 23 | |||||
| Transactions with owners | (31) | 54 | |||||
| Contributions and distributions | (31) | 54 | |||||
| – Dividends paid (note 5) | |||||||
| – Share-based payments movement2 | 54 | ||||||
| – Shares repurchased and cancelled3 | (31) | ||||||
| – Share repurchase expenses | |||||||
| At 31 December 2025 (Reviewed) | 952 | 1 172 | (223) | (4) | (174) | ||
| Other components of equity | |||||||||||||||||
| Retirement employee obligations Rm |
Financial asset FVOCI revaluation Rm |
Other Rm |
Retained earnings Rm |
Attributable to owners of the parent Rm |
Non- controlling interests Rm |
Total equity Rm |
|||||||||||
| At 31 December 2023 (Audited) | 40 | 39 | 4 | 49 923 | 52 247 | 14 160 | 66 407 | ||||||||||
| Total comprehensive income/(loss) | 6 | 5 | 7 724 | 7 651 | 2 320 | 9 971 | |||||||||||
| – Profit for the year | 7 724 | 7 724 | 2 346 | 10 070 | |||||||||||||
| – Other comprehensive income/(loss) for the year | 6 | 5 | (73) | (26) | (99) | ||||||||||||
| Transfer to property, plant and equipment (net of tax)1 | 13 | 13 | |||||||||||||||
| Transactions with owners | (5 762) | (5 924) | (1 917) | (7 841) | |||||||||||||
| Contributions and distributions | (5 744) | (5 906) | (1 935) | (7 841) | |||||||||||||
| – Dividends paid (note 5) | (5 744) | (5 744) | (1 935) | (7 679) | |||||||||||||
| – Share-based payments movement2 | (162) | (162) | |||||||||||||||
| Changes in ownership interest | (18) | (18) | 18 | ||||||||||||||
| – Recognition of NCI | (18) | (18) | 18 | ||||||||||||||
| At 31 December 2024 (Audited) | 46 | 44 | 4 | 51 885 | 53 987 | 14 563 | 68 550 | ||||||||||
| Total comprehensive (loss)/income | (1) | (30) | 7 564 | 7 182 | 2 131 | 9 313 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – Profit for the year | 7 564 | 7 564 | 2 296 | 9 860 | |||||||||||||
| – Other comprehensive (loss)/income for the year | (1) | (30) | (382) | (165) | (547) | ||||||||||||
| Transfer to property, plant and equipment (net of tax)1 | 43 | 43 | |||||||||||||||
| Transactions with owners | (5 260) | (5 237) | (1 419) | (6 656) | |||||||||||||
| Contributions and distributions | (5 260) | (5 237) | (1 419) | (6 656) | |||||||||||||
| – Dividends paid (note 5) | (4 071) | (4 071) | (1 419) | (5 490) | |||||||||||||
| – Share-based payments movement2 | 54 | 54 | |||||||||||||||
| – Shares repurchased and cancelled3 | (1 169) | (1 200) | (1 200) | ||||||||||||||
| – Share repurchase expenses | (20) | (20) | (20) | ||||||||||||||
| At 31 December 2025 (Reviewed) | 45 | 14 | 4 | 54 189 | 55 975 | 15 275 | 71 250 | ||||||||||
| 1 | Hedging gains and losses and costs of hedging transferred to property, plant and equipment during the year. |
| 2 | Relates to the net amount of the share-based payment expense of R184 million (2024: R208 million) as well as the deferred tax movement of R43 million (2024: R49 million) and the value of shares acquired in the market to settle vested share-based payment transactions of R173 million (2024: R321 million). |
| 3 | Relates to the repurchase and cancellation of 7 391 418 ordinary shares to the value of R1.2 billion in terms of the share repurchase programme. |
Foreign currency translation
Arises from the translation of financial statements of foreign operations within the group as well as the share of equity-accounted investments' foreign currency translation reserves.
Cash flow hedges
Comprises the group's cash flow hedge reserves relating to interest rate swaps and the spot rate component of FECs as well as the share of equity-accounted investments' hedging reserves.
Cost of hedging
Comprises the group's cost of hedging reserves which reflects gains or losses on the portion excluded from the designated hedging instrument that relates to the forward element of FECs. It is initially recognised in OCI and accounted for similarly to gains or losses in the hedge reserves.
Equity-settled
Represents the fair value, net of tax, of services received from employees and settled by equity instruments granted.
Retirement employee obligations
Comprises remeasurements, net of tax, on the retirement employee obligations as well as the share of equity-accounted investments' retirement employee obligations reserves.
Financial asset FVOCI revaluation
Comprises the fair value adjustments, net of tax, on the financial assets classified at FVOCI.



