Condensed group statement of financial position At 31 December
Excel download
| 2025 Reviewed Rm |
2024 Audited Rm |
||
| ASSETS | |||
| Non-current assets | 70 547 | 66 799 | |
| Property, plant and equipment | 39 667 | 37 292 | |
| Intangible assets | 2 613 | 2 598 | |
| Right-of-use assets | 626 | 281 | |
| Equity-accounted investments (note 13) | 21 592 | 20 596 | |
| Financial assets (note 20) | 5 015 | 5 266 | |
| Deferred tax | 388 | 197 | |
| Other assets (note 14) | 646 | 569 | |
| Current assets | 32 663 | 27 917 | |
| Inventories | 2 790 | 2 427 | |
| Financial assets (note 20) | 1 259 | 159 | |
| Trade and other receivables (note 20) | 4 283 | 4 230 | |
| Cash and cash equivalents (note 20) | 23 690 | 20 630 | |
| Current tax receivables | 86 | 15 | |
| Other assets (note 14) | 555 | 456 | |
| Total assets | 103 210 | 94 716 | |
| EQUITY AND LIABILITIES | |||
| Capital and other components of equity | |||
| Share capital | 952 | 983 | |
| Other components of equity | 834 | 1 119 | |
| Retained earnings | 54 189 | 51 885 | |
| Equity attributable to owners of the parent | 55 975 | 53 987 | |
| Non-controlling interests | 15 275 | 14 563 | |
| Total equity | 71 250 | 68 550 | |
| Non-current liabilities | 25 555 | 20 351 | |
| Interest-bearing borrowings (note 15) | 11 259 | 7 344 | |
| Lease liabilities (note 16) | 675 | 334 | |
| Other payables (note 20) | 11 | 40 | |
| Provisions (note 18) | 3 681 | 3 359 | |
| Retirement employee obligations | 191 | 181 | |
| Financial liabilities (note 20) | 398 | 129 | |
| Deferred tax | 9 301 | 8 926 | |
| Other liabilities (note 19) | 39 | 38 | |
| Current liabilities | 6 405 | 5 815 | |
| Interest-bearing borrowings (note 15) | 938 | 876 | |
| Lease liabilities (note 16) | 104 | 96 | |
| Trade and other payables (note 20) | 3 897 | 3 351 | |
| Provisions (note 18) | 355 | 282 | |
| Financial liabilities (note 20) | 22 | 22 | |
| Current tax payables | 77 | 214 | |
| Other liabilities (note 19) | 1 012 | 974 | |
| Total liabilities | 31 960 | 26 166 | |
| Total equity and liabilities | 103 210 | 94 716 |



