Condensed group statement of comprehensive incomeFor the year ended 31 December
Excel download
|
2025 Reviewed Rm |
2024 Audited Rm |
||||
| Revenue (note 7) | 41 771 | 40 725 | |||
|---|---|---|---|---|---|
| Operating expenses (note 8) | (34 656) | (33 118) | |||
| Operating profit | 7 115 | 7 607 | |||
| Gain on disposal of subsidiary | 32 | ||||
| Net operating profit | 7 147 | 7 607 | |||
| Finance income (note 10) | 1 739 | 1 786 | |||
| Finance costs (note 10) | (1 124) | (1 216) | |||
| Share of income of equity-accounted investments (note 11) | 4 488 | 4 270 | |||
| Profit before tax | 12 250 | 12 447 | |||
| Income tax expense | (2 390) | (2 377) | |||
| Profit for the year | 9 860 | 10 070 | |||
| Other comprehensive loss, net of tax | (547) | (99) | |||
| Items that will not be reclassified to profit or loss | (40) | 14 | |||
| – Remeasurement of retirement employee obligations | 6 | ||||
| – Changes in fair value of equity investments at FVOCI | (39) | 6 | |||
| – Share of OCI of equity-accounted investments | (1) | 2 | |||
| Items that may subsequently be reclassified to profit or loss | (525) | (94) | |||
| – Unrealised exchange differences on translation of foreign operations | (81) | 11 | |||
| – Changes in fair value on cash flow hedges | (278) | (20) | |||
| – Changes in fair value on costs of hedging | (33) | (5) | |||
| – Share of OCI of equity-accounted investments | (133) | (80) | |||
| Items that have subsequently been reclassified to profit or loss | 18 | (19) | |||
| – Recycling of changes in fair value on cash flow hedges | 18 | (19) | |||
| Total comprehensive income for the year | 9 313 | 9 971 | |||
| Profit attributable to: | |||||
| Owners of the parent | 7 564 | 7 724 | |||
| Non-controlling interests | 2 296 | 2 346 | |||
| Profit for the year | 9 860 | 10 070 | |||
| Total comprehensive income attributable to: | |||||
| Owners of the parent | 7 182 | 7 651 | |||
| Non-controlling interests | 2 131 | 2 320 | |||
| Total comprehensive income for the year | 9 313 | 9 971 | |||
| cents | cents | ||||
| Attributable earnings per share | |||||
| Basic1 | 3 178 | 3 192 | |||
| Diluted2 | 3 178 | 3 192 | |||
| 1 Determined using WANOS (million of shares): | 238 | 242 | |||
| 2 Determined using diluted WANOS (million of shares): | 238 | 242 |



