NOTES TO THE REVIEWED CONDENSED GROUP INTERIM FINANCIAL STATEMENTS STATEMENTS
1. CORPORATE BACKGROUND
Exxaro, a public company incorporated in South Africa, is a diversified resources group with interests in the coal (controlled and non-controlled), energy (controlled) and ferrous (controlled and non-controlled) markets. These reviewed condensed group interim financial statements as at and for the six-month period ended 30 June 2022 (interim financial statements) comprise the company and its subsidiaries (together referred to as the group) and the group's interest in associates and joint ventures.
2. BASIS OF PREPARATION
3. ACCOUNTING POLICIES AND OTHER COMPLIANCE MATTERS
4. RECONCILIATION OF GROUP HEADLINE EARNINGS
5. DIVIDEND DISTRIBUTIONS
6. SEGMENTAL INFORMATION
7. DISCONTINUED OPERATIONS
8. REVENUE
Revenue is derived from contracts with customers. Revenue has been disaggregated based on timing of revenue recognition, major type of goods and services, major geographic area and major customer industries.
Coal | Ferrous | Other | |||||||
Commercial | |||||||||
6 months ended 30 June 2022 (Reviewed) | Waterberg Rm |
Mpumalanga Rm |
Tied Rm |
Other Rm |
Energy Rm |
Alloys Rm |
Other Rm |
Total Rm |
|
Segmental revenue reconciliation | |||||||||
Segmental revenue1 | 11 692 | 7 334 | 2 666 | 523 | 108 | 7 | 22 330 | ||
Export sales allocated to selling entity2 | (3 795) | (6 467) | 10 262 | ||||||
Total revenue | 7 897 | 867 | 2 666 | 10 262 | 523 | 108 | 7 | 22 330 | |
By timing and major type of goods and services | |||||||||
Revenue recognised at a point in time | 7 897 | 867 | 2 057 | 10 262 | 106 | 7 | 21 196 | ||
Coal | 7 897 | 867 | 2 057 | 10 262 | 21 083 | ||||
Ferrosilicon | 106 | 106 | |||||||
Biological goods | 7 | 7 | |||||||
Revenue recognised over time | 609 | 523 | 2 | 1 134 | |||||
Renewable energy | 523 | 523 | |||||||
Stock yard management services | 63 | 63 | |||||||
Project engineering services | 546 | 546 | |||||||
Transportation services | 1 | 1 | |||||||
Other services | 1 | 1 | |||||||
Total revenue | 7 897 | 867 | 2 666 | 10 262 | 523 | 108 | 7 | 22 330 | |
By major geographic area of customer3 | |||||||||
Domestic | 7 897 | 867 | 2 666 | 523 | 108 | 7 | 12 068 | ||
Export | 10 262 | 10 262 | |||||||
Europe | 7 588 | 7 588 | |||||||
Asia | 2 421 | 2 421 | |||||||
Other | 253 | 253 | |||||||
Total revenue | 7 897 | 867 | 2 666 | 10 262 | 523 | 108 | 7 | 22 330 | |
By major customer industries | |||||||||
Public utilities | 6 599 | 2 666 | 523 | 9 788 | |||||
Merchants | 141 | 620 | 10 262 | 11 023 | |||||
Steel | 604 | 44 | 648 | ||||||
Mining | 112 | 89 | 201 | ||||||
Manufacturing | 201 | 19 | 220 | ||||||
Food and beverage | 94 | 94 | |||||||
Cement | 110 | 110 | |||||||
Chemicals | 203 | 203 | |||||||
Other | 36 | 7 | 43 | ||||||
Total revenue | 7 897 | 867 | 2 666 | 10 262 | 523 | 108 | 7 | 22 330 |
1 | Coal segmental revenue is based on the origin of coal production. |
2 | Relates to revenue sold by export distribution entity. |
3 | Determined based on the customer supplied by Exxaro. |
Coal | Ferrous | Other | |||||||
Commercial | |||||||||
6 months ended 30 June 2021 (Reviewed) | Waterberg Rm |
Mpumalanga Rm |
Tied Rm |
Other Rm |
Energy Rm |
Alloys Rm |
Other Rm |
Total Rm |
|
Segmental revenue reconciliation | |||||||||
Segmental revenue1 | 8 168 | 3 960 | 2 386 | 11 | 539 | 74 | 6 | 15 144 | |
Export sales allocated to selling entity2 | (1 063) | (3 559) | 4 622 | ||||||
Total revenue | 7 105 | 401 | 2 386 | 4 633 | 539 | 74 | 6 | 15 144 | |
By timing and major type of goods and services | |||||||||
Revenue recognised at a point in time (Restated)3 | 7 105 | 401 | 1 904 | 4 622 | 71 | 6 | 14 109 | ||
Coal | 7 105 | 401 | 1 904 | 4 622 | 14 032 | ||||
Ferrosilicon | 71 | 71 | |||||||
Biological goods | 6 | 6 | |||||||
Revenue recognised over time (Restated)3 | 482 | 11 | 539 | 3 | 1 035 | ||||
Renewable energy3 | 539 | 539 | |||||||
Stock yard management services | 104 | 104 | |||||||
Project engineering services | 378 | 378 | |||||||
Other mine management services | 11 | 11 | |||||||
Transportation services | 1 | 1 | |||||||
Other services | 2 | 2 | |||||||
Total revenue | 7 105 | 401 | 2 386 | 4 633 | 539 | 74 | 6 | 15 144 | |
By major geographic area of customer4 | |||||||||
Domestic | 7 105 | 401 | 2 386 | 11 | 539 | 74 | 6 | 10 522 | |
Export | 4 622 | 4 622 | |||||||
Europe | 2 888 | 2 888 | |||||||
Asia | 1 612 | 1 612 | |||||||
Other | 122 | 122 | |||||||
Total revenue | 7 105 | 401 | 2 386 | 4 633 | 539 | 74 | 6 | 15 144 | |
By major customer industries | |||||||||
Public utilities | 6 051 | 2 386 | 539 | 8 976 | |||||
Merchants | 105 | 256 | 4 622 | 4 983 | |||||
Steel | 497 | 68 | 11 | 576 | |||||
Mining | 25 | 73 | 52 | 150 | |||||
Manufacturing | 220 | 16 | 236 | ||||||
Food and beverage | 108 | 108 | |||||||
Cement | 82 | 2 | 84 | ||||||
Other | 17 | 2 | 6 | 6 | 31 | ||||
Total revenue | 7 105 | 401 | 2 386 | 4 633 | 539 | 74 | 6 | 15 144 |
1 | Coal segmental revenue is based on the origin of coal production. |
2 | Relates to revenue sold by export distribution entity. |
3 | The 30 June 2021 comparative information has been restated to correct the classification of renewable energy revenue from contracts with customers. An amount of R539 million has been reclassified from revenue recognised at a point in time to revenue recognised over time as renewable energy revenue is a continuous flow as consumed. The reclassification has not impacted the revenue recognition nor measurement, as the amount of energy delivered (passing control to the customer) occurs at the same point (metering point). The reclassification provides disclosures which are more comparable to the industry norm. |
4 | Determined based on the customer supplied by Exxaro. |
Coal | Ferrous | Other | |||||||
Commercial | |||||||||
12 months ended 31 December 2021 (Audited) | Waterberg Rm |
Mpumalanga Rm |
Tied Rm |
Other Rm |
Energy Rm |
Alloys Rm |
Other Rm |
Total Rm |
|
Segmental revenue reconciliation | |||||||||
Segmental revenue1 | 16 852 | 9 439 | 5 089 | 15 | 1 193 | 168 | 15 | 32 771 | |
Export sales allocated to selling entity2 | (2 495) | (8 328) | 10 823 | ||||||
Total revenue | 14 357 | 1 111 | 5 089 | 10 838 | 1 193 | 168 | 15 | 32 771 | |
By timing and major type of goods and services | |||||||||
Revenue recognised at a point in time | 14 357 | 1 111 | 3 953 | 10 823 | 162 | 14 | 30 420 | ||
Coal | 14 357 | 1 111 | 3 953 | 10 823 | 30 244 | ||||
Ferrosilicon | 162 | 162 | |||||||
Biological goods | 14 | 14 | |||||||
Revenue recognised over time | 1 136 | 15 | 1 193 | 6 | 1 | 2 351 | |||
Renewable energy | 1 193 | 1 193 | |||||||
Stock yard management services | 177 | 177 | |||||||
Project engineering services | 959 | 959 | |||||||
Other mine management services | 15 | 15 | |||||||
Transportation services | 2 | 2 | |||||||
Other services | 4 | 1 | 5 | ||||||
Total revenue | 14 357 | 1 111 | 5 089 | 10 838 | 1 193 | 168 | 15 | 32 771 | |
By major geographic area of customer 3 | |||||||||
Domestic | 14 357 | 1 111 | 5 089 | 15 | 1 193 | 168 | 14 | 21 947 | |
Export | 10 823 | 1 | 10 824 | ||||||
Europe | 7 092 | 1 | 7 093 | ||||||
Asia | 2 955 | 2 955 | |||||||
Other | 776 | 776 | |||||||
Total revenue | 14 357 | 1 111 | 5 089 | 10 838 | 1 193 | 168 | 15 | 32 771 | |
By major customer industries | |||||||||
Public utilities | 12 031 | 5 089 | 1 193 | 18 313 | |||||
Merchants | 235 | 752 | 10 449 | 11 436 | |||||
Steel | 1 147 | 119 | 15 | 1 281 | |||||
Mining | 165 | 153 | 52 | 134 | 504 | ||||
Manufacturing | 364 | 34 | 398 | ||||||
Food and beverage | 197 | 5 | 202 | ||||||
Cement | 175 | 3 | 178 | ||||||
Chemicals | 80 | 80 | |||||||
Other | 43 | 4 | 322 | 10 | 379 | ||||
Total revenue | 14 357 | 1 111 | 5 089 | 10 838 | 1 193 | 168 | 15 | 32 771 |
1 | Coal segmental revenue is based on the origin of coal production. |
2 | Relates to revenue sold by export distribution entity. |
3 | Determined based on the customer supplied by Exxaro. |