Condensed group statement of comprehensive income
Excel download
| 6 months ended 30 June 2025 Reviewed Rm |
6 months ended 30 June 2024 Reviewed Rm |
12 months ended 31 December 2024 Audited Rm |
|||
| Revenue (note 7) | 20 579 | 18 981 | 40 725 | ||
|---|---|---|---|---|---|
| Operating expenses (note 8) | (16 447) | (15 287) | (33 118) | ||
| Net operating profit | 4 132 | 3 694 | 7 607 | ||
| Finance income (note 10) | 900 | 949 | 1 786 | ||
| Finance costs (note 10) | (567) | (632) | (1 216) | ||
| Share of income of equity-accounted investments (note 11) | 2 261 | 1 916 | 4 270 | ||
| Profit before tax | 6 726 | 5 927 | 12 447 | ||
| Income tax expense | (1 344) | (1 125) | (2 377) | ||
| Profit for the period | 5 382 | 4 802 | 10 070 | ||
| Other comprehensive loss, net of tax | (130) | (40) | (99) | ||
| Items that will not be reclassified to profit or loss | 23 | 9 | 14 | ||
| – Remeasurement of retirement employee obligations | 6 | ||||
| – Changes in fair value of equity investments at FVOCI | 23 | 7 | 6 | ||
| – Share of OCI of equity-accounted investments | 2 | 2 | |||
| Items that may subsequently be reclassified to profit or loss | (156) | (37) | (94) | ||
| – Unrealised exchange differences on translation of foreign operations | (38) | 1 | 11 | ||
| – Changes in fair value on cash flow hedges | (130) | 12 | (20) | ||
| – Changes in fair value on costs of hedging | (19) | (3) | (5) | ||
| – Share of OCI of equity-accounted investments | 31 | (47) | (80) | ||
| Items that have subsequently been reclassified to profit or loss | 3 | (12) | (19) | ||
| – Recycling of changes in fair value on cash flow hedges | 3 | (12) | (19) | ||
| Total comprehensive income for the period | 5 252 | 4 762 | 9 971 | ||
| Profit attributable to: | |||||
| Owners of the parent | 4 139 | 3 686 | 7 724 | ||
| Non-controlling interests | 1 243 | 1 116 | 2 346 | ||
| Profit for the period | 5 382 | 4 802 | 10 070 | ||
| Total comprehensive income attributable to: | |||||
| Owners of the parent | 4 058 | 3 656 | 7 651 | ||
| Non-controlling interests | 1 194 | 1 106 | 2 320 | ||
| Total comprehensive income for the period | 5 252 | 4 762 | 9 971 |
| cents | cents | cents | |||
| Attributable earnings per share | |||||
| Basic1 | 1 717 | 1 523 | 3 192 | ||
| Diluted2 | 1 717 | 1 523 | 3 192 | ||
| 1 Determined using WANOS (millions of shares): | 241 | 242 | 242 | ||
| 2 Determined using diluted WANOS (millions of shares): | 241 | 242 | 242 |



