Condensed group statement of financial position
Excel download
| At 30 June 2025 Reviewed Rm |
At 30 June 2024 Reviewed Rm |
At 31 December 2024 Audited Rm |
|
| ASSETS | |||
| Non-current assets | 68 134 | 65 792 | 66 799 |
| Property, plant and equipment | 37 671 | 37 104 | 37 292 |
| Intangible assets | 2 681 | 2 660 | 2 598 |
| Right‑of‑use assets | 256 | 283 | 281 |
| Equity‑accounted investments (note 13) | 21 158 | 20 037 | 20 596 |
| Financial assets (note 20) | 5 457 | 4 763 | 5 266 |
| Deferred tax | 322 | 225 | 197 |
| Other assets (note 14) | 589 | 720 | 569 |
| Current assets | 29 602 | 25 468 | 27 917 |
| Inventories | 2 753 | 2 545 | 2 427 |
| Financial assets (note 20) | 130 | 205 | 159 |
| Trade and other receivables (note 20) | 3 920 | 3 778 | 4 230 |
| Cash and cash equivalents (note 20) | 21 920 | 18 499 | 20 630 |
| Current tax receivables | 39 | 121 | 15 |
| Other assets (note 14) | 840 | 320 | 456 |
| Total assets | 97 736 | 91 260 | 94 716 |
| EQUITY AND LIABILITIES | |||
| Capital and other components of equity | |||
| Share capital | 972 | 983 | 983 |
| Other components of equity | 945 | 1 098 | 1 119 |
| Retained earnings | 53 561 | 49 770 | 51 885 |
| Equity attributable to owners of the parent | 55 478 | 51 851 | 53 987 |
| Non‑controlling interests | 15 030 | 13 996 | 14 563 |
| Total equity | 70 508 | 65 847 | 68 550 |
| Non-current liabilities | 19 372 | 20 277 | 20 351 |
| Interest‑bearing borrowings (note 15) | 5 871 | 7 479 | 7 344 |
| Lease liabilities (note 16) | 303 | 376 | 334 |
| Other payables (note 20) | 70 | 41 | 40 |
| Provisions (note 18) | 3 521 | 3 015 | 3 359 |
| Retirement employee obligations | 186 | 182 | 181 |
| Financial liabilities (note 20) | 260 | 99 | 129 |
| Deferred tax | 9 093 | 9 041 | 8 926 |
| Other liabilities (note 19) | 68 | 44 | 38 |
| Current liabilities | 7 856 | 5 136 | 5 815 |
| Interest‑bearing borrowings (note 15) | 3 197 | 818 | 876 |
| Lease liabilities (note 16) | 101 | 56 | 96 |
| Trade and other payables (note 20) | 3 158 | 3 089 | 3 351 |
| Provisions (note 18) | 346 | 257 | 282 |
| Financial liabilities (note 20) | 38 | 12 | 22 |
| Current tax payables | 64 | 29 | 214 |
| Other liabilities (note 19) | 952 | 875 | 974 |
| Total liabilities | 27 228 | 25 413 | 26 166 |
| Total equity and liabilities | 97 736 | 91 260 | 94 716 |



