Condensed group statement of comprehensive income
Download (EXCEL) |
6 months ended 30 June 2018 Reviewed Rm |
(Re-presented) 6 months ended 30 June 2017 Reviewed Rm |
12 months ended 31 December 2017 Audited Rm |
||||||
Revenue (note 7) | 12 260 | 10 736 | 22 813 | |||||
---|---|---|---|---|---|---|---|---|
Operating expenses | (9 134) | (7 751) | (17 593) | |||||
Operating profit (note 8) | 3 126 | 2 985 | 5 220 | |||||
BEE credentials | (4 245) | |||||||
Net operating profit | 3 126 | 2 985 | 975 | |||||
Finance income (note 9) | 168 | 71 | 217 | |||||
Finance costs (note 9) | (345) | (522) | (828) | |||||
Income from financial assets | 1 | 2 | ||||||
Share of income of equity-accounted investments (note 10) | 1 046 | 1 488 | 3 952 | |||||
Profit before tax | 3 996 | 4 022 | 4 318 | |||||
Income tax expense | (809) | (861) | (1 542) | |||||
Profit for the period from continuing operations | 3 187 | 3 161 | 2 776 | |||||
Profit/(loss) for the period from discontinued operations (note 6) | 31 | (438) | 3 256 | |||||
Profit for the period | 3 218 | 2 723 | 6 032 | |||||
Other comprehensive income/(loss), net of tax | 223 | (181) | (1 352) | |||||
Items that will not be reclassified to profit or loss: | 59 | (4) | 13 | |||||
– | Remeasurement of post-retirement employee obligations | (29) | (29) | |||||
– | Changes in fair value of equity investments at fair value through other comprehensive income | 57 | ||||||
– | Share of other comprehensive income of equity-accounted investments | 2 | 25 | 42 | ||||
Items that may subsequently be reclassified to profit or loss: | 150 | (177) | (92) | |||||
– | Unrealised gains/(losses) on translation of foreign operations | 41 | (39) | (62) | ||||
– | Revaluation of financial assets available-for-sale | 5 | (14) | |||||
– | Share of other comprehensive income/(loss) of equity-accounted investments | 109 | (143) | (16) | ||||
Items that have subsequently been reclassified to profit or loss: | 14 | (1 273) | ||||||
– | Recycling of exchange differences on translation of foreign operations | 14 | 58 | |||||
– | Share of recycling of other comprehensive income of equity-accounted investments | (1 331) | ||||||
Total comprehensive income for the period | 3 441 | 2 542 | 4 680 |
6 months ended 30 June 2018 Reviewed Rm |
(Re-presented) 6 months ended 30 June 2017 Reviewed Rm |
12 months ended 31 December 2017 Audited Rm |
|||||
Profit/(loss) attributable to: | |||||||
Owners of the parent | 3 182 | 2 692 | 5 982 | ||||
– Continuing operations | 3 151 | 3 130 | 2 726 | ||||
– Discontinued operations | 31 | (438) | 3 256 | ||||
Non-controlling interests | 36 | 31 | 50 | ||||
– Continuing operations | 36 | 31 | 50 | ||||
Profit for the period | 3 218 | 2 723 | 6 032 | ||||
Total comprehensive income/(loss) attributable to: | |||||||
Owners of the parent | 3 405 | 2 511 | 4 630 | ||||
– Continuing operations | 3 374 | 3 016 | 2 545 | ||||
– Discontinued operations | 31 | (505) | 2 085 | ||||
Non-controlling interests | 36 | 31 | 50 | ||||
– Continuing operations | 36 | 31 | 50 | ||||
Total comprehensive income for the period | 3 441 | 2 542 | 4 680 |
6 months ended 30 June 2018 Reviewed cents |
(Re-presented) 6 months ended 30 June 2017 Reviewed cents |
12 months ended 31 December 2017 Audited cents |
||||||
Attributable earnings/(loss) per share | ||||||||
Aggregate | ||||||||
– Basic | 1 268 | 852 | 1 923 | |||||
– Diluted | 988 | 852 | 1 724 | |||||
Continuing operations | ||||||||
– Basic | 1 256 | 991 | 876 | |||||
– Diluted | 978 | 991 | 786 | |||||
Discontinued operations | ||||||||
– Basic | 12 | (139) | 1 047 | |||||
– Diluted | 10 | (139) | 938 |