Table 65: Shareholding and tenure of reported Mineral Resources and Mineral Reserves
Tenure information | ||||||
Complex | UG/OC | Name of right | Type | Status | Expiry date | Impediments |
Matla | Matla (UG) | Matla (327MR*) | Mining right | Executed | 4 March 2025 | |
Leeuwpan | Leeuwpan (OC) | Leeuwpan (157MR) | Mining right | Registered | 31 May 2039 | |
Leeuwpan Ext (171MR) | Mining right | Registered | 31 May 2039 | |||
Mafube | Mafube (OC) | Mafube (172MR) | Mining right | Registered | 30 July 2030 | |
Nooitgedacht (10026MR) | Mining right | Registered | 13 November 2043 | |||
Strathrae** | Strathrae (OC) | Strathrae (328MR) | Mining right | Granted | 22 November 2019 | |
Renewal | New application | |||||
Belfast | Belfast (OC) | Belfast (431MR) | Mining right | Registered | 20 February 2043 | |
Grootegeluk | Grootegeluk (OC) | Grootegeluk (46MR) | Mining right | Registered | 13 February 2041 | |
Thabametsi | Thabametsi (UG and OC) | Thabametsi (10013MR) | Mining right | Registered | 20 May 2046 | |
Australian region | Moranbah South (OC and UG) | MDL277 and 377 | Mineral development licences | Granted | 31 July 2026 and 30 September 2023 | |
EPC548 | Exploration permit | Granted | 20 February 2027 | |||
Base metals | Deeps and Swartberg (zinc, lead, copper and silver) | Converted right | Executed | 30 September 2038 | ||
Gamsberg North and Gamsberg East prospecting (zinc) | Converted right | Executed | 18 August 2038 | |||
Iron ore | Kolomela | Converted right | Registered (amendments registered) | 17 September 2038 | ||
Sishen mine | Converted right | Registered (amendments registered) | 10 November 2039 |
Table 66: Coal production figures (Mt)
Operation | Product | 2021 | 2022 | 2023 forecast |
2024 forecast |
Grootegeluk | Thermal coal | 25.3 | 27.9 |
27.2 | 26.7 |
Grootegeluk | Metallurgical coal | 1.9 | 2.0 |
3.2 | 3.4 |
Matla | Thermal coal | 5.9 | 6.2 |
5.8 | 4.4 |
Leeuwpan | Thermal coal | 2.4 | 2.6 |
3.9 | 4.1 |
Belfast | Thermal coal | 2.5 | 2.4 |
3.3 | 3.3 |
Mafube (buy-ins from joint venture) | Thermal coal | 1.4 | 2.1 |
1.9 | 1.9 |