Table 13: Base Metal Reserves
| 2022 | 2021 | |||||||||||||
| Grade and contained metals | Grade and contained metals | % | ||||||||||||
| Operation1 | LoM (years) |
Category | RoM (Mt) |
% Zn |
% Pb |
% Cu |
Ag g/t |
RoM (Mt) |
% Zn |
% Pb |
% Cu |
Ag g/t |
Change in RoM3 |
|
| BMM Deeps mine4 Northern Cape(UG) (zinc, lead, copper and silver) 26% attributed to Exxaro2 |
3 | Proved | 0.5 | 2.2 | 2.5 | 0.3 | 31 | 1.3 | 2.7 | 3.5 | 0.3 | 35 | (59) | |
| Probable | 2.4 | 2.5 | 1.2 | 0.5 | 20 | 2.9 | 2.9 | 1.4 | 0.7 | 20 | (16) | |||
| Total | 3.0 | 2.5 | 1.5 | 0.5 | 22 | 4.2 | 2.8 | 2 | 0.5 | 24 | (29) | |||
| Inferred Resources inside LoMP | 0.0 | 0.0 | ||||||||||||
| BMM Swartberg mine5 Northern Cape(OC/UG) (zinc, lead, copper and silver) 26% attributed to Exxaro2 |
30 | Proved | 0.0 | 0.0 | ||||||||||
| Probable | 48.0 | 0.6 | 2.0 | 0.4 | 33 | 24.4 | 0.5 | 1.8 | 0.5 | 22 | 97 | |||
| Total | 48.0 | 0.6 | 2.0 | 0.4 | 33 | 24.4 | 0.5 | 1.8 | 0.5 | 22 | 97 | |||
| Inferred Resources inside LoMP | 0.0 | 0.0 | ||||||||||||
| Gamsberg North mine6 Northern Cape (OC)(zinc) 26% attributed to Exxaro2 |
12 | Proved | 69.7 | 6.4 | 0.5 | 79.4 | 6.5 | 0.5 | (12) | |||||
| Probable | 27.1 | 4.9 | 0.5 | 30.9 | 5.2 | 0.5 | (12) | |||||||
| Total | 96.8 | 6.0 | 0.5 | 110.4 | 6.1 | 0.5 | (12) | |||||||
| Inferred Resources inside LoMP | 0.0 | 0.0 | ||||||||||||
| For operations over which Exxaro has no management control, please refer to the relevant company's website for supplementary information: www.vedantaresources.com/investor-relations/ | |
| • | Rounding of figures may cause computational discrepancies. |
| • | Percentage zinc (% Zn), percentage copper (% Cu), percentage lead (% Pb), grams per tonne silver (Ag g/t), percentage manganese (% Mn) and percentage sulphur (% S). |
| • | Tonnages are quoted in metric tonnes and million tonnes is abbreviated as Mt. |
| • | Reserves are quoted on a RoM Reserve tonnage basis, which represents tonnages delivered to the plant at applicable moisture and quality. |
| • | Inferred Resources in LoMP refer to Inferred Resources considered for the LoMP. |
| • | Estimates are as received from Vedanta Resources at 31 March 2022 and are not audited by Exxaro. |
| • | All changes more than 10% are explained. |
| 1 | Operation refers to the BMM operating mine or significant project. Mining method: opencast (OC) or underground (UG). |
| 2 | Figures are reported at 100% irrespective of percentage attributable to Exxaro and refer to March 2022 only. |
| 3 | The percentage difference between 2022 reported RoM and 2021 reported RoM. Brackets signify a decrease. |
| 4 | The decrease is due to mining depletion. |
| 5 | The increase is the result of the completion of multidisciplinary feasibility studies completed during 2021. |
| 6 | The decrease is due to mining and changes to modifying factors. |
Report Index