The table below details Base Metal Resources as at 31 March 2022.
Table 12: Base Metal Resources (additional to Reserves)
| 2022 | 2021 | |||||||||||
| Tonnes and grade | Tonnes and grade | |||||||||||
| Operation1 | Category | Tonnes (Mt) |
% Zn |
% Pb |
% Cu |
Ag g/t |
Tonnes (Mt) |
% Zn |
% Pb |
% Cu |
Ag g/t |
% change in RoM3 |
| Deeps mine4 Northern Cape (UG) (zinc, lead, copper and silver) 26% attributed to Exxaro2 |
Measured | 4.2 | 2.4 | 2.4 | 0.3 | 29 | 4.4 | 2.9 | 3.2 | 0.3 | 34 | (4) |
| Indicated | 8.3 | 2.2 | 1.6 | 0.5 | 25 | 5.9 | 3 | 2.2 | 0.5 | 31 | 40 | |
| Inferred | 0.0 | 0.0 | ||||||||||
| Total | 12.5 | 2.3 | 1.8 | 0.5 | 26 | 10.3 | 3 | 2.6 | 0.4 | 32 | 21 | |
| Swartberg mine5 Northern Cape (OC/UG) (zinc, lead, copper and silver) 26% attributed to Exxaro2 |
Measured | 0.0 | 0.0 | |||||||||
| Indicated | 76.8 | 0.9 | 2.0 | 0.3 | 38 | 72.6 | 0.9 | 2.4 | 0.3 | 43 | 6 | |
| Inferred | 36.1 | 0.9 | 2.2 | 0.3 | 40 | 19 | 1.4 | 2.6 | 0.2 | 46 | 90 | |
| Total | 113.0 | 0.9 | 2.1 | 0.3 | 39 | 91.6 | 1 | 2.4 | 0.3 | 43 | 23 | |
| Big Syncline project6 Northern Cape (OC)(zinc) 26% attributed to Exxaro2 |
Measured | 0.0 | 0.0 | |||||||||
| Indicated | 6.1 | 3.0 | 1.1 | 16 | 6.1 | 3 | 1.1 | 16 | 0 | |||
| Inferred | 185.6 | 2.4 | 1.0 | 12 | 185.6 | 2.4 | 1 | 12 | 0 | |||
| Total | 191.7 | 2.5 | 1.0 | 12 | 191.7 | 2.5 | 1 | 12 | 0 | |||
| Gamsberg North mine7 Northern Cape (OC/UG) (zinc) 26% attributed to Exxaro2 |
Measured | 7.5 | 7.7 | 0.5 | 1.5 | 6.7 | 0.5 | 391 | ||||
| Indicated | 35.5 | 6.3 | 0.5 | 34.8 | 6.0 | 0.5 | 2 | |||||
| Inferred | 22.7 | 6.1 | 0.5 | 5.0 | 8.3 | 0.5 | 351 | |||||
| Total | 65.6 | 6.4 | 0.5 | 41.3 | 6.3 | 0.5 | 59 | |||||
| Gamsberg East8 Northern Cape (project) (zinc) 26% attributed to Exxaro2 |
Measured | 0.0 | 0.0 | |||||||||
| Indicated | 0.0 | 0.0 | ||||||||||
| Inferred | 65.1 | 7.9 | 0.5 | 5 | 49.8 | 8.5 | 0.5 | 31 | ||||
| Total | 65.1 | 7.9 | 0.5 | 5 | 49.8 | 8.5 | 0.5 | 31 | ||||
| Gamsberg South9 Northern Cape (project) (zinc) 26% attributed to Exxaro2 |
Measured | 0.0 | 0.0 | |||||||||
| Indicated | 0.0 | 0.0 | ||||||||||
| Inferred | 36.0 | 6.1 | 0.5 | 7 | 23.2 | 7.1 | 0.6 | 55 | ||||
| Total | 36.0 | 6.1 | 0.5 | 7 | 23.2 | 7.1 | 0.6 | 55 | ||||
| Gamsberg Kloof10 Northern Cape (project) (zinc) 26% attributed to Exxaro2 |
Measured | 0.0 | ||||||||||
| Indicated | 0.0 | |||||||||||
| Inferred | 18.8 | 8.6 | 0.6 | 7 | ||||||||
| Total | 18.8 | 8.6 | 0.6 | 7 | ||||||||
For operations over which Exxaro has no management control, please refer to the relevant company's website for supplementary information: www.vedantaresources.com/investor-relations/
| • | Rounding of figures may cause computational discrepancies.
|
| • | Percentage zinc (% Zn), percentage copper (% Cu), percentage lead (% Pb), grams per tonne of silver (Ag g/t), percentage manganese (% Mn) and percentage sulphur (% S). |
| • | Tonnages are quoted in metric tonnes and million tonnes is abbreviated as Mt. |
| • | Estimates are as received from Vedanta Resources at 31 March 2022 and are not audited by Exxaro. |
| • | All changes more than 10% are explained. |
| • | Tonnages are reported on a dry basis. |
| 1 | Operation refers to the BMM operating mine or significant project. Mining method: opencast (OC) or underground (UG). |
| 2 | Figures are reported at 100% irrespective of percentage attributable to Exxaro. |
| 3 | The percentage difference between 2022 reported MTIS and 2021 reported MTIS. Brackets signify a decrease. |
| 4 | The increase is mainly the result of depletion, changes to the models and increased commodity prices applied in the cut-off grade calculations used for reporting. |
| 5 | The increase is mainly the result of increased commodity prices applied in the cut-off grade calculations used for reporting. |
| 6 | Big Syncline is a brownfields exploration project. This is a high-volume, low-grade Zn deposit. The Resource was not updated in 2022 and remains the same as reported in 2021. |
| 7 | The increase is the result of previously reported Reserves being transferred back to Resources and increased commodity prices applied in the cut-off grade calculations used for reporting. |
| 8 | The increase is mainly the result of a revised and updated Resource estimate and increased commodity prices applied in the cut-off grade calculations used for reporting. |
| 9 | The increase is mainly the result of increased commodity prices applied in the cut-off grade calculations used for reporting. |
| 10 | Gamsberg Kloof lies to the east of the Gamsberg open pit and was estimated and declared for the first time in 2022. |
Report Index