Currently viewing Mineral Resources Report 2018
Complex | Name of right | Type | Status | % attributable to Exxaro |
Expiry date | Remainder attributable to |
|
Arnot | Arnot (UG and OC) | Arnot (325MR) | mining right | executed | 100 | 05 Dec 2039 | |
Matla | Matla (UG) | Matla (327MR) | mining right | executed | 100 | 05 Dec 2025 | |
Leeuwpan | Leeuwpan (OC) | Leeuwpan (157MR) | mining right | registered | 100 | 23 Mar 2040 | |
Leeuwpan Ext (171MR) | mining right | registered | 100 | 23 Mar 2040 | |||
Mafube | Mafube (OC) | Mafube (172MR) | mining right | registered | 50 | 30 Jul 2030 | Anglo American Coal Proprietary Limited |
Nooitgedacht (10026MR) | mining right | registered | 50 | 13 Nov 2043 | Anglo American Coal Proprietary Limited |
||
Strathrae (OC) | Strathrae (328MR) | mining right | granted | 100 | – | ||
Belfast | Belfast (OC) | Belfast (431MR) | mining right | registered | 100 | 08 Oct 2043 | |
Grootegeluk | Grootegeluk (OC) | Grootegeluk (46MR) | mining right | registered | 100 | 29 Mar 2041 | |
Thabametsi | Thabametsi (UG and OC) | Thabametsi (10013MR) | mining right | registered | 100 | 29 Jun 2046 | |
Waterberg prospecting | Waterberg North (OC) | Pentonville (10719PR) | prospecting right | executed | 100 | 28 Feb 2020 | |
Dartmoore (10720PR) | prospecting right | executed | 100 | 28 Feb 2020 | |||
Carolina (10718PR) | prospecting right | granted | 100 | 19 July 2021 | |||
Waterberg South (OC) | Swelpan (10721PR) | prospecting right | granted | 100 | 19 July 2021 | ||
Tshikondeni | Tshikondeni (OC and UG) | Tshikondeni (54MR) | mining right | granted | 100 | – | |
Goni (34MR) | mining right | registered | 100 | 31 Mar 2039 | |||
Australian region | Moranbah South (OC and UG) | MDL277 and 377 | Mineral development licences | renewal | 50 | – | Anglo American Coal Proprietary Limited |
EPC 548 and 602 | exploration permits | executed | 50 | 22 Feb 2017 and 31 Dec 2018 | Anglo American Coal Proprietary Limited |
||
Exxaro Coal Central (ECC) | Dorstfontein (OC and UG) | Dorstfontein West + Vlakfontein (119MR) | mining right | registered | 74 | 06 Dec 2042 | Mmakau Mining |
Proprietary Limited | |||||||
Dorstfontein West (123MR) | mining right | registered | 74 | 06 Dec 2042 | Mmakau Mining | ||
Proprietary Limited | |||||||
Dorstfontein East (51MR) | mining right | registered | 74 | 12 May 2036 | Mmakau Mining | ||
Proprietary Limited | |||||||
Rietkuil Vhakoni (1916PR) | prospecting right | registered | 74 | 07 Oct 2015 | Mmakau Mining | ||
section 102 | new application | 74 | 09 Jul 2015 | Proprietary Limited | |||
Exxaro Coal Central (ECC) | Forzando (OC and UG)ECC has an additionalindirect 12.75% shareholding through Mmakau Coal - therefore a total interest of 86.75% | Forzando South (380MR) | mining right | executed | 86.75 | 27 Jun 2029 | Mmakau Mining |
Proprietary Limited | |||||||
Forzando North (381MR) | mining right | registered | 86.75 | 27 Jun 2029 | Mmakau Mining | ||
Proprietary Limited | |||||||
Legdaar (1864PR) | prospecting right | renewal submitted | 86.75 | 05 April 2015 | Mmakau Mining | ||
Proprietary Limited | |||||||
Kalabasfontein (1035PR) | prospecting right | section 102 submitted | 86.75 | 31 Jun 2018 | Mmakau Mining | ||
Proprietary Limited | |||||||
Kalabasfontein (1170PR) | prospecting right | section 102 submitted | 86.75 | 31 Jun 2018 | Mmakau Mining | ||
Proprietary Limited | |||||||
Schurvekop ptn 24 (4627PR) | prospecting right | granted | 86.75 | 31 Sept 2020 | Mmakau Mining | ||
Proprietary Limited | |||||||
Schurvekop (1063PR) Mmakau Coal | prospecting right | registered | 49 | 27 Nov 2016 | Mmakau Mining | ||
Proprietary Limited | |||||||
Schurvekop (1063PR) Mmakau Coal | mining right | new application | 49 | 21 Nov 2016 | Mmakau Mining | ||
Proprietary Limited | |||||||
Exxaro Coal Central (ECC) | Tumelo (UG) | Boschmanskop (116MR) | mining right | renewal submitted | 49 | 12 Nov 2015 |
PR – Prospecting rights |
MR – Mining rights |
Commodity | Name of right | Type | Status | % attributableto Exxaro |
Expiry date | Remainder attributable to |
Mineral sands | Hillendale Mine + Braeburn + Braeburn Extension | converted right | executed | 43.3 | closed | Tronox |
Block P | converted right | executed | 43.3 | 24 Mar 2035 | Tronox | |
Fairbreeze A+B+C+D | converted right | executed | 43.3 | 24 Mar 2035 | Tronox | |
Fairbreeze C ext | converted right | executed | 43.3 | 04 Aug 2039 | Tronox | |
Port Durnford project | converted right | executed | 43.3 | 06 Mar 2018 | Tronox | |
Namakwa Sands mine | converted right | executed | 43.3 | 17 Aug 2038 | Tronox | |
Namakwa satellite deposits (Houtkraal and Rietfontein) | prospecting right | MR application submitted | 43.3 | 29 Mar 2046 | Tronox | |
Cooljarloo | mining licence | executed | 23.35 | 31 Jan 2020 | Tronox | |
Jurien | mining licence | executed | 23.35 | 12 Nov 2031 | Tronox | |
Dongara | mining licence | executed | 23.35 | 30 Mar 2029 | Tronox | |
Cooljarloo west | mining licence | executed | 23.35 | 17 Mar 2036 | Tronox | |
Cooljarloo north-west project | retention licence | executed | 23.35 | 07 Jul 2019 | Tronox | |
Base metals | Deeps and Swartberg (zinc, lead, copper and silver) | converted right | executed | 26 | 30 Sept 2038 | Vedanta Resources plc |
Gamsberg North and Gamsberg East prospecting (zinc) | converted right | executed | 26 | 18 Aug 2038 | Vedanta Resources plc |
Mineral Resources | Mineral Reserves | |||||||
Operation/project | Name | Relevant experience (years) | Job title | Registration* | Name | Relevant experience (years) | Job title | Registration |
Lead CP, Exxaro | JH Lingenfelder | 23 | Group manager geosciences | SACNASP (400038/11) | C Ballot | 22 | Group manager mining | ECSA (20060040) |
Arnot Mine | MV Sambo | 11 | Senior geologist, ECC | SACNASP (400369/12) | N/A | |||
Belfast Mine | G Gcayi | 11 | Resident geologist, Belfast | SACNASP (400299/11) | PDM Lourens | 13 | Principal mining engineer | SAIMM (702550) |
Grootegeluk Mine | CW van Heerden | 16 | Resident geologist, Grootegeluk | SACNASP (400069/04) | R van Staden | 15 | Manager mining operations | ECSA (20050123) |
Leeuwpan Mine | P Themba | 16 | Resident geologist, Leeuwpan | SACNASP (400031/09) | M Sethethi | 11 | Mine manager, Leeuwpan | ECSA (20095030) |
Matla Mine | TF Moabi | 13 | Resident geologist, Matla | SACNASP (400067/08) | B Young | 22 | MRM Manager, Matla | PLATO, PMS (0182) |
Thabametsi project | CW van Heerden | 16 | Resident geologist, Grootegeluk | SACNASP (400069/04) | C Ballot | 22 | Group manager mining | ECSA (20060040) |
Dorstfontein, Forzando, Tumelo | G Bittah | 11 | Manager geologist, ECC | SACNASP (400217/12) | G Ndebele | 35 | MRM manager, ECC | SACNASP (400107/10) |
Waterberg North project | JH Lingenfelder | 23 | Group manager geosciences | SACNASP (400038/11) | N/A | |||
Waterberg South project | JH Lingenfelder | 23 | Group manager geosciences | SACNASP (400038/11) | N/A | |||
Mafube (Nooitgedacht and Wildfontein) | D Xaba | 19 | Geology manager, Anglo Coal | SACNASP (400019/05) | D Xaba | 19 | Geology manager, Anglo Coal | SACNASP (400019/05) |
Mafube Mine (Springbok-laagte) | D Xaba | 19 | Geology manager, Anglo Coal | SACNASP (400019/05) | D Xaba | 19 | Geology manager, Anglo Coal | SACNASP (400019/05) |
Moranbah South, Australia | AJ Laws | 23 | Specialist resource geologist, Anglo American Coal | AusIMM (209913) | N/A | |||
Hillendale mine, Extension | D Sibiya | 23 | Geologist, Tronox | SACNASP (400294/06) | C Philander | 22 | Manager, Tronox | SACNASP (400181/15) |
Fairbreeze A+B+C+C Ext | D Sibiya | 23 | Geologist, Tronox | SACNASP (400294/06) | C Philander | 22 | Manager, Tronox | SACNASP (400181/15) |
Block P and Block extension | D Sibiya | 23 | Geologist, Tronox | SACNASP (400294/06) | C Philander | 22 | Manager, Tronox | SACNASP (400181/15) |
Port Durnford | D Sibiya | 23 | Geologist, Tronox | SACNASP (400294/06) | C Philander | 22 | Manager, Tronox | SACNASP (400181/15) |
Fairbreeze D | D Sibiya | 23 | Geologist, Tronox | SACNASP (400294/06) | C Philander | 22 | Manager, Tronox | SACNASP (400181/15) |
Namakwa Sands | C van Vuuren | 16 | Geologist, Tronox | SACNASP (400111/96) | C Philander | 22 | Manager, Tronox | SACNASP (400181/15) |
Cooljarloo, Australia | P Stevenson | 33 | Manager resource development, Tronox | AusIMM (107759) | P Stevenson | 33 | Manager resource development, Tronox | AusIMM (107759) |
Jurien, Australia | P Stevenson | 33 | Manager resource development, Tronox | AusIMM (107759) | P Stevenson | 33 | Manager resource development, Tronox | AusIMM (107759) |
Dongara, Australia | P Stevenson | 33 | Manager resource development, Tronox | AusIMM (107759) | P Stevenson | 33 | Manager resource development, Tronox | AusIMM (107759) |
Black Mountain | S Jenniker | 19 | Mineral resources manager, Vedanta | SACNASP (400129/08) | S Jenniker | 19 | Mineral resources manager, Vedanta | SACNASP (400129/08) |
Gamsberg | S Jenniker | 19 | Mineral resources manager, Vedanta | SACNASP (400129/08) | S Jenniker | 19 | Mineral resources manager, Vedanta | SACNASP (400129/08) |
*Address for Exxaro Resources is Roger Dyason Road, Pretoria West, 0183 |
*Address for South African Council for Natural Scientific Professions: Private bag x540, Silverton, 0127, Gauteng, South Africa |
*Address for Engineering Council of South Africa: Private bag x691, Bruma, 2026, Gauteng, South Africa |
*Address for Australasian Institute of Mining and Metallurgy: 204 Lygon Street, Carlton VIC 3053, Australia |
*All competent persons are Exxaro employees except where otherwise stated |
Operation | Product | 2017 | 2018 | FC 2019* | FC 2020* | ||
Grootegeluk | Thermal coal | 23 405 | 27 375 | 27 540 | 27 213 | ||
Grootegeluk | Metallurgical coal | 2 132 | 2 323 | 2 457 | 4 042 | ||
Matla | Thermal coal | 7 400 | 6 609 | 6 311 | 7 379 | ||
ECC | Thermal coal | 4 060 | 3 797 | 4 642 | 5 371 | ||
Leeuwpan | Thermal coal | 3 355 | 4 220 | 4 674 | 5 118 | ||
NBC | Thermal coal | 2 963 | 1 425 | ||||
Mafube (buy-ins from JV) | Thermal coal | 1 660 | 991 | 1 616 | 1 923 | ||
Belfast | 1 082 | 2 947 |