At 31 December |
Note |
2024 Rm |
2023 Rm |
Assets | |||
Non-current assets | 66 799 | 66 153 | |
Property, plant and equipment | 10.1.3 | 37 292 | 37 226 |
Intangible assets | 10.2.3 | 2 598 | 2 790 |
Right-of-use assets | 11.3 | 281 | 308 |
Equity-accounted investments | 9.4 | 20 596 | 20 278 |
Financial assets | 10.3.2 | 5 266 | 4 616 |
Deferred tax | 7.5 | 197 | 206 |
Other assets | 10.4.1 | 569 | 729 |
Current assets | |
27 917 | 26 701 |
Inventories | 6.2.2 | 2 427 | 2 270 |
Financial assets | 10.3.2 | 159 | 210 |
Trade and other receivables | 6.2.3 | 4 230 | 3 877 |
Cash and cash equivalents | 6.2.5 | 20 630 | 19 859 |
Current tax receivables | |
15 | 3 |
Other assets | 10.4.1 | 456 | 482 |
Total assets | 94 716 | 92 854 | |
Equity and liabilities | |
|
|
Capital and other components of equity | |
|
|
Share capital | 12.2.2 | 983 | 983 |
Other components of equity | |
1 119 | 1 341 |
Retained earnings | |
51 885 | 49 923 |
Equity attributable to owners of the parent | |
53 987 | 52 247 |
Non-controlling interests | 17.7.1 | 14 563 | 14 160 |
Total equity | 68 550 | 66 407 | |
Non-current liabilities | |
20 351 | 20 226 |
Interest-bearing borrowings | 12.1.3 | 7 344 | 7 480 |
Lease liabilities | 11.4 | 334 | 400 |
Other payables | 6.2.4 | 40 | 42 |
Provisions | 13.3 | 3 359 | 2 963 |
Retirement employee obligations | 14.4 | 181 | 176 |
Financial liabilities | 12.1.7 | 129 | 127 |
Deferred tax | 7.5 | 8 926 | 9 003 |
Other liabilities | 12.1.8 | 38 | 35 |
Current liabilities | |
5 815 | 6 221 |
Interest-bearing borrowings | 12.1.3 | 876 | 1 443 |
Lease liabilities | 11.4 | 96 | 51 |
Trade and other payables | 6.2.4 | 3 351 | 3 356 |
Provisions | 13.3 | 282 | 222 |
Financial liabilities | 12.1.7 | 22 | 14 |
Current tax payables | |
214 | 348 |
Other liabilities | 12.1.8 | 974 | 787 |
Total liabilities | 26 166 | 26 447 | |
Total equity and liabilities | 94 716 | 92 854 |