Group | |||||
For the year ended 31 December 2024 |
Gross Rm |
Tax Rm |
NCI Rm |
Net Rm |
|
Profit attributable to owners of the parent | 7 724 | ||||
---|---|---|---|---|---|
Adjusted for: | (756) | 203 | 127 | (426) | |
– IAS 16 Net losses on disposal of property, plant and equipment | 27 | (7) | (5) | 15 | |
– IAS 38 Losses on disposal of intangible assets | 16 | (4) | (3) | 9 | |
– IAS 28 Share of equity-accounted investments' separately identifiable remeasurements1 | (799) | 214 | 135 | (450) | |
Headline earnings | 7 298 |
1 | Includes Exxaro's share of SIOC's impairment reversal recognised on mining assets, amounting to R458 million (net of tax and NCI). The impairment reversal was due to a life of mine extension based on revisions to the forecast production volume profile. |
Group | |||||
For the year ended 31 December 2023 |
Gross Rm |
Tax Rm |
NCI Rm |
Net Rm |
|
Profit attributable to owners of the parent | 11 292 | ||||
Adjusted for: | 61 | (15) | (11) | 35 | |
– IAS 16 Net losses on disposal of property, plant and equipment | 57 | (15) | (10) | 32 | |
– IAS 28 Share of equity-accounted investments' separately identifiable remeasurements | 4 | (1) | 3 | ||
Headline earnings | |
|
|
11 327 |