Group | Company | ||||
For the year ended 31 December | 2024 Rm |
2023 Rm |
2024 Rm |
2023 Rm |
|
Tax as a percentage of profit before tax | 19.1 | 18.0 | 0.1 | 0.1 | |
---|---|---|---|---|---|
Tax effect of: | |||||
Net capital losses | (0.1) | (0.1) | |||
Impairments charges | (0.1) | ||||
ECLs on financial assets at amortised cost1 | (0.2) | (0.1) | (0.4) | (1.2) | |
Expenses not deductible for tax purposes2 | (1.5) | (0.4) | (0.1) | ||
Other deductible tax adjustments3 | 0.6 | 1.3 | 0.1 | 0.8 | |
Exempt income4 | 0.1 | 0.1 | 27.0 | 27.5 | |
Post-tax equity-accounted income | 9.3 | 10.5 | |||
Prior year tax adjustments | (0.1) | (1.1) | 0.3 | ||
Deferred tax assets not recognised | (0.2) | (0.8) | |||
Re-instatement of deferred tax assets previously not recognised | 0.3 | ||||
Remeasurements of foreign normal tax | 0.3 | 0.2 | |||
Dividend withholding tax | (0.2) | ||||
Global minimum top-up tax | (0.1) | ||||
Imputed income from controlled foreign companies and investments | (0.6) | (0.4) | |||
Standard tax rate | 27.0 | 27.0 | 27.0 | 27.0 | |
Effective tax rate, excluding income from equity-accounted investments | 29.1 | 29.5 | |||
1 Relates to ECLs on loans which do not qualify for doubtful debt allowances (section 11(j)). | |||||
2 Expenses not deductible for tax purposes: | (1.5) | (0.4) | (0.1) | ||
|
(0.1) | (0.2) | (0.1) | ||
|
(0.2) | ||||
|
(0.5) | (0.2) | |||
|
(0.3) | ||||
|
(0.4) | ||||
3 Other deductible tax adjustments: | 0.6 | 1.3 | 0.1 | 0.8 | |
|
0.3 | 0.6 | 0.2 | 0.9 | |
|
0.3 | 0.2 | |||
|
0.5 | (0.1) | (0.1) | ||
4 Mainly relates to dividend income received. |