| For the year ended 31 December | Note | 2024  Rm  | 
2023  Rm  | 
| Revenue | 6.1.2 | 10 881 | 10 159 | 
|---|---|---|---|
| – Revenue from contracts with customers | 1 634 | 1 543 | |
| – Dividend revenue | 8 861 | 8 153 | |
| – Interest revenue | 386 | 463 | |
| Operating expenses | 6.1.3 | (1 892) | (1 895) | 
| Impairment charges of investments in subsidiaries | 8.3 | (32) | |
| Finance income | 12.1.2 | 1 502 | 1 313 | 
| Finance costs | 12.1.2 | (1 633) | (1 543) | 
| Profit before tax | 8 858 | 8 002 | |
| Income tax expense | 7.3 | (9) | (4) | 
| Profit for the year | 8 849 | 7 998 | |
| Total comprehensive income for the year | 8 849 | 7 998 | 
There were no components of OCI for the years ended 31 December 2024 and 31 December 2023.