Shareholder type | Number of shareholders |
% of total shareholders |
Number of shares |
% of issued share capital |
|
Non-public shareholders | 16 | 0.068 | 108 359 726 | 31.01 | |
---|---|---|---|---|---|
Eyesizwe1 | 1 | 0.004 | 107 612 026 | 30.81 | |
Kumba Management Share Trust | 1 | 0.004 | 158 218 | 0.05 | |
Directors | |||||
– PA Koppeschaar2 | 1 | 0.004 | 82 469 | 0.02 | |
– Dr N Tsengwa2 | 1 | 0.004 | 185 979 | 0.05 | |
Prescribed officers2 | 7 | 0.030 | 211 109 | 0.06 | |
Subsidiary directors2 | 2 | 0.009 | 58 625 | 0.01 | |
Share option scheme trustees2 | 3 | 0.013 | 51 300 | 0.01 | |
Public shareholders | 22 337 | 99.932 | 240 945 366 | 68.99 | |
Total | 22 353 | 100.000 | 349 305 092 | 100.00 | |
1 | Includes indirect shareholding through Eyesizwe of the following directors: | ||||
– VZ Mntambo | 4 448 839 | 1.27 | |||
2 | Includes direct and DBP shareholding. |
In accordance with the JSE Listings Requirements, the following table confirms the spread of registered shareholders at 31 December 2024:
Shareholder spread | Number of shareholders | % of total shareholders | Number of shares | % of issued share capital |
1 to 1 000 shares | 19 576 | 87.58 | 2 625 243 | 0.75 |
---|---|---|---|---|
1 001 to 10 000 shares | 1 801 | 8.06 | 5 874 420 | 1.68 |
10 001 to 100 000 shares | 708 | 3.17 | 22 994 200 | 6.58 |
100 001 to 1 000 000 shares | 225 | 1.00 | 62 153 628 | 17.80 |
1 000 001 shares and above | 43 | 0.19 | 255 657 601 | 73.19 |
Total | 22 353 | 100.00 | 349 305 092 | 100.00 |
Through regular analysis of Strate registered holdings, and pursuant to the provisions of section 56 of the Companies Act, the following shareholders held 5% or more (directly and indirectly) of the issued share capital as at 31 December 2024:
Shareholder spread | Number of shares | % of issued share capital |
Investment management shareholdings | ||
Eyesizwe | 107 612 026 | 30.81 |
Public Investment Corporation (PIC) | 45 452 981 | 13.01 |
M&G investment Managers Proprietary Limited | 27 331 479 | 7.82 |
Total | 180 396 486 | 51.64 |
Beneficial shareholdings | ||
Eyesizwe | 107 612 026 | 30.81 |
Government Employees Pension Fund | 56 436 663 | 16.16 |
Total | 164 048 689 | 46.97 |