Group | |||||||
At 31 December 2023 |
Note |
Land
and buildings Rm |
Residential land and buildings Rm |
Buildings and infrastructure Rm |
Machinery, plant and equipment Rm |
Total Rm |
|
Gross carrying amount | |||||||
At beginning of the year | 58 | 2 | 513 | 2 | 575 | ||
Additions | 11.4 | |
1 | 1 | 2 | ||
Remeasurement adjustments1 | 11.4 | 3 | 9 | 12 | |||
Lease expiry and terminations | (2) | (2) | |||||
Lease modification | 1 | 1 | |||||
Transfer to property, plant and equipment | 10.1.3 | (1) | (1) | ||||
At end of the year | 61 | 524 | 2 | 587 | |||
Accumulated depreciation | |||||||
At beginning of the year | (5) | (2) | (215) | (1) | (223) | ||
Charges for the year | 6.1.3 | (3) | (54) | (57) | |||
Lease expiry and terminations | 2 | 2 | |||||
Lease modification | (1) | (1) | |||||
At end of the year | (8) | (270) | (1) | (279) | |||
Net carrying amount at end of the year | 53 | 254 | 1 | 308 |
1 | Relates to remeasurements arising from changes in CPI, as well as lease terms. |
Group | |||||||
At 31 December 2023 |
Note | Land
and buildings Rm |
Residential land and buildings Rm |
Buildings and infrastructure Rm |
Machinery, plant and equipment Rm |
Total Rm |
|
Gross carrying amount | |||||||
At beginning of the year | 54 | 2 | 511 | 3 | 570 | ||
Remeasurement adjustments1 | 11.4 | 4 | 6 | 10 | |||
Lease expiry and terminations | (4) | (1) | (5) | ||||
At end of the year | 58 | 2 | 513 | 2 | 575 | ||
Accumulated depreciation | |||||||
At beginning of the year | (3) | (2) | (162) | (2) | (169) | ||
Charges for the year | 6.1.3 | (2) | (56) | (58) | |||
Lease expiry and terminations | 3 | 1 | 4 | ||||
At end of the year | (5) | (2) | (215) | (1) | (223) | ||
Net carrying amount at end of the year | 53 | 298 | 1 | 352 |
1 | Relates to remeasurements arising from changes in CPI, as well as lease terms. |
Company | ||||
At 31 December 2023 |
Note |
Buildings
and infrastructure Rm |
Total Rm |
|
Gross carrying amount |
|
|
||
---|---|---|---|---|
At beginning of the year | 497 | 497 | ||
Remeasurement adjustments1 | 11.4 | 7 | 7 | |
Lease modification | (2) | (2) | ||
At end of the year | 502 | 502 | ||
Accumulated depreciation | |
|
|
|
At beginning of the year | |
(201) | (201) | |
Charges for the year | 6.1.3 | (52) | (52) | |
At end of the year | (253) | (253) | ||
Net carrying amount at end of the year | 249 | 249 |
1 | Relates to remeasurements arising from changes in CPI, as well as lease terms. |
Company | ||||
At 31 December 2022 | Note | Buildings and infrastructure Rm |
Total Rm |
|
Gross carrying amount | ||||
At beginning of the year | 491 | 491 | ||
Additions | 11.4 | 1 | 1 | |
Remeasurement adjustments1 | 11.4 | 5 | 5 | |
At end of the year | 497 | 497 | ||
Accumulated depreciation | ||||
At beginning of the year | (149) | (149) | ||
Charges for the year | 6.1.3 | (52) | (52) | |
At end of the year | (201) | (201) | ||
Net carrying amount at end of the year | 296 | 296 |
1 | Relates to remeasurements arising from changes in CPI, as well as lease terms |