| For the year ended 31 December | Note |
2023 Rm |
2022 Rm |
| Revenue | 6.1.2 | 10 159 | 16 661 |
|---|---|---|---|
| – Revenue from contracts with customers | 1 543 | 1 753 | |
| – Dividend revenue | 8 153 | 11 476 | |
| – Interest revenue | 463 | 3 432 | |
| Operating expenses | 6.1.3 | (1 895) | (1 761) |
| Impairment charges of investments in subsidiaries | 8.4 | (32) | |
| Impairment charges of investments in associates | 8.4 | (143) | |
| Finance income | 12.1.2 | 1 313 | 566 |
| Finance costs | 12.1.2 | (1 543) | (3 517) |
| Income from financial assets | 1 | ||
| Profit before tax | 8 002 | 11 807 | |
| Income tax expense | 7.3 | (4) | (155) |
| Profit for the year | 7 998 | 11 652 | |
| Total comprehensive income for the year | 7 998 | 11 652 |
There were no components of OCI for the years ended 31 December 2023 and 31 December 2022.