Group | Company | ||||
At 31 December |
2023 Rm |
2022 Rm |
2023 Rm |
2022 Rm |
|
Non-current | 400 | 438 | 336 | 376 | |
---|---|---|---|---|---|
Current | 51 | 40 | 47 | 37 | |
Total lease liabilities | 451 | 478 | 383 | 413 | |
Summary of lease liabilities by period of redemption1: | |||||
Less than six months | 24 | 19 | 22 | 17 | |
Six to 12 months | 27 | 21 | 25 | 20 | |
Between one and two years | 62 | 51 | 59 | 48 | |
Between two and three years | 76 | 62 | 73 | 60 | |
Between three and four years | 81 | 66 | 80 | 65 | |
Between four and five years | 98 | 81 | 97 | 80 | |
Over five years | 83 | 178 | 27 | 123 | |
Total lease liabilities | 451 | 478 | 383 | 413 |
1 | Refer note 16.3.3.3 for details of the undiscounted contractual cash flow maturities. |
Group | Company | |||||
At 31 December |
Note | 2023 Rm |
2022 Rm |
2023 Rm |
2022 Rm |
|
Analysis of movement in lease liabilities | ||||||
At beginning of the year | 478 | 504 | 413 | 438 | ||
New leases | 11.3 | 2 | ||||
Lease terminations | (3) | |||||
Lease remeasurement adjustments | 11.3 | 12 | 10 | 7 | 5 | |
Interest not paid (accrued) | 12.1.2 | 1 | ||||
Other | (1) | |||||
Capital repayments | (41) | (34) | (37) | (29) | ||
– Lease payments | (89) | (83) | (78) |
(73) | ||
– Interest charges | 12.1.2 | 48 | 49 | 41 | 44 | |
At end of the year | 451 | 478 | 383 | 413 |