Other components of equity | |||||||||||||||
Note | Share capital Rm |
Foreign currency translation Rm |
Cash flow hedges1 Rm |
Cost of hedging Rm |
Equity- settled Rm |
Retirement employee obligations Rm |
Financial asset FVOCI revaluation Rm |
Other Rm |
Retained earnings Rm |
||||||
At 31 December 2021 | 983 | 987 | (117) | 596 | 35 | 55 | 4 | 37 007 | |||||||
Total comprehensive income | 139 | 136 | 1 | 3 | 8 | 13 826 | |||||||||
– Profit for the year | 13 826 | ||||||||||||||
– | Other comprehensive income for the year | 7.7 | 139 | 136 | 1 | 3 | 8 | ||||||||
Transactions with owners | (147) | (6 697) | |||||||||||||
Contributions and distributions | (147) | (6 686) | |||||||||||||
– Dividends paid | 5.6 | (6 686) | |||||||||||||
– | Distributions to NCI share option holders | ||||||||||||||
– Share-based payments movement | (147) | ||||||||||||||
Changes in ownership interest | (11) | ||||||||||||||
– Recognition of NCI | 17.7.1 | (11) | |||||||||||||
At 31 December 2022 | 983 | 1 126 | 19 | 450 | 38 | 63 | 4 | 44 136 | |||||||
Total comprehensive income/(loss) | 232 | (47) | (7) | 2 | (24) | 11 292 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– Profit for the year | 11 292 | ||||||||||||||
– | Other comprehensive income/(loss) for the year | 7.7 | 232 | (47) | (7) | 2 | (24) | ||||||||
Transfer to property, plant and equipment (net of tax)2 | 1 | ||||||||||||||
Transactions with owners | (516) | (5 505) | |||||||||||||
Contributions and distributions | (516) | (5 505) | |||||||||||||
– Dividends paid | 5.6 | (5 505) | |||||||||||||
– Share-based payments movement | (516) | ||||||||||||||
At 31 December 2023 | 983 | 1 358 | (27) | (7) | (66) | 40 | 39 | 4 | 49 923 |
Attributable to owners of the parent Rm |
Non- controlling interests Rm |
Total equity Rm |
||||||
At 31 December 2021 | 39 550 | 10 548 | 50 098 | |||||
Total comprehensive income | 14 113 | 4 276 | 18 389 | |||||
– Profit for the year | 13 826 | 4 179 | 18 005 | |||||
– Other comprehensive income for the year | 287 | 97 | 384 | |||||
Transactions with owners | (6 844) | (2 264) | (9 108) | |||||
Contributions and distributions | (6 833) | (2 275) | (9 108) | |||||
– Dividends paid | (6 686) | (2 274) | (8 960) | |||||
– Distributions to NCI share option holders | (1) | (1) | ||||||
– Share-based payments movement | (147) | (147) | ||||||
Changes in ownership interest | (11) | 11 | ||||||
– Recognition of NCI | (11) | 11 | ||||||
At 31 December 2022 | 46 819 | 12 560 | 59 379 | |||||
Total comprehensive income/(loss) | 11 448 | 3 455 | 14 903 | |||||
---|---|---|---|---|---|---|---|---|
– Profit for the year | 11 292 | 3 411 | 14 703 | |||||
– Other comprehensive income/(loss) for the year | 156 | 44 | 200 | |||||
Transfer to property, plant and equipment (net of tax)2 | 1 | 1 | ||||||
Transactions with owners | (6 021) | (1 855) | (7 876) | |||||
Contributions and distributions | (6 021) | (1 855) | (7 876) | |||||
– Dividends paid | (5 505) | (1 855) | (7 360) | |||||
– Share-based payments movement | (516) | (516) | ||||||
At 31 December 2023 | 52 247 | 14 160 | 66 407 |
1 | Previously named Financial instruments revaluation. |
2 | Hedging gains and losses and costs of hedging transferred to the cost of property, plant and equipment during the year. |
Arises from the translation of financial statements of foreign operations within the group as well as the share of equity-accounted investments' foreign currency translation reserves.
Comprises the group's cash flow hedge reserves relating to interest rate swaps and the spot rate component of FECs as well as the share of equity-accounted investments' hedging reserves.
Comprises the group's cost of hedging reserves which reflects gains or losses on the portion excluded from the designated hedging instrument that relates to the forward element of FECs. It is initially recognised in OCI and accounted for similarly to gains or losses in the hedge reserve.
Represents the fair value, net of tax, of services received from employees and settled by equity instruments granted.
Comprises remeasurements, net of tax, on the retirement employee obligations as well as the share of equity-accounted investments' retirement employee obligations reserves.
Comprises the fair value adjustments, net of tax, on the financial assets classified at FVOCI as well as the share of equity-accounted investments' financial asset FVOCI revaluation reserves.