Shareholder type |
Number of shareholders |
% of
total shareholders |
Number of shares |
% of
issued share capital |
Non-public shareholders | 17 | 0.076 | 108 189 255 | 30.98 |
---|---|---|---|---|
Eyesizwe1 | 1 | 0.004 | 107 612 026 | 30.81 |
Kumba Management Share Trust | 1 | 0.004 | 158 218 | 0.05 |
Directors | ||||
– PA Koppeschaar2 | 1 | 0.004 | 76 220 | 0.02 |
– N Tsengwa2 | 1 | 0.004 | 139 071 | 0.04 |
Subsidiary directors | 13 | 0.060 | 203 720 | 0.06 |
Public shareholders | 22 579 | 99.924 | 241 115 837 | 69.02 |
Total | 22 596 | 100.000 | 349 305 092 | 100.00 |
1 | Includes indirect shareholding through Eyesizwe of the following
directors:
|
4 448 839 | 1.27 | ||
2 | Includes direct and DBP shareholding. |
In accordance with the Listings Requirements, the following table confirms the spread of registered shareholders at 31 December 2023:
Shareholder spread | Number of shareholders | % of total shareholders | Number of shares | % of issued share capital |
1 to 1 000 shares | 19 814 | 87.69 | 2 720 506 | 0.78 |
---|---|---|---|---|
1 001 to 10 000 shares | 1 820 | 8.06 | 5 895 156 | 1.69 |
10 001 to 100 000 shares | 710 | 3.14 | 23 594 705 | 6.75 |
100 001 to 1 000 000 shares | 211 | 0.93 | 60 408 183 | 17.29 |
1 000 001 shares and above | 41 | 0.18 | 256 686 542 | 73.49 |
Total | 22 596 | 100.00 | 349 305 092 | 100.00 |
Through regular analysis of Strate registered holdings, and pursuant to the provisions of section 56 of the Companies Act, the following shareholders held 5% or more (directly and indirectly) of the issued share capital as at 31 December 2023:
Shareholder spread |
Number of shares |
% of
issued share capital |
Investment management shareholdings | ||
Eyesizwe | 107 612 026 | 30.81 |
Public Investment Corporation (PIC) | 42 853 016 | 12.27 |
M&G investment Managers Proprietary Limited | 30 010 368 | 8.59 |
Coronation Asset Management Proprietary Limited | 22 569 851 | 6.46 |
Total | 203 045 261 | 58.13 |
Beneficial shareholdings | ||
Eyesizwe | 107 612 026 | 30.81 |
Government Employees Pension Fund | 52 577 289 | 15.05 |
Total | 160 189 315 | 45.86 |