Currently viewing Annual Financial Report 2018
Group | Company | ||||||||||||
For the year ended 31 December | Note | 2018 Rm |
2017 Rm |
2018 Rm |
(Restated) 2017 Rm |
||||||||
Revenue | 7.1.2 | 25 491 | 22 813 | 1 777 | 1 350 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating expenses | 7.1.3 | (19 788) | (17 593) | (2 496) | (1 375) | ||||||||
Operating profit/(loss) | 5 703 | 5 220 | (719) | (25) | |||||||||
BEE credentials | (4 245) | (5 272) | |||||||||||
Net operating profit/(loss) | 5 703 | 975 | (719) | (5 297) | |||||||||
Finance income | 12.1.2 | 283 | 217 | 1 327 | 1 338 | ||||||||
Finance costs | 12.1.2 | (605) | (828) | (1 114) | (1 137) | ||||||||
Income from financial assets | 6 | 2 | 5 | ||||||||||
Share of income of equity-accounted investments | 10.3 | 3 259 | 3 952 | ||||||||||
Dividend and other income from equity-accounted investments | 10.3 | 2 627 | 1 488 | ||||||||||
Dividend income from investments in subsidiaries | 17.3 | 382 | 1 328 | ||||||||||
Profit/(loss) before tax | 8 646 | 4 318 | 2 508 | (2 280) | |||||||||
Income tax (expense)/benefit | 8.3 | (1 653) | (1 542) | 231 | (139) | ||||||||
Profit/(loss) for the year from continuing operations | 6 993 | 2 776 | 2 739 | (2 419) | |||||||||
Profit/(loss) for the year from discontinued operations | 7.1.4 | 69 | 3 256 | (2 815) | 1 865 | ||||||||
Profit/(loss) for the year | 7 062 | 6 032 | (76) | (554) | |||||||||
Other comprehensive income/(loss), net of tax | 246 | (1 352) | |||||||||||
Items that will not be reclassified to profit or loss: | 66 | 13 | |||||||||||
– Remeasurement of post-retirement employee obligations | 39 | (29) | |||||||||||
– Changes in fair value of equity investments at fair value through other comprehensive income | 21 | ||||||||||||
– Share of other comprehensive income of equity-accounted investments | 6 | 42 | |||||||||||
Items that may be subsequently reclassified to profit or loss: | 194 | (92) | |||||||||||
– Unrealised gains/(losses) on translation of foreign operations | 67 | (62) | |||||||||||
– Revaluation of financial assets available-for-sale | (14) | ||||||||||||
– Share of other comprehensive income/(loss) of equity-accounted investments | 127 | (16) | |||||||||||
Items that have subsequently been reclassified to profit or loss: | (14) | (1 273) | |||||||||||
– Recycling of exchange differences on translation of foreign operations | (14) | 58 | |||||||||||
– Share of recycling of other comprehensive income of equity-accounted investments | (1 331) | ||||||||||||
Total comprehensive income/(loss) for the year | 7 308 | 4 680 | (76) | (554) | |||||||||
Profit attributable to: | |||||||||||||
Owners of the parent | 7 030 | 5 982 | |||||||||||
– Continuing operations | 6 961 | 2 726 | |||||||||||
– Discontinued operations | 69 | 3 256 | |||||||||||
Non-controlling interests | 17.9 | 32 | 50 | ||||||||||
– Continuing operations | 32 | 50 | |||||||||||
Profit for the year | 7 062 | 6 032 | |||||||||||
Total comprehensive income attributable to: | |||||||||||||
Owners of the parent | 7 276 | 4 630 | |||||||||||
– Continuing operations | 7 207 | 2 487 | |||||||||||
– Discontinued operations | 69 | 2 143 | |||||||||||
Non-controlling interests | 32 | 50 | |||||||||||
– Continuing operations | 32 | 50 | |||||||||||
Total comprehensive income for the year | 7 308 | 4 680 | |||||||||||
Group | |||||||||||||
2018 cents |
2017 cents |
||||||||||||
Attributable earnings per share | 6.2 | ||||||||||||
Aggregate | |||||||||||||
– Basic | 2 801 | 1 923 | |||||||||||
– Diluted | 2 156 | 1 724 | |||||||||||
Continuing operations | |||||||||||||
– Basic | 2 774 | 876 | |||||||||||
– Diluted | 2 135 | 786 | |||||||||||
Discontinued operations | |||||||||||||
– Basic | 27 | 1 047 | |||||||||||
– Diluted | 21 | 938 |