
Currently viewing Integrated Report 2018



| Diversity | |||||||||
| Director | Qualifications | Date of appointment (dd/mm/yyyy) |
Tenure (years) | Age | Ethnicity | Gender | Experience as a director (years) |
||
| J van Rooyen | BCom (SA); BCompt (hons) (SA); CA(SA) | 2008/08/13 | 11 | 69 | Coloured | Male | 12 | ||
| GJ Fraser-Moleketi | DPhil (Nelson Mandela Bay University), Masters in Administration (University of Pretoria), Leadership programme (Wharton), Fellow of the Institute of Politics (Harvard) | 2018/05/23 | 1 | 59 | Coloured | Female | 25 | ||
| MW Hlahla | Masters of Arts (MA) Urban Planning, USA; Advanced Management Program (AMP), INSEAD, France; Certificate in Accounting and Finance, WITS Business School | 2015/06/04 | 4 | 56 | Black | Female | 10 | ||
| D Mashile-Nkosi | 2018/03/06 | 1 | 60 | Black | Female | 10 | |||
| L Mbatha | LLB, LLM (Gender studies) | 2018/03/06 | 1 | 65 | Black | Female | 10 | ||
| VZ Mntambo | BJuris, LLB (UNW), LLM (Yale) | 2006/11/28 | 12 | 61 | Black | Male | 17 | ||
| MJ Moffett | BCom (CTA), CA(SA) | 2018/05/23 | 1 | 59 | White | Male | 25 | ||
| LI Mophatlane | 2018/05/23 | 1 | 45 | Black | Male | - | |||
| EJ Myburgh | BEng (Electrical) (UP), BSc (Hons) (Energy studies) (UJ), MBL (USB), Darden Executive Program (Virginia) | 2016/09/01 | 2 | 60 | White | Male | 9 | ||
| V Nkonyeni | BSc (hons), CA(SA) | 2014/06/03 | 5 | 49 | Black | Male | 17 | ||
| A Sing | BSc Eng (Mech) MBA | 2018/03/06 | 1 | 48 | Indian | Female | 7 | ||
| PCCH Snyders | BEng (Mining), Diploma in Marketing Management, MCom Business Management, Mine Manager's Certificate of Competence for Coal and Metaliferious Mines | 2016/07/01 | 3 | 59 | White | Male | 14 | ||
| General management experience | |||||||||
| Director | Qualifications | Leadership | Finance | Human resources | Legal | Governance and compliance |
Economics | ||
| J van Rooyen | BCom (SA); BCompt (hons) (SA); CA(SA) | ||||||||
| GJ Fraser-Moleketi | DPhil (Nelson Mandela Bay University), Masters in Administration (University of Pretoria), Leadership programme (Wharton), Fellow of the Institute of Politics (Harvard) | ||||||||
| MW Hlahla | Masters of Arts (MA) Urban Planning, USA; Advanced Management Program (AMP), INSEAD, France; Certificate in Accounting and Finance, WITS Business School | ||||||||
| D Mashile-Nkosi | |||||||||
| L Mbatha | LLB, LLM (Gender studies) | ||||||||
| VZ Mntambo | BJuris, LLB (UNW), LLM (Yale) | ||||||||
| MJ Moffett | BCom (CTA), CA(SA) | ||||||||
| LI Mophatlane | |||||||||
| EJ Myburgh | BEng (Electrical) (UP), BSc (Hons) (Energy studies) (UJ), MBL (USB), Darden Executive Program (Virginia) | ||||||||
| V Nkonyeni | BSc (hons), CA(SA) | ||||||||
| A Sing | BSc Eng (Mech) MBA | ||||||||
| PCCH Snyders | BEng (Mining), Diploma in Marketing Management, MCom Business Management, Mine Manager's Certificate of Competence for Coal and Metaliferious Mines | ||||||||
| Significant skills and experience (10+ years, in-depth, main focus area, weekly use of skills, line accountability) | |
| Limited skills and experience (5 years, very irregular or superficial exposure/use of skills, ie quarterly/biannual) | |
| Average skills and experience (5 to 10 years, ad hoc, but regular and fairly in-depth exposure/use of skills, ie monthly) |
| General management experience | |||||||||
| Director | Qualifications | Transformation and ethics |
Risk and opportunity management |
Innovative technology and information governance |
Environmental sustainability |
Sales and marketing | Health and safety | ||
| J van Rooyen | BCom (SA); BCompt (hons) (SA); CA(SA) | ||||||||
| GJ Fraser-Moleketi | DPhil (Nelson Mandela Bay University), Masters in Administration (University of Pretoria), Leadership programme (Wharton), Fellow of the Institute of Politics (Harvard) | ||||||||
| MW Hlahla | Masters of Arts (MA) Urban Planning, USA; Advanced Management Program (AMP), INSEAD, France; Certificate in Accounting and Finance, WITS Business School | ||||||||
| D Mashile-Nkosi | |||||||||
| L Mbatha | LLB, LLM (Gender studies) | ||||||||
| VZ Mntambo | BJuris, LLB (UNW), LLM (Yale) | ||||||||
| MJ Moffett | BCom (CTA), CA(SA) | ||||||||
| LI Mophatlane | |||||||||
| EJ Myburgh | BEng (Electrical) (UP), BSc (Hons) (Energy studies) (UJ), MBL (USB), Darden Executive Program (Virginia) | ||||||||
| V Nkonyeni | BSc (hons), CA(SA) | ||||||||
| A Sing | BSc Eng (Mech) MBA | ||||||||
| PCCH Snyders | BEng (Mining), Diploma in Marketing Management, MCom Business Management, Mine Manager's Certificate of Competence for Coal and Metaliferious Mines | ||||||||
| Significant skills and experience (10+ years, in-depth, main focus area, weekly use of skills, line accountability) | |
| Limited skills and experience (5 years, very irregular or superficial exposure/use of skills, ie quarterly/biannual) | |
| Average skills and experience (5 to 10 years, ad hoc, but regular and fairly in-depth exposure/use of skills, ie monthly) |
| General management experience | ||||||||
| Director | Qualifications | Tax | Stakeholder relations | Project management | International | Local | ||
| J van Rooyen | BCom (SA); BCompt (hons) (SA); CA(SA) | |||||||
| GJ Fraser-Moleketi | DPhil (Nelson Mandela Bay University), Masters in Administration (University of Pretoria), Leadership programme (Wharton), Fellow of the Institute of Politics (Harvard) | |||||||
| MW Hlahla | Masters of Arts (MA) Urban Planning, USA; Advanced Management Program (AMP), INSEAD, France; Certificate in Accounting and Finance, WITS Business School | |||||||
| D Mashile-Nkosi | ||||||||
| L Mbatha | LLB, LLM (Gender studies) | |||||||
| VZ Mntambo | BJuris, LLB (UNW), LLM (Yale) | |||||||
| MJ Moffett | BCom (CTA), CA(SA) | |||||||
| LI Mophatlane | ||||||||
| EJ Myburgh | BEng (Electrical) (UP), BSc (Hons) (Energy studies) (UJ), MBL (USB), Darden Executive Program (Virginia) | |||||||
| V Nkonyeni | BSc (hons), CA(SA) | |||||||
| A Sing | BSc Eng (Mech) MBA | |||||||
| PCCH Snyders | BEng (Mining), Diploma in Marketing Management, MCom Business Management, Mine Manager's Certificate of Competence for Coal and Metaliferious Mines | |||||||
| Significant skills and experience (10+ years, in-depth, main focus area, weekly use of skills, line accountability) | |
| Limited skills and experience (5 years, very irregular or superficial exposure/use of skills, ie quarterly/biannual) | |
| Average skills and experience (5 to 10 years, ad hoc, but regular and fairly in-depth exposure/use of skills, ie monthly) |
| Technical experience | ||||||||
| Director | Qualifications | Mining industry | Mining engineering | Renewable energy | Water technology | Agricultural/ Food security |
||
| J van Rooyen | BCom (SA); BCompt (hons) (SA); CA(SA) | |||||||
| GJ Fraser-Moleketi | DPhil (Nelson Mandela Bay University), Masters in Administration (University of Pretoria), Leadership programme (Wharton), Fellow of the Institute of Politics (Harvard) | |||||||
| MW Hlahla | Masters of Arts (MA) Urban Planning, USA; Advanced Management Program (AMP), INSEAD, France; Certificate in Accounting and Finance, WITS Business School | |||||||
| D Mashile-Nkosi | ||||||||
| L Mbatha | LLB, LLM (Gender studies) | |||||||
| VZ Mntambo | BJuris, LLB (UNW), LLM (Yale) | |||||||
| MJ Moffett | BCom (CTA), CA(SA) | |||||||
| LI Mophatlane | ||||||||
| EJ Myburgh | BEng (Electrical) (UP), BSc (Hons) (Energy studies) (UJ), MBL (USB), Darden Executive Program (Virginia) | |||||||
| V Nkonyeni | BSc (hons), CA(SA) | |||||||
| A Sing | BSc Eng (Mech) MBA | |||||||
| PCCH Snyders | BEng (Mining), Diploma in Marketing Management, MCom Business Management, Mine Manager's Certificate of Competence for Coal and Metaliferious Mines | |||||||
| Significant skills and experience (10+ years, in-depth, main focus area, weekly use of skills, line accountability) | |
| Limited skills and experience (5 years, very irregular or superficial exposure/use of skills, ie quarterly/biannual) | |
| Average skills and experience (5 to 10 years, ad hoc, but regular and fairly in-depth exposure/use of skills, ie monthly) |