Currently viewing: 14.5 Directors' and prescribed officers' remuneration | Next: 15.1 Related-party transactions
The remuneration and nomination committee has a defined mandate from the board of directors aimed at:
NCOE/guaranteed remuneration plus circumstantial |
Short term incentives |
Long term incentives |
|||||
2021 | Basic salary R |
Benefits and allowances1 R |
Retirement fund contributions R |
Performance bonuses2 R |
Gains on management share schemes R |
||
Executive directors | |||||||
MDM Mgojo | 6 947 131 | 291 500 | 662 456 | 4 079 336 | 22 856 637 | ||
Dr. N Tsengwa6 | 5 366 990 | 211 657 | 449 202 | 2 840 928 | 7 241 197 | ||
PA Koppeschaar | 5 235 563 | 301 917 | 460 447 | 3 018 760 | 9 441 112 | ||
Total executive directors' remuneration | 17 549 684 | 805 074 | 1 572 105 | 9 939 024 | 39 538 946 | ||
Prescribed officers | |||||||
V Balgobind | 3 204 409 | 60 225 | 244 952 | 1 520 708 | 4 526 565 | ||
AS De Angelis | 2 986 668 | 60 442 | 216 365 | 1 414 066 | 4 214 814 | ||
JG Meyer | 3 624 697 | 329 399 | 361 866 | 1 870 110 | 4 862 538 | ||
MI Mthenjane | 3 667 531 | 93 883 | 306 820 | 1 762 768 | 5 324 051 | ||
AT Ndoni7 | 415 740 | 30 118 | 81 726 | ||||
R Tatnall8 | 4 548 281 | 1 108 848 | |||||
SE van Loggerenberg9 | 292 895 | 11 180 | 18 900 | ||||
M Veti | 3 664 113 | 348 495 | 1 738 666 | 5 308 035 | |||
Total prescribed officers' remuneration | 22 404 334 | 1 663 977 | 1 527 516 | 8 388 044 | 24 236 003 |
Other | |||||||
2021 | Exit payment paid R |
Recognition3 R |
Other4 R |
Total remuneration R |
Share-based payment expense5 R |
Gains on management share schemes R |
Total remuneration expense R |
Executive directors | |||||||
MDM Mgojo | 49 760 | 130 722 | 35 017 542 | 13 350 626 | (22 856 637) | 25 511 531 | |
Dr. N Tsengwa6 | 5 760 | 16 115 734 | 5 592 894 | (7 241 197) | 14 467 431 | ||
PA Koppeschaar | 7 760 | 18 465 559 | 6 131 435 | (9 441 112) | 15 155 822 | ||
Total executive directors' remuneration | 63 280 | 130 722 | 69 598 835 | 25 074 955 | (39 538 946) | 55 134 844 | |
Prescribed officers | |||||||
V Balgobind | 5 760 | 16 336 | 9 578 955 | 2 617 682 | (4 526 565) | 7 670 072 | |
AS De Angelis | 5 760 | 8 898 115 | 1 846 234 | (4 214 814) | 6 529 515 | ||
JG Meyer | 5 760 | 11 054 370 | 3 057 715 | (4 862 538) | 9 249 517 | ||
MI Mthenjane | 9 460 | 44 974 | 11 209 487 | 2 807 310 | (5 324 051) | 8 692 746 | |
AT Ndoni7 | 700 000 | 1 227 584 | 63 025 | 1 290 609 | |||
R Tatnall8 | 5 657 129 | 5 657 129 | |||||
SE van Loggerenberg9 | 2 437 970 | 37 970 | 2 798 915 | (850 361) | 1 948 554 | ||
M Veti | 5 760 | 11 065 069 | 2 998 662 | (5 308 035) | 8 755 696 | ||
Total prescribed officers' remuneration | 2 437 970 | 32 500 | 799 280 | 61 489 624 | 12 540 267 | (24 236 003) | 49 793 888 |
2021 | Fees for services R |
Fees for services rendered to subsidiaries R |
Total R |
Non-executive directors | |||
GJ Fraser-Moleketi | 1 348 895 | 1 348 895 | |
IN Malevu10 | 264 307 | 264 307 | |
L Mbatha | 667 102 | 61 184 | 728 286 |
VZ Mntambo | 694 100 | 108 012 | 802 112 |
MJ Moffett11 | 306 340 | 188 100 | 494 440 |
LI Mophatlane | 923 897 | 46 234 | 970 131 |
MLB Msimang12 | 438 671 | 438 671 | |
EJ Myburgh | 1 217 809 | 1 217 809 | |
V Nkonyeni | 991 677 | 236 500 | 1 228 177 |
CJ Nxumalo13 | 616 741 | 616 741 | |
MG Qhena (chairman)14 | 1 267 377 | 1 267 377 | |
J van Rooyen15 | 878 214 | 878 214 | |
PCCH Snyders | 1 012 324 | 1 012 324 | |
Total non-executive directors' remuneration | 10 627 454 | 640 030 | 11 267 484 |
1 | Includes leave days purchased as well as travel and acting allowances. |
2 | All incentive schemes are performance related and were approved by the board of directors. |
3 | Includes long service awards, zero-fatality and LTIFR rewards. |
4 | Includes leave encashments and retention allowances. |
5 | Amount recognised for share-based payment expenses, in terms of IFRS 2, in respect of equity-settled share-based payment schemes for services rendered during the year. The employee will only be entitled to the options once all vesting conditions have been met. |
6 | Appointed to the board of directors on 16 March 2021. |
7 | Appointed on 1 November 2021. |
8 | Appointed on 10 March 2021, in terms of a fixed term employment contract. |
9 | Resigned on 18 February 2021. |
10 | Appointed on 22 June 2021. |
11 | Resigned on 11 May 2021. |
12 | Appointed on 15 March 2021. |
13 | Appointed on 1 February 2021. |
14 | Appointed on 19 April 2021. |
15 | Retired on 27 May 2021. |
Retirement amounts relate to defined contribution retirement funds.
NCOE/guaranteed remuneration | Short term | Long term | |||||
2020 | Basic salary | Benefits and | Retirement fund | Performance | Gains on | ||
Executive directors | |||||||
MDM Mgojo | 6 627 730 | 266 787 | 639 299 | 3 415 080 | 13 751 712 | ||
PA Koppeschaar | 4 988 727 | 262 488 | 467 902 | 2 306 522 | 5 896 443 | ||
Total executive directors' remuneration | 11 616 457 | 529 275 | 1 107 201 | 5 721 602 | 19 648 155 | ||
Prescribed officers | |||||||
V Balgobind | 3 027 366 | 118 379 | 274 075 | 1 054 332 | 2 991 185 | ||
AS De Angelis6 | 2 675 154 | 38 529 | 201 417 | 945 100 | |||
AW Diedericks | 3 572 940 | 140 460 | 344 328 | 1 352 442 | 4 128 484 | ||
JG Meyer | 3 523 117 | 325 578 | 356 873 | 1 401 716 | 4 129 899 | ||
MI Mthenjane | 3 570 108 | 91 481 | 302 587 | 1 321 260 | 3 521 955 | ||
Dr. N Tsengwa | 4 252 808 | 174 755 | 360 888 | 1 931 182 | 5 154 544 | ||
SE van Loggerenberg7 | 2 045 234 | 78 345 | 139 721 | 595 928 | 1 474 560 | ||
M Veti | 3 557 153 | 9 132 | 343 687 | 1 303 196 | 3 431 710 | ||
Total prescribed officers' remuneration | 26 223 880 | 976 659 | 2 323 576 | 9 905 156 | 24 832 337 |
Other | |||||||
2020 | Recognition3 | Other4 | Total | Exit payment | Share-based | Gains on | Total |
Executive directors | |||||||
MDM Mgojo | 2 500 | 139 086 | 24 842 194 | 13 313 854 | (13 751 712) | 24 404 336 | |
PA Koppeschaar | 2 500 | 13 924 582 | 6 074 786 | (5 896 443) | 14 102 925 | ||
Total executive directors' remuneration | 5 000 | 139 086 | 38 766 776 | 19 388 640 | (19 648 155) | 38 507 261 | |
Prescribed officers | |||||||
V Balgobind | 2 500 | 11 838 | 7 479 675 | 2 695 734 | (2 991 185) | 7 184 224 | |
AS De Angelis6 | 2 500 | 3 862 700 | 1 679 588 | 5 542 288 | |||
AW Diedericks | 2 500 | 9 541 154 | 390 197 | 3 401 050 | (4 128 484) | 9 203 917 | |
JG Meyer | 2 500 | 9 739 683 | 3 152 860 | (4 129 899) | 8 762 644 | ||
MI Mthenjane | 2 500 | 8 809 891 | 2 962 797 | (3 521 955) | 8 250 733 | ||
Dr. N Tsengwa | 2 500 | 11 876 677 | 4 637 600 | (5 154 544) | 11 359 733 | ||
SE van Loggerenberg7 | 2 500 | 4 336 288 | 1 337 987 | (1 474 560) | 4 199 715 | ||
M Veti | 2 500 | 8 647 378 | 3 023 446 | (3 431 710) | 8 239 114 | ||
Total prescribed officers' remuneration | 20 000 | 11 838 | 64 293 446 | 390 197 | 22 891 062 | (24 832 337) | 62 742 368 |
2020 | Fees for services R |
Benefits and allowances R |
Total R |
Non-executive directors | |||
GJ Fraser-Moleketi | 1 162 496 | 1 162 496 | |
L Mbatha | 582 337 | 582 337 | |
VZ Mntambo | 728 933 | 728 933 | |
MJ Moffett | 933 861 | 933 861 | |
LI Mophatlane | 819 174 | 819 174 | |
EJ Myburgh | 1 229 321 | 1 229 321 | |
V Nkonyeni | 959 545 | 2 059 | 961 604 |
J van Rooyen (chairman) | 2 128 588 | 2 128 588 | |
A Sing8 | 294 136 | 294 136 | |
PCCH Snyders | 879 159 | 1 067 | 880 226 |
Total non-executive directors' remuneration | 9 717 550 | 3 126 | 9 720 676 |
1 | Includes leave days purchased as well as travel and acting allowances. |
2 | All incentive schemes are performance related and were approved by the board of directors. |
3 | Includes long service awards, zero-fatality and LTIFR rewards. |
4 | Includes leave encashments. |
5 | Amount recognised for share-based payment expenses, in terms of IFRS 2, in respect of equity-settled share-based payment schemes for services rendered during the year. The employee will only be entitled to the options once all vesting conditions have been met. |
6 | Appointed on 1 April 2020. |
7 | Resigned on 18 February 2021. |
8 | Retired on 28 May 2020. |
Retirement amounts relate to defined contribution retirement funds.
2021 | 2020 | ||||
Directors at 31 December | Direct | Indirect | Direct | Indirect1 | |
Beneficial interests | |||||
PA Koppeschaar | 63 781 | 11 415 | 63 091 | 11 701 | |
MDM Mgojo | 112 496 | 4 705 162 | 332 385 | 5 478 581 | |
VZ Mntambo | 4 448 839 | 4 448 839 | |||
Dr N Tsengwa | 78 710 | 6 491 |
1 | 2020 has been re-presented to include the DBP pledge shares which were inadvertently disclosed as non-beneficial indirect interests. |
Directors at 31 December | 2021% | 2020% |
PA Koppeschaar | 0.02 | 0.02 |
---|---|---|
MDM Mgojo | 1.38 | 1.62 |
VZ Mntambo | 1.27 | 1.24 |
Dr N Tsengwa | 0.02 |
There have been no changes in the directors' interests in Exxaro shares between the end of the financial year 2021 and the date on which the annual financial statements were approved.
The following options and rights in shares in the company were exercised or are outstanding in favour of directors and prescribed officers of the company under the company's share option schemes:
2021 | Rights held at 31 December1 Number |
Exercisable period |
Proceeds if exercisable at 31 December2 R |
Pre-tax gain if exercisable at 31 December2 R |
Modification during the year Number |
Options exercised during the year Number |
Shares forfeited3 Number |
Sale price/ market price R |
Pre-tax gain R |
Date exercised |
Executive directors | ||||||||||
MDM Mgojo | 01/04/2021 | 107 989 | 53 985 | 177.96 | 19 217 722 | 15/04/2021 | ||||
01/04/2021 | 5 248 | 3 499 | 1 749 | 174.39 | 610 191 | 23/09/2021 | ||||
115 569 | 01/04/2022 | 17 667 033 | 17 667 033 | 3 627 | ||||||
181 029 | 01/04/2023 | 27 673 903 | 27 673 903 | 5 682 | ||||||
106 300 | 01/04/2024 | 16 250 081 | 16 250 081 | |||||||
402 898 | 61 591 017 | 61 591 017 | 14 557 | 111 488 | 55 734 | 19 827 913 | ||||
Dr. N Tsengwa | 01/04/2021 | 39 177 | 19 585 | 177.96 | 6 971 939 | 15/04/2021 | ||||
01/04/2021 | 1 904 | 1 270 | 634 | 174.39 | 221 475 | 23/09/2021 | ||||
42 320 | 01/04/2022 | 6 469 458 | 6 469 458 | 1 329 | ||||||
66 289 | 01/04/2023 | 10 133 599 | 10 133 599 | 2 081 | ||||||
80 115 | 01/04/2024 | 12 247 180 | 12 247 180 | |||||||
188 724 | 28 850 237 | 28 850 237 | 5 314 | 40 447 | 20 219 | 7 193 414 | ||||
PA Koppeschaar | 01/04/2021 | 50 701 | 25 346 | 177.96 | 9 022 750 | 15/04/2021 | ||||
01/04/2021 | 2 464 | 1 643 | 821 | 174.39 | 286 523 | 23/09/2021 | ||||
54 310 | 01/04/2022 | 8 302 370 | 8 302 370 | 1 705 | ||||||
85 072 | 01/04/2023 | 13 004 957 | 13 004 957 | 2 670 | ||||||
49 954 | 01/04/2024 | 7 636 468 | 7 636 468 | |||||||
189 336 | 28 943 795 | 28 943 795 | 6 839 | 52 344 | 26 167 | 9 309 273 | ||||
Prescribed officers | ||||||||||
V Balgobind | 01/04/2021 | 21 434 | 10 714 | 177.96 | 3 814 395 | 15/04/2021 | ||||
01/04/2021 | 1 042 | 695 | 347 | 174.39 | 121 201 | 23/09/2021 | ||||
22 938 | 01/04/2022 | 3 506 532 | 3 506 532 | 720 | ||||||
35 930 | 01/04/2023 | 5 492 619 | 5 492 619 | 1 128 | ||||||
20 503 | 01/04/2024 | 3 134 294 | 3 134 294 | |||||||
79 371 | 12 133 445 | 12 133 445 | 2 890 | 22 129 | 11 061 | 3 935 596 | ||||
AS de Angelis | 01/04/2021 | 9 954 | 4 976 | 177.96 | 1 771 414 | 15/04/2021 | ||||
01/04/2021 | 13 000 | 1 084 | 177.96 | 2 313 480 | 15/04/2021 | |||||
01/04/2021 | 457 | 422 | 35 | 174.39 | 73 593 | 23/09/2021 | ||||
01/04/2021 | 484 | 323 | 161 | 174.39 | 56 328 | 23/09/2021 | ||||
10 702 | 01/04/2022 | 1 636 015 | 1 636 015 | 336 | ||||||
33 410 | 01/04/2023 | 5 107 387 | 5 107 387 | 1 049 | ||||||
19 066 | 01/04/2024 | 2 914 619 | 2 914 619 | |||||||
63 178 | 9 658 021 | 9 658 021 | 2 326 | 23 699 | 6 256 | 4 214 815 | ||||
JG Meyer | 01/04/2021 | 26 482 | 13 238 | 177.96 | 4 712 737 | 15/04/2021 | ||||
01/04/2021 | 1 287 | 859 | 428 | 174.39 | 149 801 | 23/09/2021 | ||||
28 209 | 01/04/2022 | 4 312 310 | 4 312 310 | 886 | ||||||
44 185 | 01/04/2023 | 6 754 561 | 6 754 561 | 1 387 | ||||||
25 214 | 01/04/2024 | 3 854 464 | 3 854 464 | |||||||
97 608 | 14 921 335 | 14 921 335 | 3 560 | 27 341 | 13 666 | 4 862 538 | ||||
MI Mthenjane | 01/04/2021 | 25 318 | 12 657 | 177.96 | 4 505 591 | 15/04/2021 | ||||
01/04/2021 | 1 231 | 821 | 410 | 174.39 | 143 174 | 23/09/2021 | ||||
26 589 | 01/04/2022 | 4 064 660 | 4 064 660 | 835 | ||||||
41 649 | 01/04/2023 | 6 366 883 | 6 366 883 | 1 308 | ||||||
23 767 | 01/04/2024 | 3 633 261 | 3 633 261 | |||||||
92 005 | 14 064 804 | 14 064 804 | 3 374 | 26 139 | 13 067 | 4 648 765 | ||||
AT Ndoni | 12 165 | 01/11/2024 | 1 859 664 | 1 859 664 | ||||||
12 165 | 1 859 664 | 1 859 664 | ||||||||
M Veti | 01/04/2021 | 24 972 | 12 483 | 177.96 | 4 444 017 | 15/04/2021 | ||||
01/04/2021 | 1 214 | 810 | 404 | 174.39 | 141 256 | 23/09/2021 | ||||
26 226 | 01/04/2022 | 4 009 169 | 4 009 169 | 824 | ||||||
41 080 | 01/04/2023 | 6 279 900 | 6 279 900 | 1 290 | ||||||
23 442 | 01/04/2024 | 3 583 579 | 3 583 579 | |||||||
90 748 | 13 872 648 | 13 872 648 | 3 328 | 25 782 | 12 887 | 4 585 273 |
1 | Option strike price is nil. |
2 | Based on a share price of R152.87 which prevailed on 31 December 2021. |
3 | Shares forfeited due to performance conditions not being fully met. |
2020 | Rights held at 31 December1 Number |
Exercisable period |
Proceeds if exercisable at 31 December2 R |
Pre-tax gain if exercisable at 31 December2 R |
Options exercised during the year Number |
Shares forfeited3 Number |
Sale price/ market price R |
Pre-tax gain R |
Date exercised |
Executive directors | |||||||||
MDM Mgojo | 01/04/2020 | 136 871 | 11 418 | 99.25 | 13 584 447 | 01/04/2020 | |||
161 974 | 01/04/2021 | 22 498 189 | 22 498 189 | ||||||
111 942 | 01/04/2022 | 15 548 744 | 15 548 744 | ||||||
175 347 | 01/04/2023 | 24 355 698 | 24 355 698 | ||||||
449 263 | 62 402 631 | 62 402 631 | 136 871 | 11 418 | 13 584 447 | ||||
PA Koppeschaar | 01/04/2020 | 59 410 | 4 956 | 99.25 | 5 896 443 | 01/04/2020 | |||
76 047 | 01/04/2021 | 10 562 928 | 10 562 928 | ||||||
52 605 | 01/04/2022 | 7 306 835 | 7 306 835 | ||||||
82 402 | 01/04/2023 | 11 445 638 | 11 445 638 | ||||||
211 054 | 29 315 401 | 29 315 401 | 59 410 | 4 956 | 5 896 443 | ||||
Prescribed officers | |||||||||
V Balgobind | 01/04/2020 | 26 744 | 2 230 | 99.25 | 2 654 342 | 01/04/2020 | |||
32 148 | 01/04/2021 | 4 465 357 | 4 465 357 | ||||||
22 218 | 01/04/2022 | 3 086 080 | 3 086 080 | ||||||
34 802 | 01/04/2023 | 4 833 998 | 4 833 998 | ||||||
89 168 | 12 385 435 | 12 385 435 | 26 744 | 2 230 | 2 654 342 | ||||
AS de Angelis | 14 930 | 01/04/2021 | 2 073 777 | 2 073 777 | |||||
14 084 | 01/04/2021 | 1 956 268 | 1 956 268 | ||||||
10 366 | 01/04/2022 | 1 439 837 | 1 439 837 | ||||||
32 361 | 01/04/2023 | 4 494 943 | 4 494 943 | ||||||
71 741 | 9 964 825 | 9 964 825 | |||||||
AW Diedericks | 01/04/2020 | 33 804 | 2 819 | 99.25 | 3 355 047 | 01/04/2020 | |||
38 687 | 01/04/2021 | 5 373 624 | 5 373 624 | ||||||
26 362 | 01/04/2022 | 3 661 682 | 3 661 682 | ||||||
41 293 | 01/04/2023 | 5 735 598 | 5 735 598 | ||||||
106 342 | 14 770 904 | 14 770 904 | 33 804 | 2 819 | 3 355 047 | ||||
JG Meyer | 01/04/2020 | 33 804 | 2 819 | 99.25 | 3 355 047 | 01/04/2020 | |||
39 720 | 01/04/2021 | 5 517 108 | 5 517 108 | ||||||
27 323 | 01/04/2022 | 3 795 165 | 3 795 165 | ||||||
42 798 | 01/04/2023 | 5 944 642 | 5 944 642 | ||||||
109 841 | 15 256 915 | 15 256 915 | 33 804 | 2 819 | 3 355 047 | ||||
MI Mthenjane | 01/04/2020 | 33 181 | 2 767 | 99.25 | 3 293 214 | 01/04/2020 | |||
37 975 | 01/04/2021 | 5 274 728 | 5 274 728 | ||||||
25 754 | 01/04/2022 | 3 577 231 | 3 577 231 | ||||||
40 341 | 01/04/2023 | 5 603 365 | 5 603 365 | ||||||
104 070 | 14 455 324 | 14 455 324 | 33 181 | 2 767 | 3 293 214 | ||||
Dr. N Tsengwa | 01/04/2020 | 50 008 | 4 171 | 99.25 | 4 963 294 | 01/04/2020 | |||
58 762 | 01/04/2021 | 8 162 042 | 8 162 042 | ||||||
40 991 | 01/04/2022 | 5 693 650 | 5 693 650 | ||||||
64 208 | 01/04/2023 | 8 918 491 | 8 918 491 | ||||||
163 961 | 22 774 183 | 22 774 183 | 50 008 | 4 171 | 4 963 294 | ||||
SE van Loggerenberg3 | 01/04/2020 | 6 057 | 505 | 99.25 | 601 157 | 01/04/2020 | |||
01/10/2020 | 7 043 | 587 | 124.01 | 873 402 | 07/10/2020 | ||||
16 187 | 01/04/2021 | 2 248 374 | 2 248 374 | ||||||
11 146 | 01/04/2022 | 1 548 179 | 1 548 179 | ||||||
17 458 | 01/04/2023 | 2 424 916 | 2 424 916 | ||||||
44 791 | 6 221 469 | 6 221 469 | 13 100 | 1 092 | 1 474 559 | ||||
M Veti | 01/04/2020 | 32 726 | 2 730 | 99.25 | 3 248 056 | 01/04/2020 | |||
37 455 | 01/04/2021 | 5 202 500 | 5 202 500 | ||||||
25 402 | 01/04/2022 | 3 528 338 | 3 528 338 | ||||||
39 790 | 01/04/2023 | 5 526 831 | 5 526 831 | ||||||
102 647 | 14 257 669 | 14 257 669 | 32 726 | 2 730 | 3 248 056 |
1 | Option strike price is nil. |
2 | Based on a share price of R138.90 which prevailed on 31 December 2020. |
3 | Shares forfeited due to performance conditions not being fully met. |
4 | Resigned on 18 February 2021. |
2021 | Rights held at 31 December1 Number |
Exercisable period |
Proceeds if exercisable at 31 December2 R |
Pre-tax gain if exercisable at 31 December2 R |
Modification during the year Number |
Options exercised during the year Number |
Sale price/ market price R |
Pre-tax gain R |
Date exercised |
Executive directors | |||||||||
MDM Mgojo | 09/03/2021 | 4 372 | 177.96 | 778 041 | 13/04/2021 | ||||
09/03/2021 | 142 | 142 | 174.39 | 24 763 | 23/09/2021 | ||||
31/03/2021 | 11 139 | 177.96 | 1 982 296 | 13/04/2021 | |||||
31/03/2021 | 361 | 361 | 174.39 | 62 955 | 23/09/2021 | ||||
31/08/2021 | 33 | 1 036 | 174.39 | 180 668 | 01/10/2021 | ||||
1 460 | 15/03/2022 | 223 190 | 223 190 | 46 | |||||
8 618 | 31/03/2022 | 1 317 434 | 1 317 434 | 271 | |||||
13 122 | 31/03/2023 | 2 005 960 | 2 005 960 | 412 | |||||
1 319 | 31/08/2023 | 201 636 | 201 636 | 42 | |||||
867 | 19/03/2024 | 132 538 | 132 538 | ||||||
9 070 | 31/03/2024 | 1 386 531 | 1 386 531 | ||||||
988 | 21/09/2024 | 151 036 | 151 036 | ||||||
35 444 | 5 418 325 | 5 418 325 | 1 307 | 17 050 | 3 028 723 | ||||
Dr. N Tsengwa | 31/08/2021 | 9 | 274 | 174.39 | 47 783 | 01/10/2021 | |||
536 | 15/03/2022 | 81 938 | 81 938 | 17 | |||||
2 436 | 31/03/2022 | 372 391 | 372 391 | 77 | |||||
432 | 31/08/2023 | 66 040 | 66 040 | 14 | |||||
589 | 19/03/2024 | 90 040 | 90 040 | ||||||
2 770 | 31/03/2024 | 423 450 | 423 450 | ||||||
6 763 | 1 033 859 | 1 033 859 | 117 | 274 | 47 783 | ||||
PA Koppeschaar | 31/08/2021 | 24 | 756 | 174.39 | 131 839 | 27/09/2021 | |||
5 543 | 31/03/2022 | 847 358 | 847 358 | 174 | |||||
4 778 | 31/03/2023 | 730 413 | 730 413 | 150 | |||||
1 004 | 31/08/2023 | 153 481 | 153 481 | 32 | |||||
750 | 21/09/2024 | 114 653 | 114 653 | ||||||
12 075 | 1 845 905 | 1 845 905 | 380 | 756 | 131 839 | ||||
Prescribed officers | |||||||||
V Balgobind | 09/03/2021 | 1 089 | 177.96 | 193 798 | 16/04/2021 | ||||
09/03/2021 | 36 | 36 | 174.39 | 6 278 | 23/09/2021 | ||||
31/03/2021 | 1 880 | 177.96 | 334 565 | 15/04/2021 | |||||
31/03/2021 | 61 | 61 | 174.39 | 10 638 | 23/09/2021 | ||||
31/08/2021 | 9 | 262 | 174.39 | 45 690 | 01/10/2021 | ||||
363 | 15/03/2022 | 55 492 | 55 492 | 12 | |||||
2 623 | 31/03/2022 | 400 978 | 400 978 | 83 | |||||
2 241 | 31/03/2023 | 342 582 | 342 582 | 71 | |||||
244 | 21/09/2024 | 37 300 | 37 300 | ||||||
5 471 | 836 352 | 836 352 | 272 | 3 328 | 590 969 | ||||
AS de Angelis | 1 092 | 31/03/2023 | 166 934 | 166 934 | 35 | ||||
466 | 31/08/2023 | 71 237 | 71 237 | 15 | |||||
202 | 19/03/2024 | 30 880 | 30 880 | ||||||
1 269 | 31/03/2024 | 193 992 | 193 992 | ||||||
227 | 21/09/2024 | 34 701 | 34 701 | ||||||
3 256 | 497 744 | 497 744 | 50 | ||||||
JG Meyer | 4 942 | 31/03/2023 | 755 484 | 755 484 | 156 | ||||
301 | 21/09/2024 | 46 014 | 46 014 | ||||||
5 243 | 801 498 | 801 498 | 156 | ||||||
MI Mthenjane | 09/03/2021 | 1 346 | 177.96 | 239 534 | 13/04/2021 | ||||
09/03/2021 | 44 | 44 | 174.39 | 7 673 | 23/09/2021 | ||||
31/03/2021 | 2 331 | 177.96 | 414 825 | 13/04/2021 | |||||
31/03/2021 | 76 | 76 | 174.39 | 13 254 | 23/09/2021 | ||||
120 | 3 797 | 675 286 | |||||||
M Veti | 09/03/2021 | 1 326 | 177.96 | 235 975 | 13/04/2021 | ||||
09/03/2021 | 43 | 43 | 174.39 | 7 499 | 23/09/2021 | ||||
31/03/2021 | 2 314 | 177.96 | 411 799 | 13/04/2021 | |||||
31/03/2021 | 75 | 75 | 174.39 | 13 079 | 23/09/2021 | ||||
31/08/2021 | 10 | 312 | 174.39 | 54 410 | 01/10/2021 | ||||
433 | 15/03/2022 | 66 193 | 66 193 | 14 | |||||
1 730 | 31/03/2022 | 264 465 | 264 465 | 55 | |||||
682 | 31/08/2023 | 104 257 | 104 257 | 22 | |||||
449 | 19/03/2024 | 68 639 | 68 639 | ||||||
3 180 | 31/03/2024 | 486 127 | 486 127 | ||||||
278 | 21/09/2024 | 42 498 | 42 498 | ||||||
6 752 | 1 032 179 | 1 032 179 | 219 | 4 070 | 722 762 |
1 | Option strike price is nil. |
2 | Based on a share price of R152.87 which prevailed on 31 December 2021. |
2020 | Rights held at 31 December1 Number |
Exercisable period |
Proceeds if exercisable at 31 December2 R |
Pre-tax gain if exercisable at 31 December2 R |
Options exercised during the year Number |
Sale price/ market price R |
Pre-tax gain R |
Date exercised |
Executive directors | ||||||||
MDM Mgojo | 31/08/2020 | 1 209 | 138.35 | 167 265 | 01/09/2020 | |||
4 372 | 09/03/2021 | 607 271 | 607 271 | |||||
11 139 | 31/03/2021 | 1 547 207 | 1 547 207 | |||||
1 003 | 31/08/2021 | 139 317 | 139 317 | |||||
1 414 | 15/03/2022 | 196 405 | 196 405 | |||||
8 347 | 31/03/2022 | 1 159 398 | 1 159 398 | |||||
12 710 | 31/03/2023 | 1 765 419 | 1 765 419 | |||||
1 277 | 31/08/2023 | 177 375 | 177 375 | |||||
40 262 | 5 592 392 | 5 592 392 | 1 209 | 167 265 | ||||
PA Koppeschaar | 732 | 31/08/2021 | 101 675 | 101 675 | ||||
5 369 | 31/03/2022 | 745 754 | 745 754 | |||||
4 628 | 31/03/2023 | 642 829 | 642 829 | |||||
972 | 31/03/2023 | 135 011 | 135 011 | |||||
11 701 | 1 625 269 | 1 625 269 | ||||||
Prescribed officers | ||||||||
V Balgobind | 09/03/2020 | 1 054 | 104.33 | 109 964 | 24/03/2020 | |||
31/03/2020 | 1 891 | 97.81 | 184 959 | 03/04/2020 | ||||
31/08/2020 | 303 | 138.35 | 41 920 | 08/09/2020 | ||||
1 089 | 09/03/2021 | 151 262 | 151 262 | |||||
1 880 | 31/03/2021 | 261 132 | 261 132 | |||||
253 | 31/08/2021 | 35 142 | 35 142 | |||||
351 | 15/03/2022 | 48 754 | 48 754 | |||||
2 540 | 31/03/2022 | 352 806 | 352 806 | |||||
2 170 | 31/03/2023 | 301 413 | 301 413 | |||||
8 283 | 1 150 509 | 1 150 509 | 3 248 | 336 843 | ||||
AS de Angelis | 1 057 | 31/03/2023 | 146 817 | 146 817 | ||||
451 | 31/08/2023 | 62 644 | 62 644 | |||||
1 508 | 209 461 | 209 461 | ||||||
AW Diedericks | 09/03/2020 | 2 406 | 104.33 | 251 018 | 18/03/2020 | |||
31/03/2020 | 4 368 | 97.81 | 427 234 | 01/04/2020 | ||||
31/08/2020 | 688 | 138.35 | 95 185 | 31/08/2020 | ||||
2 484 | 09/03/2021 | 345 028 | 345 028 | |||||
4 287 | 31/03/2021 | 595 464 | 595 464 | |||||
557 | 31/08/2021 | 77 367 | 77 367 | |||||
773 | 15/03/2022 | 107 370 | 107 370 | |||||
3 098 | 31/03/2022 | 430 312 | 430 312 | |||||
4 641 | 31/03/2023 | 644 635 | 644 635 | |||||
690 | 31/08/2023 | 95 841 | 95 841 | |||||
16 530 | 2 296 017 | 2 296 017 | 7 462 | 773 437 | ||||
JG Meyer | 09/03/2020 | 2 413 | 104.33 | 251 748 | 16/03/2020 | |||
31/03/2020 | 4 375 | 97.81 | 427 919 | 01/04/2020 | ||||
31/08/2020 | 688 | 138.35 | 95 185 | 02/09/2020 | ||||
4 786 | 31/03/2023 | 664 775 | 664 775 | |||||
4 786 | 664 775 | 664 775 | 7 476 | 774 852 | ||||
MI Mthenjane | 09/03/2020 | 1 304 | 104.33 | 136 046 | 24/03/2020 | |||
31/08/2020 | 670 | 138.35 | 92 695 | 08/09/2020 | ||||
1 346 | 09/03/2021 | 186 959 | 186 959 | |||||
2 331 | 31/03/2021 | 323 776 | 323 776 | |||||
3 677 | 510 735 | 510 735 | 1 974 | 228 741 | ||||
Dr. N Tsengwa | 09/03/2020 | 1 308 | 104.33 | 136 464 | 18/03/2020 | |||
31/08/2020 | 396 | 138.35 | 54 787 | 09/09/2020 | ||||
265 | 31/08/2021 | 36 809 | 36 809 | |||||
519 | 15/03/2022 | 72 089 | 72 089 | |||||
