Currently viewing: 9.4 Investments in associates and joint arrangements | Next: 9.5 Movement analysis of investments in associates and joint ventures
Nature of business1 |
Country of incorporation |
Percentage holding | |||||
At 31 December | Note | 2021 % |
2020 % |
||||
Unlisted | |||||||
Associates | |||||||
SIOC3 | M | RSA | 20.62 | 20.62 | |||
Tronox SA4 | M | RSA | 26.00 | ||||
RBCT | T | RSA | 10.26 | 10.26 | |||
Black Mountain5 | M | RSA | 26.00 | 26.00 | |||
Insect Technology6 | 8.4 | WC | UK | 25.85 | 25.85 | ||
LightApp | EN | Israel | 28.59 | 28.59 | |||
GAM7 | EN | RSA | 22.00 | 22.00 | |||
Joint ventures | |||||||
Mafube | M | RSA | 50.00 | 50.00 | |||
Total investments in associates and JVs | 9.5 | ||||||
Unincorporated joint operations | |||||||
Moranbah coal project | M | AUS | 50.00 | 50.00 | |||
Refer below for other balances relating to associates and JVs | |||||||
Included in non-current assets held-for-sale: | |||||||
Associates | |||||||
Listed: Tronox Holdings plc | M | UK | 10.26 | ||||
Unlisted: Tumelo8 | M | RSA | 49.00 | ||||
Loans to associates: Tumelo | |||||||
– Current gross | |||||||
– Current impairment allowances | |||||||
Group | Company | Fair value2 | Fair value hierarchy level |
Valuation technique |
|||||||||||||
At 31 December | 2021 Rm |
2020 Rm |
2021 Rm |
2020 Rm |
2021 Rm |
2020 Rm |
|||||||||||
Unlisted | |||||||||||||||||
Associates | 15 542 | 18 594 | 143 | 1 324 | |||||||||||||
SIOC3 | 12 037 | 12 820 | 32 030 | 43 358 | 2 | Adjusted equity value |
|||||||||||
Tronox SA4 | 2 628 | 1 181 | |||||||||||||||
RBCT | 2 034 | 2 053 | |||||||||||||||
Black Mountain5 | 1 350 | 995 | |||||||||||||||
Insect Technology6 | |||||||||||||||||
LightApp | 121 | 98 | 143 | 143 | |||||||||||||
GAM7 | |||||||||||||||||
Joint ventures | 1 780 | 1 412 | |||||||||||||||
Mafube | 1 780 | 1 412 | |||||||||||||||
Total investments in associates and JVs | 17 322 | 20 006 | 143 | 1 324 | |||||||||||||
Unincorporated joint operations | |||||||||||||||||
Moranbah coal project | |||||||||||||||||
Refer below for other balances relating to associates and JVs | |||||||||||||||||
Included in non-current assets held-for-sale: | 1 880 | 3 133 | |||||||||||||||
Associates | 1 741 | 3 133 | |||||||||||||||
Listed: Tronox Holdings plc | 1 741 | 3 133 | |||||||||||||||
Unlisted: Tumelo8 | |||||||||||||||||
Loans to associates: Tumelo | 139 | ||||||||||||||||
– Current gross | 170 | ||||||||||||||||
– Current impairment allowances | (31) | ||||||||||||||||
1 | M – Mining, EN – Energy, T – Export terminal, WC – Waste conversion. |
2 | Fair value represents the directors’ valuation at the reporting date. |
3 | The fair value of SIOC is determined by applying an adjusted equity valuation technique, based on the share price of KIO on 31 December 2021 of R460.09 per share (31 December 2020: R622.81 per share), adjusted for a liquidity discount of 20% (2020: 20%). |
4 | The investment in Tronox SA was sold on 24 February 2021. (Refer note 6.1.4) |
5 | Black Mountain’s financial year end is 31 March and therefore not co-terminous with that of Exxaro. Financial information has been obtained from published information or management accounts as appropriate. |
6 | The investment in Insect Technology was fully impaired in 2020. |
7 | The investment in GAM was fully impaired in 2019. |
8 | The investment in Tumelo was classified as a non-current asset held-for-sale on 31 December 2020 and subsequently sold on 3 September 2021 as part of the divestment of the ECC operation. |
There are no significant restrictions on the ability of associates or JVs to transfer funds to Exxaro in the form of cash dividends, or to repay loans or advances made by Exxaro.
Refer note 10.1.4 for details with regard to capital commitments relating to associates and JVs.
Refer note 16.3.4 for details with regard to loan commitments relating to associates and JVs.
Refer note 13.4.1 for details with regard to contingent liabilities relating to associates and JVs.