Currently viewing: 4.1.3 Group financial statement of changes in equity | Next: 4.1.4 Group financial statement of cash flows
Other components of equity | ||||||||||||||
Note | Share capital Rm |
Foreign currency translation Rm |
Financial instruments revaluation Rm |
Equity-settled Rm |
Retirement employee obligations Rm |
Financial asset FVOCI revaluation Rm |
Other Rm |
Retained earnings Rm |
||||||
At 31 December 2019 | 1 021 | 1 906 | (35) | 883 | (39) | 4 | 4 | 31 032 | ||||||
Total comprehensive (loss)/income | (37) | (220) | 68 | 18 | (9) | 7 283 | ||||||||
– Profit for the year | 7 283 | |||||||||||||
– Other comprehensive (loss)/income for the year | 7.7 | (37) | (220) | 68 | 18 | (9) | ||||||||
Transactions with owners | (48) | (3 050) | ||||||||||||
Contributions and distributions | 10 | (3 034) | ||||||||||||
– Dividends paid | 5.6 | (3 034) | ||||||||||||
– Distributions to NCI share option holders | ||||||||||||||
– Share-based payments movement | 10 | |||||||||||||
Changes in ownership interest | (58) | (16) | ||||||||||||
– Deemed disposal of JV1 | (58) | 58 | ||||||||||||
– Acquisition of subsidiaries2 | ||||||||||||||
– Recognition of NCI3 | 17.7 | (74) | ||||||||||||
At 31 December 2020 | 1 021 | 1 869 | (255) | 903 | (21) | (5) | 4 | 35 265 | ||||||
Total comprehensive (loss)/income | (882) | 138 | 1 | 30 | 12 667 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– Profit for the year | 12 667 | |||||||||||||
– Other comprehensive (loss)/income for the year | 7.7 | (882) | 138 | 1 | 30 | |||||||||
Transactions with owners | (38) | (307) | 55 | 30 | (10 925) | |||||||||
Contributions and distributions | (38) | (122) | 20 | (11 045) | ||||||||||
– Dividends paid | 5.6 | (9 557) | ||||||||||||
– Distributions to NCI share option holders | ||||||||||||||
– Share-based payments movement | (122) | |||||||||||||
– Shares repurchased and cancelled4 | (38) | (1 462) | ||||||||||||
– Share repurchase expenses | (6) | |||||||||||||
– Transfer of fair value adjustments on disposal of equity | 20 | (20) | ||||||||||||
investment at FVOCI to retained earnings | ||||||||||||||
Changes in ownership interest | (185) | 55 | 10 | 120 | ||||||||||
– Disposal of associates5 | (185) | 55 | 130 | |||||||||||
– Disposal of subsidiaries6 | 8.3 | 10 | (10) | |||||||||||
At 31 December 2021 | 983 | 987 | (117) | 596 | 35 | 55 | 4 | 37 007 |
Note | Attributable to owners of the parent Rm |
Non- controlling interests Rm |
Total equity Rm |
|||||||
At 31 December 2019 | 34 776 | 8 111 | 42 887 | |||||||
Total comprehensive (loss)/income | 7 103 | 1 872 | 8 975 | |||||||
– Profit for the year | 7 283 | 1 943 | 9 226 | |||||||
– Other comprehensive (loss)/income for the year | 7.7 | (180) | (71) | (251) | ||||||
Transactions with owners | (3 098) | (643) | (3 741) | |||||||
Contributions and distributions | (3 024) | (979) | (4 003) | |||||||
– Dividends paid | 5.6 | (3 034) | (978) | (4 012) | ||||||
– Distributions to NCI share option holders | (1) | (1) | ||||||||
– Share-based payments movement | 10 | 10 | ||||||||
Changes in ownership interest | (74) | 336 | 262 | |||||||
– Deemed disposal of JV1 | ||||||||||
– Acquisition of subsidiaries2 | 147 | 147 | ||||||||
– Recognition of NCI3 | 17.7 | (74) | 189 | 115 | ||||||
At 31 December 2020 | 38 781 | 9 340 | 48 121 | |||||||
Total comprehensive (loss)/income | 11 954 | 3 506 | 15 460 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
– Profit for the year | 12 667 | 3 706 | 16 373 | |||||||
– Other comprehensive (loss)/income for the year | 7.7 | (713) | (200) | (913) | ||||||
Transactions with owners | (11 185) | (2 298) | (13 483) | |||||||
Contributions and distributions | (11 185) | (3 131) | (14 316) | |||||||
– Dividends paid | 5.6 | (9 557) | (3 124) | (12 681) | ||||||
– Distributions to NCI share option holders | (7) | (7) | ||||||||
– Share-based payments movement | (122) | (122) | ||||||||
– Shares repurchased and cancelled4 | (1 500) | (1 500) | ||||||||
– Share repurchase expenses | (6) | (6) | ||||||||
– Transfer of fair value adjustments on disposal of equity investment at FVOCI to retained earnings | ||||||||||
Changes in ownership interest | 833 | 833 | ||||||||
– Disposal of associates5 | ||||||||||
– Disposal of subsidiaries6 | 8.3 | 833 | 833 | |||||||
At 31 December 2021 | 39 550 | 10 548 | 50 098 |
1 | 2020: Relates to a reclassification within equity arising from the Cennergi business combination which required the pre-existing interest in the equity-accounted investment to be derecognised as a deemed disposal. | ||
2 | 2020: Relates to the recognition of the NCI share option holders within the Cennergi group arising from the Cennergi business combination at acquisition. | ||
3 | 2020: Relates to the recognition of the NCI's share of Tsitsikamma SPV's net asset value, amounting to R189 million, upon the exercise of its in-substance share option, amounting to R115 million (cash received). | ||
4 | 2021: Relates to the repurchase and cancellation of 9 401 662 ordinary shares to the value of R1.5 billion in terms of the share repurchase programme announced and implemented during the year. | ||
5 | 2021: Relates to the net reclassifications within equity from the retirement employee obligations reserve and equity-settled reserve to retained earnings upon the divestment from Tronox SA and Tronox Holdings plc. | ||
6 | 2021: Relates to the net reclassifications within equity from the financial asset FVOCI revaluation reserve to retained earnings as well as the derecognition of the NCI previously recognised for Dorstfontein upon the disposal of the ECC operation. |
Arises from the translation of financial statements of foreign operations within the group.
Comprises the share of equity-accounted investments' hedging reserves and the group's cash flow hedge reserve.
Represents the fair value, net of tax, of services received from employees and settled by equity instruments granted.
Comprises remeasurements, net of tax, on the retirement employee obligations.
Comprises the fair value adjustments, net of tax, on the financial assets classified at FVOCI.