Exxaro Resources Limited
Group and company annual financial statements
for the year ended 31 December 2019
Group | ||||||
At 31 December 2019 | Land and buildings Rm |
Residential land and buildings Rm |
Buildings and infrastructure Rm |
Machinery, plant and equipment Rm |
Total Rm |
|
Gross carrying amount | ||||||
Transfer from property, plant and equipment1 | 16 | 16 | ||||
Recognised on initial application of IFRS 16 | 1 | 4 | 33 | 38 | 76 | |
Balance at 1 January 2019 | 1 | 4 | 33 | 54 | 92 | |
Additions | 1 | 457 | 2 | 460 | ||
Remeasurement adjustments2 | 7 | 7 | ||||
Lease terminations | (18) | (18) | ||||
Transfer to property, plant and equipment3 | (16) | (16) | ||||
At end of the year | 1 | 5 | 497 | 22 | 525 | |
Accumulated depreciation | ||||||
Transfer from property, plant and equipment1 | (2) | (2) | ||||
Recognised on initial application of IFRS 16 | (4) | (7) | (11) | |||
Balance at 1 January 2019 | (4) | (9) | (13) | |||
Charges for the period | (1) | (44) | (14) | (59) | ||
Lease terminations | 7 | 7 | ||||
Transfer to property, plant and equipment3 | 2 | 2 | ||||
At end of the year | (1) | (48) | (14) | (63) | ||
Net carrying amount at end of the year | 1 | 4 | 449 | 8 | 462 |
1 | Assets acquired in terms of finance leases transferred from property, plant and equipment on adoption of IFRS 16. |
2 | Relates to remeasurements arising from changes in CPI. |
3 | Transfer to property, plant and equipment as there was a transfer in legal ownership of the underlying asset. |
Company | |||
At 31 December 2019 | Buildings and infrastructure Rm |
Total Rm |
|
Gross carrying amount | |||
Recognised on initial application of IFRS 16 | 21 | 21 | |
Balance at 1 January 2019 | 21 | 21 | |
Additions | 457 | 457 | |
Remeasurement adjustments1 | 5 | 5 | |
At end of the year | 483 | 483 | |
Accumulated depreciation | |||
Recognised on initial application of IFRS 16 | (3) | (3) | |
Balance at 1 January 2019 | (3) | (3) | |
Charges for the period | (41) | (41) | |
At end of the year | (44) | (44) | |
Net carrying amount at end of the year | 439 | 439 |
1 | Relates to remeasurements arising from changes in CPI. |