Exxaro Resources Limited
Group and company annual financial statements
for the year ended 31 December 2019
Shareholder type | Number of holders |
% of total shareholders |
Number of shares |
% of issued share capital |
|
Non-public shareholders | 22 | 0.17 | 108 578 886 | 30.27 | |
---|---|---|---|---|---|
Eyesizwe1 | 1 | 0.01 | 107 612 026 | 30.00 | |
Kumba Management Share Trust | 1 | 0.01 | 158 218 | 0.04 | |
Directors | 2 | 0.02 | |||
– PA Koppeschaar2 | 38 844 | 0.01 | |||
– MDM Mgojo3 | 276 155 | 0.08 | |||
Subsidiary directors | 18 | 0.13 | 493 643 | 0.14 | |
Public shareholders | 14 107 | 99.83 | 250 127 868 | 69.73 | |
Total | 14 129 | 100.00 | 358 706 754 | 100.00 |
1 | |||
---|---|---|---|
4 671 041 | 1.30 | ||
4 448 839 | 1.24 | ||
2 | Includes direct and DBP shareholding. | ||
3 |
In accordance with the JSE Listings Requirements, the following table confirms the spread of registered shareholders at 31 December 2019:
Shareholder spread | Number of holders |
% of total shareholders |
Number of shares |
% of issued share capital |
1 to 1 000 shares | 11 526 | 81.58 | 2 535 115 | 0.70 |
---|---|---|---|---|
1 001 to 10 000 | 1 655 | 11.71 | 5 332 118 | 1.49 |
10 001 to 100 000 | 668 | 4.73 | 22 844 878 | 6.37 |
100 001 to 1 000 000 shares | 238 | 1.68 | 67 650 383 | 18.86 |
1 000 001 shares and above | 42 | 0.30 | 260 344 260 | 72.58 |
Total | 14 129 | 100.00 | 358 706 754 | 100.00 |
Through regular analysis of Strate registered holdings, and pursuant to the provisions of section 56 of the Companies Act, the following shareholders held 3% or more (directly and indirectly) of the issued share capital as at 31 December 2019:
Shareholder spread | Number of shares |
% of issued share capital |
Investment management shareholdings | ||
Eyesizwe | 107 612 026 | 30.00 |
Public Investment Corporation (PIC) | 37 738 876 | 10.52 |
Prudential Investment Managers | 26 175 104 | 7.30 |
Coronation Asset Management Proprietary Limited | 20 677 405 | 5.76 |
Old Mutual Limited | 11 634 645 | 3.24 |
Total | 203 838 056 | 56.82 |
Beneficial shareholdings | ||
Eyesizwe | 107 612 026 | 30.00 |
Government Employees Pension Fund | 47 930 129 | 13.36 |
Total | 155 542 155 | 43.36 |