Integrated report 2019
Exxaro Resources Limited
Group and company annual financial statements
for the year ended 31 December 2019
| Group | ||||||||||
| 2019 | 2018 | |||||||||
| For the year ended 31 December | Gross before tax and NCI Rm |
Tax Rm |
NCI Rm |
Net of tax Rm |
Gross before tax Rm |
Tax Rm |
Net of tax Rm |
|||
| Unrealised exchange differences on translation of foreign operations | (7) | 8 | 1 | 67 | 67 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Changes in fair value of equity investment at FVOCI | 50 | 7 | 57 | 33 | (12) | 21 | ||||
| Remeasurement of retirement employee obligations | 26 | (7) | (4) | 15 | 54 | (15) | 39 | |||
| Recycling of foreign currency translation reserve on liquidation of subsidiary | (7) | (1) | (8) | (14) | (14) | |||||
| Recycling of foreign currency translation reserve on partial disposal of associate | (832) | (832) | ||||||||
| Recycling of financial instruments revaluation reserve on partial disposal of associate | 1 | 1 | ||||||||
| Recycling of foreign currency translation reserve on dilution of associate | (1) | (1) | ||||||||
| Share of other comprehensive income of equity-accounted investments | 68 | (1) | (1) | 66 | 136 | (3) | 133 | |||
| – Share of unrealised exchange differences on translation of foreign operations | 44 | 11 | 55 | 118 | 118 | |||||
| – Share of revaluation of financial instruments | 8 | (12) | (4) | 13 | (3) | 10 | ||||
| – Share of equity-settled reserve movement | 10 | 10 | ||||||||
| – Share of other reserve movement | 3 | 3 | ||||||||
| – Share of remeasurement of retirement employee obligations | 3 | (1) | 2 | 6 | 6 | |||||
| Total | (702) | (8) | 9 | (701) | 276 | (30) | 246 | |||
| Company | |||
| 2019 | |||
| For the year ended 31 December | Gross before tax and NCI Rm |
Net of tax Rm |
|
|---|---|---|---|
| Unrealised exchange differences on translation of foreign entity | (1) | (1) | |
| Recycling of foreign currency translation reserve on deregistration of a foreign entity | 3 | 3 | |
| Total | 2 | 2 | |