Group | ||||||
At 31 December 2022 | Note | Land and buildings Rm |
Residential land and buildings Rm |
Buildings and infrastructure Rm |
Machinery, plant and equipment Rm |
Total Rm |
Gross carrying amount | ||||||
At beginning of the year | 54 | 2 | 511 | 3 | 570 | |
Remeasurement adjustments1 | 4 | 6 | 10 | |||
Lease expiry and terminations | (4) | (1) | (5) | |||
At end of the year | 58 | 2 | 513 | 2 | 575 | |
Accumulated depreciation | ||||||
At beginning of the year | (3) | (2) | (162) | (2) | (169) | |
Charges for the year | 6.1.3 | (2) | (56) | (58) | ||
Lease expiry and terminations | 3 | 1 | 4 | |||
At end of the year | (5) | (2) | (215) | (1) | (223) | |
Net carrying amount at end of the year | 53 | 298 | 1 | 352 |
1 | Relates to remeasurements arising from changes in CPI, as well as lease terms. |
Group | ||||||
At 31 December 2021 | Note | Land and buildings Rm |
Residential land and buildings Rm |
Buildings and infrastructure Rm |
Machinery, plant and equipment Rm |
Total Rm |
Gross carrying amount | ||||||
At beginning of the year | 51 | 2 | 508 | 2 | 563 | |
Additions | 1 | 1 | ||||
Remeasurement adjustments1 | 3 | 8 | 1 | 12 | ||
Lease expiry and terminations | (6) | (6) | ||||
At end of the year | 54 | 2 | 511 | 3 | 570 | |
Accumulated depreciation | ||||||
At beginning of the year | (1) | (1) | (106) | (2) | (110) | |
Charges for the year | 6.1.3 | (2) | (1) | (62) | (65) | |
Lease expiry and terminations | 6 | 6 | ||||
At end of the year | (3) | (2) | (162) | (2) | (169) | |
Net carrying amount at end of the year | 51 | 349 | 1 | 401 |
1 | Relates to remeasurements arising from changes in CPI, as well as lease terms. |
Company | |||
At 31 December 2022 | Note | Buildings and infrastructure Rm |
Total Rm |
Gross carrying amount | |||
At beginning of the year | 491 | 491 | |
Additions | 1 | 1 | |
Remeasurement adjustments1 | 5 | 5 | |
At end of the year | 497 | 497 | |
Accumulated depreciation | |||
At beginning of the year | (149) | (149) | |
Changes for the year | 6.1.3 | (52) | (52) |
At end of the year | (201) | (201) | |
Net carrying amount at end of the year | 296 | 296 |
1 | Relates to remeasurements arising from changes in CPI, as well as lease terms. |
Company | |||
At 31 December 2021 | Note | Buildings and infrastructure Rm |
Total Rm |
Gross carrying amount | |||
At beginning of the year | 490 | 490 | |
Remeasurement adjustments1 | 7 | 7 | |
Lease expiry and terminations | (6) | (6) | |
At end of the year | 491 | 491 | |
Accumulated depreciation | |||
At beginning of the year | (99) | (99) | |
Charges for the year | 6.1.3 | (56) | (56) |
Lease expiry and terminations | 6 | 6 | |
At end of the year | (149) | (149) | |
Net carrying amount at end of the year | 342 | 342 |
1 | Relates to remeasurements arising from changes in CPI, as well as lease terms. |