Investment in subsidiaries | |||||||||
Portfolio changes in 2022 |
Investment in shares1 | Investment in share-based payments | |||||||
Type2 | Date | Country3 | Nature of business4 |
2022 R |
2021 R |
2022 Rm |
2021 Rm |
||
DIRECT INVESTMENTS | |||||||||
Aquicure Proprietary Limited5 | S | 31 Jul | RSA | W | 100 | ||||
Cennergi Proprietary Limited6 | AS | 07 Oct | RSA | H | 2 437 330 415 | ||||
Cennergi Holdings Proprietary Limited6 | AS | 07 Oct | RSA | H | 2 437 330 416 | 1 | |||
Colonna Properties Proprietary Limited | RSA | B | 2 518 966 | 2 518 966 | |||||
Exxaro Australia Holdings Proprietary Limited7 | AUS | H | 710 080 074 | 648 703 847 | |||||
Exxaro Base Metals and Industrial Minerals Holdings Proprietary Limited | RSA | H | 1 | 1 | |||||
Exxaro Chairman's Fund | RSA | S | |||||||
Exxaro Coal Proprietary Limited | RSA | M | 1 868 325 864 | 1 868 325 864 | 207 | 263 | |||
Exxaro Employee Empowerment Participation Scheme Trust8 | RSA | S | |||||||
Exxaro Employee Empowerment Trust8 | RSA | S | |||||||
Exxaro Environmental Rehabilitation Fund | RSA | S | |||||||
Exxaro ESOP SPV RF Proprietary Limited | RSA | S | 100 | 100 | |||||
Exxaro FerroAlloys Proprietary Limited | RSA | A | 1 | 1 | 3 | 3 | |||
Exxaro Foundation8 | RSA | S | |||||||
Exxaro Holdings Proprietary Limited | RSA | H | 459 517 297 | 459 517 297 | |||||
Exxaro Insurance Company Limited | RSA | I | 312 000 000 | 312 000 000 | |||||
Exxaro Matla Setshabeng Development NPC | RSA | S | |||||||
Exxaro Mountain Bike Academy NPC | RSA | E | |||||||
Exxaro People Development Initiative NPC8 | RSA | E | |||||||
Exxaro Properties (Groenkloof) Proprietary Limited8 | RSA | B | 1 | 1 | |||||
Eyesizwe (RF) Proprietary Limited (2022: 14.86%) (2021: 14.86%) | RSA | S | 1 482 907 923 | 1 482 907 923 | |||||
Ferroland Grondtrust Proprietary Limited | RSA | F | 2 | 2 | 5 | 5 | |||
Gravelotte Iron Ore Company Proprietary Limited | RSA | B | 1 | 1 | |||||
Kumba Resources Management Share Trust | RSA | S | |||||||
Rocsi Holdings Proprietary Limited | RSA | H | 653 722 945 | 653 722 945 | |||||
Total direct investments in subsidiaries | 7 926 403 591 | 7 865 027 464 | 215 | 271 | |||||
INDIRECT INVESTMENTS | |||||||||
Amakhala Emoyeni RF Proprietary Limited (95%) | RSA | R | |||||||
Coastal Coal Proprietary Limited | RSA | MIC | 3 | 3 | |||||
Cennergi Services Proprietary Limited | RSA | C | |||||||
Lephalale Solar Proprietary Limited | RSA | R | |||||||
K2021699383 (South Africa) Proprietary Limited | RSA | R | |||||||
Exxaro Australia Proprietary Limited | AUS | M & P | |||||||
Exxaro Coal Mpumalanga Proprietary Limited | RSA | M | 224 | 240 | |||||
Exxaro International Trading AG | SW | C | (1) | (1) | |||||
Exxaro Reductants Proprietary Limited | RSA | A | |||||||
The Vryheid (Natal) Railway Coal and Iron Company Proprietary Limited | RSA | MIC | |||||||
Exxaro Employee Share Ownership Trust | RSA | S | |||||||
Tsitsikamma RF Proprietary Limited | RSA | R | |||||||
Total indirect investment in subsidiaries | 226 | 242 | |||||||
Total investment in subsidiaries | 7 926 403 591 | 7 865 027 464 | 441 | 513 |
1 | At 100% holding except where otherwise indicated. |
2 | AS – Asset for share transaction, S – Sold. |
3 | Country of incorporation: RSA — Republic of South Africa, AUS — Australia, SW — Switzerland. |
4 | M — Mining, B — Property, C — Service, E — Not for profit company, F — Farming, H — Holdings, I — Insurance, A — Manufacturing, P — Exploration, S — Structured entity, W – Water, MIC – Mines in closure, R - Renewable Energy. |
5 | Disposed of on 31 July 2022 (Refer to note 8.3). |
6 | Exxaro sold its direct interest in Cennergi to Cennergi Holdings in an asset (investment in shares) for share transaction that was effective on 7 October 2022. |
7 | Cash subscription and loan capitalisation in 2022. |
8 | Entity in process of liquidation or deregistration. |
Total indebtedness receivable/(payable) | ||||||
Total indebtedness by | (Total indebtedness to) | |||||
Type of indebtedness | 2022 Rm |
2021 Rm |
2022 Rm |
2021 Rm |
||
DIRECT INVESTMENTS | ||||||
Aquicure Proprietary Limited5 | Non-interest-bearing | 41 | ||||
Cennergi Proprietary Limited6 | ||||||
Cennergi Holdings Proprietary Limited6 | Non-interest-bearing | 207 | 92 | |||
Colonna Properties Proprietary Limited | ||||||
Exxaro Australia Holdings Proprietary Limited7 | ||||||
Exxaro Base Metals and Industrial Minerals Holdings Proprietary Limited | Non-interest-bearing | 216 | 213 | |||
Exxaro Chairman's Fund | ||||||
Exxaro Coal Proprietary Limited | Total | 4 731 | 5 779 | (11 216) | (9 665) | |
Interest-bearing | 4 554 | 5 576 | ||||
Treasury facility | (11 216) | (9 665) | ||||
Current indebtedness | 176 | 203 | ||||
Exxaro Employee Empowerment Participation Scheme Trust8 | ||||||
Exxaro Employee Empowerment Trust8 | ||||||
Exxaro Environmental Rehabilitation Fund | ||||||
Exxaro ESOP SPV RF Proprietary Limited | Interest-bearing | 19 | 33 | |||
Exxaro FerroAlloys Proprietary Limited | Total | 275 | 232 | |||
Treasury facility | 272 | 228 | ||||
Current indebtedness | 3 | 4 | ||||
Exxaro Foundation8 | ||||||
Exxaro Holdings Proprietary Limited | Non-interest-bearing | (6) | ||||
Exxaro Insurance Company Limited | Current indebtedness | 1 | 2 | |||
Exxaro Matla Setshabeng Development NPC | Interest-bearing | 58 | 90 | |||
Exxaro Mountain Bike Academy NPC | Non-interest-bearing | |||||
Exxaro People Development Initiative NPC8 | ||||||
Exxaro Properties (Groenkloof) Proprietary Limited8 | Non-interest-bearing | |||||
Eyesizwe (RF) Proprietary Limited (2022: 14.86%) (2021: 14.86%) | ||||||
Ferroland Grondtrust Proprietary Limited | Total | 286 | 255 | |||
Treasury facility | 285 | 254 | ||||
Current indebtedness | 1 | 1 | ||||
Gravelotte Iron Ore Company Proprietary Limited | Non-interest-bearing | 3 | ||||
Kumba Resources Management Share Trust | Non-interest-bearing | (79) | (76) | |||
Rocsi Holdings Proprietary Limited | Non-interest-bearing | 95 | 8 | |||
Total direct investments in subsidiaries | 5 887 | 6 748 | (11 301) | (9 741) | ||
INDIRECT INVESTMENTS | ||||||
Amakhala Emoyeni RF Proprietary Limited (95%) | ||||||
Coastal Coal Proprietary Limited | Total | 109 | 88 | |||
Treasury facility | 1 | 88 | ||||
Non-interest-bearing | 108 | |||||
Cennergi Services Proprietary Limited | ||||||
Lephalale Solar Proprietary Limited | ||||||
K2021699383 (South Africa) Proprietary Limited | ||||||
Exxaro Australia Proprietary Limited | ||||||
Exxaro Coal Mpumalanga Proprietary Limited | Total | 95 | 4 302 | (689) | ||
Treasury facility | 4 189 | (689) | ||||
Current indebtedness | 95 | 113 | ||||
Exxaro International Trading AG | ||||||
Exxaro Reductants Proprietary Limited | Treasury facility | (69) | (5) | |||
The Vryheid (Natal) Railway Coal and Iron Company Proprietary Limited | Total | 51 | 44 | |||
Treasury facility | 1 | 44 | ||||
Non-interest-bearing | 50 | |||||
Exxaro Employee Share Ownership Trust | Current indebtedness | 1 | ||||
Tsitsikamma RF Proprietary Limited | ||||||
Total indirect investment in subsidiaries | 255 | 4 435 | (758) | (5) | ||
Total investment in subsidiaries | 6 142 | 11 183 | (12 059) | (9 746) |