| At 31 December | Note | 2022 Rm |
(Re-presented)1 2021 Rm |
| ASSETS | |||
| Non-current assets | 13 726 | 14 830 | |
| Property, plant and equipment | 10.1.3 | 396 | 508 |
| Intangible assets | 10.2.3 | 2 | 4 |
| Right-of-use assets | 11.3 | 296 | 342 |
| Investments in associates | 9.4 | 143 | |
| Investments in subsidiaries | 17.4 | 8 367 | 8 378 |
| Financial assets | 10.3.2 | 4 430 | 5 259 |
| Deferred tax | 7.5 | 234 | 195 |
| Other assets | 10.4.1 | 1 | 1 |
| Current assets | 15 680 | 11 478 | |
| Inventories | 6.2.2 | 6 | 5 |
| Financial assets | 10.3.2 | 1 997 | 6 260 |
| Trade and other receivables | 6.2.3 | 283 | 325 |
| Cash and cash equivalents | 6.2.5 | 13 366 | 4 868 |
| Current tax receivable | 5 | ||
| Other assets | 10.4 | 23 | 20 |
| Total assets | 29 406 | 26 308 | |
| EQUITY AND LIABILITIES | |||
| Capital and other components of equity | |||
| Share capital | 12.2.2 | 11 227 | 11 227 |
| Other components of equity | 743 | 924 | |
| Accumulated deficit | (40) | (2 023) | |
| Total equity | 11 930 | 10 128 | |
| Non-current liabilities | 4 459 | 5 151 | |
| Interest-bearing borrowings | 12.1.3 | 4 034 | 4 704 |
| Lease liabilities | 11.4 | 376 | 408 |
| Provisions | 13.3 | 49 | 39 |
| Current liabilities | 13 017 | 11 029 | |
| Interest-bearing borrowings | 12.1.3 | 505 | 851 |
| Lease liabilities | 11.4 | 37 | 30 |
| Trade and other payables | 6.2.4 | 196 | 159 |
| Financial liabilities | 12.1.7 | 12 059 | 9 746 |
| Overdraft | 12.1.3 | 1 | |
| Current tax payable1 | 7 | ||
| Other liabilities1 | 12.1.8 | 220 | 235 |
| Total liabilities | 17 476 | 16 180 | |
| Total equity and liabilities | 29 406 | 26 308 |
| 1 | Current tax payables have been reclassified as a separate line item from other liabilities. The reclassification has been made to disaggregate current tax payable on the face of the statement of financial position to provide a better presentation of assets and liabilities for users. |
Report Index