| For the year ended 31 December | Note | 2022 Rm |
2021 Rm |
| Revenue | 6.1.2 | 16 661 | 23 614 |
|---|---|---|---|
| – Revenue from contracts with customers | 1 753 | 1 669 | |
| – Dividend revenue | 11 476 | 19 556 | |
| – Interest revenue | 3 432 | 2 389 | |
| Operating expenses | 6.1.3 | (1 761) | (1 901) |
| Finance income | 12.1.2 | 566 | 157 |
| Finance costs | 12.1.2 | (3 517) | (2 198) |
| Income from financial assets | 1 | 2 | |
| Impairment charges of investments in associates | 8.4 | (143) | |
| Profit before tax | 11 807 | 19 674 | |
| Income tax (expense)/benefit | 7.3 | (155) | 33 |
| Profit for the year from continuing operations | 11 652 | 19 707 | |
| Profit for the year from discontinued operations | 6.1.4 | 1 070 | |
| Profit for the year | 11 652 | 20 777 | |
| Total comprehensive income for the year | 11 652 | 20 777 | |
There were no components of OCI for the years ended 31 December 2022 and 31 December 2021.
Report Index