| For the year ended 31 December | Note | 2022 Rm |
2021 Rm |
||
| Revenue | 6.1.2 | 46 369 | 32 771 | ||
|---|---|---|---|---|---|
| Operating expenses | 6.1.3 | (30 148) | (24 343) | ||
| Operating profit | 16 221 | 8 428 | |||
| Loss on disposal of subsidiaries | 8.3 | (1) | (947) | ||
| Impairment charges of non-current operating assets | 8.4 | (21) | |||
| Net operating profit | 16 220 | 7 460 | |||
| Finance income | 12.1.2 | 694 | 239 | ||
| Finance costs | 12.1.2 | (1 052) | (860) | ||
| Income from financial assets | 6 | 55 | |||
| Share of income of equity-accounted investments | 9.3 | 6 477 | 9 790 | ||
| Impairment charges of equity-accounted investments | 8.4 | (53) | |||
| Profit before tax | 22 292 | 16 684 | |||
| Income tax expense | 7.3 | (4 287) | (2 203) | ||
| Profit for the year from continuing operations | 18 005 | 14 481 | |||
| Profit for the year from discontinued operations | 6.1.4 | 1 892 | |||
| Profit for the year | 18 005 | 16 373 | |||
| Other comprehensive income/(loss), net of tax | 384 | (913) | |||
| Items that will not be reclassified to profit or loss: | 14 | 40 | |||
| – Remeasurement of retirement employee obligations | 3 | ||||
| – Changes in fair value of equity investments at FVOCI | 10 | 49 | |||
| – Share of OCI of equity-accounted investments | 1 | (9) | |||
| Items that may subsequently be reclassified to profit or loss: | 300 | 302 | |||
| – Unrealised exchange differences on translation of foreign operations | 34 | 39 | |||
| – Changes in fair value on cash flow hedges | 113 | 84 | |||
| – Share of OCI of equity-accounted investments | 153 | 179 | |||
| Items that have subsequently been reclassified to profit or loss: | 70 | (1 255) | |||
| – Recycling of unrealised exchange differences on translation of foreign operations | (482) | ||||
| – Recycling of changes in fair value on cash flow hedges | 70 | 105 | |||
| – Recycling of share of OCI of equity-accounted investments | (878) | ||||
| Total comprehensive income for the year | 18 389 | 15 460 | |||
| Profit attributable to: | |||||
| Owners of the parent | 13 826 | 12 667 | |||
| – Continuing operations | 13 826 | 11 202 | |||
| – Discontinued operations | 1 465 | ||||
| Non-controlling interests | 4 179 | 3 706 | |||
| – Continuing operations | 4 179 | 3 279 | |||
| – Discontinued operations | 427 | ||||
| Profit for the year | 18 005 | 16 373 | |||
| Total comprehensive income attributable to: | |||||
| Owners of the parent | 14 113 | 11 954 | |||
| – Continuing operations | 14 113 | 11 169 | |||
| – Discontinued operations | 785 | ||||
| Non-controlling interests | 4 276 | 3 506 | |||
| – Continuing operations | 4 276 | 3 277 | |||
| – Discontinued operations | 229 | ||||
| Total comprehensive income for the year | 18 389 | 15 460 | |||
| Note | cents | cents | |||
| Attributable earnings per share | 5.2 | ||||
| Aggregate | |||||
| – Basic | 5 713 | 5 128 | |||
| – Diluted | 5 713 | 5 128 | |||
| Continuing operations | |||||
| – Basic | 5 713 | 4 535 | |||
| – Diluted | 5 713 | 4 535 | |||
| Discontinued operations | |||||
| – Basic | 593 | ||||
| – Diluted | 593 |
Report Index