| At 31 December | Note | 2022 Rm |
(Re-presented)1 2021 Rm |
|
| ASSETS | ||||
| Non-current assets | 63 357 | 63 298 | ||
| Property, plant and equipment | 10.1.3 | 37 446 | 38 351 | |
| Intangible assets | 10.2.3 | 2 760 | 2 927 | |
| Right-of-use assets | 11.3 | 352 | 401 | |
| Inventories | 6.2.2 | 176 | 145 | |
| Equity-accounted investments | 9.4 | 18 060 | 17 322 | |
| Financial assets | 10.3.2 | 3 539 | 3 237 | |
| Deferred tax | 7.5 | 254 | 369 | |
| Other assets | 10.4.1 | 770 | 546 | |
| Current assets | 21 788 | 12 419 | ||
| Inventories | 6.2.2 | 1 728 | 1 606 | |
| Financial assets | 10.3.2 | 376 | 311 | |
| Trade and other receivables | 6.2.3 | 4 199 | 2 701 | |
| Cash and cash equivalents | 6.2.5 | 14 812 | 7 042 | |
| Current tax receivables1 | 101 | 24 | ||
| Other assets1 | 10.4 | 572 | 735 | |
| Total assets | 85 145 | 75 717 | ||
| EQUITY AND LIABILITIES | ||||
| Capital and other components of equity | ||||
| Share capital | 12.2.2 | 983 | 983 | |
| Other components of equity | 1 700 | 1 560 | ||
| Retained earnings | 44 136 | 37 007 | ||
| Equity attributable to owners of the parent | 46 819 | 39 550 | ||
| Non-controlling interests | 17.7 | 12 560 | 10 548 | |
| Total equity | 59 379 | 50 098 | ||
| Non-current liabilities | 20 574 | 20 841 | ||
| Interest-bearing borrowings | 12.1.3 | 8 378 | 9 255 | |
| Lease liabilities | 11.4 | 438 | 470 | |
| Other payables | 6.2.4 | 25 | 53 | |
| Provisions | 13.3 | 2 762 | 2 201 | |
| Retirement employee obligations | 14.4 | 165 | 159 | |
| Financial liabilities | 12.1.7 | 112 | 406 | |
| Deferred tax | 7.5 | 8 668 | 8 271 | |
| Other liabilities | 12.1.8 | 26 | 26 | |
| Current liabilities | 5 192 | 4 778 | ||
| Interest-bearing borrowings | 12.1.3 | 715 | 1 000 | |
| Lease liabilities | 11.4 | 40 | 34 | |
| Trade and other payables | 6.2.4 | 3 340 | 2 230 | |
| Provisions | 13.3 | 179 | 101 | |
| Financial liabilities | 12.1.7 | 5 | ||
| Overdraft | 6.2.5 | 1 | ||
| Current tax payables 1 | 143 | 418 | ||
| Other liabilities 1 | 12.1.8 | 770 | 994 | |
| Total liabilities | 25 766 | 25 619 | ||
| Total equity and liabilities | 85 145 | 75 717 |
| 1 | Current tax receivables have been reclassified as a separate line item from other assets. Similarly, current tax payables have been reclassified as a separate line item from other liabilities. These reclassifications have been made to disaggregate these items on the face of the statement of financial position to provide a better presentation of assets and liabilities for users. |
Report Index