| Group | Company | ||||
| Share of income/(loss) of equity-accounted investments | Dividend revenue from investments in associates and JVs | ||||
| For the year ended 31 December | 2022 Rm |
2021 Rm |
2022 Rm |
2021 Rm |
|
| Associates | 4 575 | 9 415 | 5 153 | 9 991 | |
|---|---|---|---|---|---|
| SIOC | 4 077 | 9 037 | 5 153 | 9 991 | |
| RBCT | (10) | (19) | |||
| Black Mountain | 578 | 352 | |||
| Tumelo | 29 | ||||
| LightApp | (70) | 16 | |||
| Joint ventures | 1 902 | 375 | |||
| Mafube | 1 902 | 375 | |||
| Income from investments in associates and JVs | 6 477 | 9 790 | 5 153 | 9 991 | |
Report Index