| Group | |||||||||
| Associates | Joint ventures | Total equity-accounted investments | |||||||
| At 31 December | Note | 2022 Rm |
2021 Rm |
2022 Rm |
2021 Rm |
2022 Rm |
2021 Rm |
||
| Gross carrying amount | |||||||||
| At beginning of the year | 16 104 | 19 156 | 1 780 | 1 412 | 17 884 | 20 568 | |||
| Interests disposed of1 | (2 682) | (2 682) | |||||||
| Interests diluted2 | 6.1.4 | (2) | (2) | ||||||
| Reclassification to non-current assets held-for-sale3 | (19) | (19) | |||||||
| Net share of results | 4 573 | 9 470 | 1 969 | 368 | 6 542 | 9 838 | |||
| – Share of income | 9.3 | 4 575 | 9 415 | 1 902 | 375 | 6 477 | 9 790 | ||
| – Share of income (discontinued operations) | 6.1.4 | 54 | 54 | ||||||
| – Elimination of intergroup profits | (2) | 1 | 67 | (7) | 65 | (6) | |||
| Dividends received | (5 153) | (9 991) | (750) | (5 903) | (9 991) | ||||
| Share of movement in reserves | 154 | 170 | 154 | 170 | |||||
| At end of the year | 15 676 | 16 104 | 2 999 | 1 780 | 18 675 | 17 884 | |||
| Accumulated impairment | |||||||||
| At beginning of the year | (562) | (562) | (562) | (562) | |||||
| Impairment charge2 | 8.4 | (53) | (53) | ||||||
| At end of the year4 | (615) | (562) | (615) | (562) | |||||
| Net carrying amount at end of the year | 15 061 | 15 542 | 2 999 | 1 780 | 18 060 | 17 322 | |||
| 1 | Relates to Tronox SA. |
| 2 | Relates to LightApp. |
| 3 | Relates to Tumelo. |
| 4 | Accumulated impairments relate to GAM R58 million, Insect Technology R504 million and LightApp R53 million. |
Report Index